Showing 13–20 of 20 results
Bluetooth
HP All-in-One AMD Ryzen 3-3250U 23.8-inches(60.5 cm) FHD Desktop PC (8GB/256GB SSD + 1TB HDD/FHD IR Camera/Radeon Graphics/Wireless Keyboard and Mouse Combo/Win 11/MS Office/Snow White, 24-cb0789in
In stock
| Brand | Brand: HP |
|---|---|
| Manufacturer | HP |
| Series | 24-cb0789in |
| Colour | Snow White |
| Form Factor | All-in-One |
| Item Height | 41 Centimeters |
| Item Width | 18 Centimeters |
| Standing screen display size | 23.5 Inches |
| Resolution | 1920 x 1080 |
| Product Dimensions | 54 x 18 x 41 cm; 5.37 Kilograms |
| Item model number | 24-cb0789in |
| Processor Brand | AMD |
| Processor Type | Ryzen 3 3250U |
| Processor Speed | 2.6 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | |
| Computer Memory Type | SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | HDD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 5400 |
| Graphics Coprocessor | AMD Radeon |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Infrared |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Hardware Platform | Windows |
| Operating System | Windows 11 |
| Included Components | HP All in one, |
| Country of Origin | India |
| Item Weight | 5 kg 370 g |
| Date First Available | 11 February 2022 |
| Packer | HP India Sales Pvt. Ltd. |
| Importer | HP India Sales Pvt. Ltd. |
| Item Dimensions LxWxH | 54 x 18 x 41 Centimeters |
| Generic Name | All in One Desktop |
Lenovo IdeaCentre AIO 3 Intel i5 27″ FHD IPS 3-Side 12th Gen Edgeless All-in-One Desktop with Alexa Built-in (16GB/512GB SSD/Win11/MS Office 2021/IR Camera/Wireless Keyboard & Mouse) F0GJ00F5IN
In stock
| Brand | Brand: Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Series | IdeaCentre AIO |
| Colour | White |
| Form Factor | All-in-One |
| Item Height | 47.3 Centimeters |
| Item Width | 61.3 Centimeters |
| Standing screen display size | 27 Inches |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 20 x 61.3 x 47.3 cm; 8.82 Kilograms |
| Item model number | F0GJ00F5IN |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.4 GHz |
| Processor Socket | FCBGA1744 |
| RAM Size | 16 GB |
| Memory Technology | |
| Maximum Memory Supported | 16 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Infrared |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | |
| Number of USB 3.0 Ports | 2 |
| Operating System | Windows 11 Home |
| Included Components | User Manual, Wireless Keyboard, Power Cable, Wireless Mouse, All In One (AIO) |
| Country of Origin | China |
| Item Weight | 8 kg 820 g |
| Date First Available | 16 February 2023 |
| Packer | Compal Information Technology (Kunshan) Co., Ltd. No. 58., FIRST AVENUE, A ZONE, KUNSHAN COMPREHENSIVE FREE TRADE ZONE KUNSHAN, JIANGSU CHINA |
| Importer | Lenovo (India) Private Limited, RBD Icon, Level 2, Doddenakundi Village, Marathahalli Outer Ring Road, K. R. Puram Hobli, Bangalore 560037, Karnataka, India |
| Item Dimensions LxWxH | 20 x 61.3 x 47.3 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | All in One Desktop |
Lenovo Legion Tower 5 Gaming Desktop (AMD Ryzen 7 5800/16GB/512GB SSD/2TB HDD/Win11/NVIDIA RTX 3070 8GB GDDR6/Legion ColdFront 2.0 Cooling/ARGB Lighting with 16 Million Colors/Transparent Side Panel)
In stock
| Brand | Brand: Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Model | 90RC00M1IN |
| Model Name | Legion Tower 5 |
| Model Year | 2021 |
| Product Dimensions | 20.5 x 39.6 x 41.1 cm; 14 Kilograms |
| Item model number | 90RC00M1IN |
| RAM Size | 16 GB |
| Memory Storage Capacity | 512 GB |
| Flash Memory Installed Size | |
| Ram Memory Installed Size | |
| RAM memory maximum size | 128 GB, 16 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 2 TB |
| Hard Drive Interface | PCIE x 2 |
| Hard Disk Rotational Speed | 7200 |
| Hard Disk Description | SSHD |
| Operating System | Windows 11 Home |
| Processor Brand | AMD |
| Processor Speed | 3.4 GHz |
| Processor Type | Ryzen 7 |
| Processor Count | 8 |
| Hardware Interface | USB, USB Type C, Ethernet, HDMI, 3.5mm Audio |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 8 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3070 |
| Mounting Hardware | USB Calliope Keyboard, User Guide, USB Calliope Mouse,, Desktop |
| Number of items | 5 |
| Display Type | LED |
| Batteries Required | |
| Wireless Type | Bluetooth |
| Cellular technology | 2G |
| Total USB ports | 7 |
| Keyboard Description | USB Calliope Keyboard, Black, |
| Connector Type | USB |
| Device interface - primary | Mouse, Keyboard |
| Form Factor | Tower |
| Country of Origin | China |
| Item Weight | 14 kg |
| Date First Available | 16 December 2021 |
| Packer | Wistron — Wistron InfoComm(ZhongShan) Corporation No. 38 EAST KEJI ROAD, ZHONGSHAN, TORCH DEVELOPMENT ZONE, ZHONGSHAN CITY, GUANGDONG, CHINA |
| Importer | Lenovo (India) Private Limited, RBD Icon, Level 2, Doddenakundi Village, Marathahalli Outer Ring Road, K. R. Puram Hobli, Bangalore 560037, Karnataka, India |
| Item Dimensions LxWxH | 20.5 x 39.6 x 41.1 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Gaming Desktop |
Noise Force Rugged & Sporty 1.32″ 550 NITS, 7 Days Battery, AI Voice Assistance, Bluetooth Calling Smart Watch, Smart Watch for Men (Teal Green)
In stock
| Brand | Visit the Noise Store |
|---|---|
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Series | NoiseFit Force |
| Colour | Teal Green |
| Item Height | 12 Millimeters |
| Item Width | 39 Millimeters |
| Standing screen display size | 1.32 Inches |
| Product Dimensions | 4.7 x 3.9 x 1.2 cm; 45 Grams |
| Item model number | wrb-sw-force-std-teal_teal |
| Connectivity Type | |
| Wireless Type | Bluetooth |
| Wattage | 15 Watts |
| Power Source | Battery Powered |
| Operating System | android, ios |
| Average Battery Life (in hours) | 7 Days |
| Included Components | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Country of Origin | China |
| Item Weight | 45 g |
| Date First Available | 3 February 2023 |
| Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Item Dimensions LxWxH | 47 x 39 x 12 Millimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smartwatch |
Noise Newly Launched ColorFit Pulse 3 with 1.96″ Biggest Display, Auto Sport Detection, Premium Build, Bluetooth Calling Smart Watch & 170+ Watch Faces Smartwatch for Men & Women (Jade Green)
In stock
| Brand | Visit the Noise Store |
|---|---|
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Series | ColorFit Pulse 3 |
| Colour | Jade Green |
| Item Height | 12 Millimeters |
| Item Width | 39 Millimeters |
| Standing screen display size | 1.96 Inches |
| Product Dimensions | 4.7 x 3.9 x 1.2 cm; 45 Grams |
| Item model number | wrb-sw-colorfitpulse3-std-gld_grn |
| Connectivity Type | |
| Wireless Type | Bluetooth |
| Wattage | 60 Watts |
| Operating System | android, ios |
| Average Battery Life (in hours) | 7 Days |
| Included Components | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Country of Origin | India |
| Item Weight | 45 g |
| Date First Available | 17 May 2023 |
| Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Item Dimensions LxWxH | 47 x 39 x 12 Millimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smartwatch |
Noise Pulse 2 Max 1.85″ Display, 550 NITS Brightness, 100 Sports Modes, 10 Days Battery, Bluetooth Calling Smart Watch, Smart DND, Smartwatch for Men and Women (Rose Pink)
In stock
| Brand | Visit the Noise Store |
|---|---|
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Series | ColorFit Pulse 2 Max |
| Colour | Pink |
| Item Height | 11.9 Millimeters |
| Item Width | 38.6 Millimeters |
| Standing screen display size | 1.85 Inches |
| Product Dimensions | 4.66 x 3.86 x 1.19 cm; 45 Grams |
| Item model number | wrb-sw-colorfitpulse2max-std-gld_pnk |
| Connectivity Type | |
| Wireless Type | Bluetooth |
| Wattage | 15 Watts |
| Power Source | Battery Powered |
| Operating System | android, ios |
| Average Battery Life (in hours) | 10 Days |
| Included Components | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Country of Origin | China |
| Item Weight | 45 g |
| Date First Available | 12 July 2022 |
| Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Item Dimensions LxWxH | 47 x 39 x 12 Millimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smartwatch |
Noise Pulse 2 Max 1.85″ Display, 10 Days Battery, 550 NITS Brightness, Smart DND, 100 Sports Modes, Bluetooth Calling Smart Watch, Smartwatch for Men and Women (Deep Wine)
In stock
| Brand | Visit the Noise Store |
|---|---|
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Series | ColorFit Pulse 2 Max |
| Colour | wine |
| Item Height | 11.9 Millimeters |
| Item Width | 38.6 Millimeters |
| Standing screen display size | 1.85 Inches |
| Product Dimensions | 4.66 x 3.86 x 1.19 cm; 45 Grams |
| Item model number | wrb-sw-colorfitpulse2max-std-gmt_wine |
| Connectivity Type | |
| Wireless Type | Bluetooth |
| Wattage | 15 Watts |
| Power Source | Battery Powered |
| Operating System | android, ios |
| Average Battery Life (in hours) | 10 Days |
| Included Components | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Country of Origin | China |
| Item Weight | 45 g |
| Date First Available | 12 July 2022 |
| Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Item Dimensions LxWxH | 47 x 39 x 12 Millimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smartwatch |
Noise Pulse 2 Max 1.85″ Display, 10 Days Battery, Smart DND, 100 Sports Modes, Bluetooth Calling Smart Watch, 550 NITS Brightness, Smartwatch for Men and Women (Jet Black)
In stock
| Brand | Visit the Noise Store |
|---|---|
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Series | ColorFit Pulse 2 Max |
| Colour | Black |
| Item Height | 11.9 Millimeters |
| Item Width | 38.6 Millimeters |
| Standing screen display size | 1.85 Inches |
| Product Dimensions | 4.66 x 3.86 x 1.19 cm; 45 Grams |
| Item model number | wrb-sw-colorfitpulse2max-std-blk_blk |
| Connectivity Type | |
| Wireless Type | Bluetooth |
| Wattage | 15 Watts |
| Power Source | Battery Powered |
| Operating System | android, ios |
| Average Battery Life (in hours) | 10 Days |
| Included Components | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Country of Origin | China |
| Item Weight | 45 g |
| Date First Available | 16 September 2022 |
| Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Item Dimensions LxWxH | 47 x 39 x 12 Millimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smartwatch |