Showing 25–31 of 31 results
Filter by brands
- Brand: Godrej 1
- Brand: HP 1
- Brand: Lenovo 1
- Brand: Nikon 1
- Visit the boAt Store 1
- Visit the Bosch Store 1
- Visit the Fujifilm Store 1
- Visit the Godrej Store 1
- Visit the GoPro Store 1
- Visit the Haier Store 2
- Visit the Honor Store 1
- Visit the Hykes Store 1
- Visit the Inalsa Store 1
- Visit the IZI Store 1
- Visit the LG Store 2
- Visit the MSI Store 1
- Visit the Nivia Store 1
- Visit the PHILIPS Store 1
- Visit the Qatalyze Store 1
- Visit the Samsung Store 7
- Visit the TOSHIBA Store 1
- Visit the Voltas Store 1
- Visit the Whirlpool Store 1
1
Samsung 183 L Direct Cool 4 Star Digital Inverter Single Door Refrigerator (RR20C1724CU/HL, Camellia Blue 2023 Model)
In stock
| Brand | Visit the Samsung Store |
|---|---|
| Model | RR20C1724CU-HL |
| Capacity | 183 litres |
| Annual Energy Consumption | 131 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 165 litres |
| Freezer Capacity | 18 Litres |
| Bottle Count | |
| Noise Level | 40 dB |
| Installation Type | Freestanding |
| Part Number | RR20C1724CU-HL |
| Form Factor | Single Door |
| Colour | Blue |
| Voltage | 230 Volts |
| Number of Drawers | |
| Door Orientation | |
| Door Material | Steel |
| Number of Shelves | |
| Certification | Energy Star |
| Material | Stainless-Steel |
| Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
| Batteries Required | |
| Country of Origin | India |
| Date First Available | 26 December 2022 |
| Packer | Samsung India Electronics Private Limited, Gurgaon (India), 1-800-726-7864 |
| Item Weight | 36 kg 500 g |
| Item Dimensions LxWxH | 71 x 56.8 x 121.6 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Refrigerator |
Samsung 189 L 5 Star Digital Inverter Direct Cool Single Door Refrigerator (Camellia Purple, 2023 Model, Base Stand with Drawer, RR21C2H25CR/HL)
In stock
| Brand | Visit the Samsung Store |
|---|---|
| Model | RR21C2H25CR-HL |
| Capacity | 189 litres |
| Annual Energy Consumption | 104 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 171 litres |
| Freezer Capacity | 18 Litres |
| Bottle Count | |
| Noise Level | 40 dB |
| Installation Type | Freestanding |
| Part Number | RR21C2H25CR-HL |
| Form Factor | Single Door |
| Colour | 2023 Purple |
| Voltage | 220 Volts |
| Number of Drawers | |
| Door Orientation | |
| Door Material | Steel |
| Number of Shelves | |
| Certification | Energy Star |
| Material | Stainless-Steel |
| Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
| Batteries Required | |
| Manufacturer | Samsung india Pvt Ltd, Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email : support.india@samsung.com Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Country of Origin | India |
| Date First Available | 26 December 2022 |
| Packer | Samsung India Electronics Private Limited, Gurgaon (India), 1-800-726-7864 |
| Item Weight | 41 kg 400 g |
| Item Dimensions LxWxH | 57.8 x 71.6 x 132.5 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Single Door |
Samsung 236L 3 Star Frost-Free Digital Inverter Double Door Refrigerator (Elegant Inox, RT28C3053S8/HL, 2023 Model)
In stock
| Brand | Visit the Samsung Store |
|---|---|
| Model | RT28C3053S8-HL |
| Capacity | 236 litres |
| Refrigerator Fresh Food Capacity | 183 litres |
| Freezer Capacity | 53 Litres |
| Bottle Count | |
| Installation Type | Freestanding |
| Part Number | RT28C3053S8-HL |
| Form Factor | Double Door, Freezer Top |
| Special Features | Automatic Defrost |
| Colour | 2023 3 Star Silver |
| Voltage | 220 Volts |
| Number of Drawers | |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Material | Stainless-Steel |
| Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Samsung India Electronics Limited, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country of Origin | India |
| Date First Available | 1 March 2023 |
| Packer | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Item Weight | 46 kg |
| Item Dimensions LxWxH | 63.7 x 55.5 x 154.5 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Refrigerator |
Samsung Galaxy Tab A8 26.69cm (10.5 inch) RAM 4 GB, ROM 64 GB Expandable, Wi-Fi Tablet, Display, Gray, (SM-X200NZAEINU)
In stock
| Brand | Visit the Samsung Store |
|---|---|
| Manufacturer | Samsung |
| Series | SM-X200NZAEINU |
| Colour | GRAY |
| Item Height | 16.2 Centimeters |
| Item Width | 24.7 Centimeters |
| Standing screen display size | 26.69 Centimetres |
| Screen Resolution | 1920 x 1200 pixel |
| Resolution | 1920×1200 (WUXGA) Pixels |
| Product Dimensions | 0.7 x 24.7 x 16.2 cm; 508 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | SM-X200NZAEINU |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| RAM Size | 4 GB |
| Speaker Description | Dolby Atmos |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Rear Webcam Resolution | 5 MP, 8 MP |
| Front Webcam Resolution | |
| Hardware Platform | Android |
| Operating System | Android |
| Are Batteries Included | |
| Number of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | |
| Included Components | Travel adaptor, Data Cable, Ejection Pin, QSG. |
| Country of Origin | China |
| Item Weight | 508 g |
| Date First Available | 16 January 2022 |
| Importer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Item Dimensions LxWxH | 7 x 247 x 162 Millimeters |
| Net Quantity | 1 count |
| Generic Name | Tablet |
Toshiba 252 L Frost Free Real 2 Star Inverter(Gr-Rt302We-Pmi(Uk, Black, 2022 Model)
In stock
| Brand | Visit the TOSHIBA Store |
|---|---|
| Model | GR-RT302WE-PMI(UK) |
| Energy Efficiency | 2 Star |
| Capacity | 252 litres |
| Annual Energy Consumption | 252 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 176 litres |
| Freezer Capacity | 76 Litres |
| Installation Type | Freestanding |
| Part Number | 92031020Z03086 |
| Colour | Black |
| Voltage | 220 |
| Number of Drawers | |
| Defrost System | |
| Door Orientation | Left |
| Number of Shelves | |
| Included Components | Refrigerator & User Manual |
| Batteries Required | |
| Manufacturer | Toshiba Consumer Products(Thailand), Toshiba Consumer Products(Thailand) Co.Ltd, 144-1 Moo 5,Bangkadi Industrial Park,Tivanon Rd, Tambol Bangkadi,Amphur Muang, Pathumthani 12000, Thailand |
| Country of Origin | Thailand |
| Date First Available | 8 May 2022 |
| Packer | Toshiba Consumer Products(Thailand) Co.Ltd, 144-1 Moo 5,Bangkadi Industrial Park,Tivanon Rd, Tambol Bangkadi,Amphur Muang, Pathumthani 12000, Thailand |
| Importer | Midea India Private Limited 1st Floor , Pearl Tower, Plot No. 51, Institutional Area, Sector 32 , Gurugram, Haryana – 122001 , India |
| Item Weight | 42 kg |
| Item Dimensions LxWxH | 54.5 x 62.3 x 154.5 Centimeters |
| Generic Name | Refrigerators |
Voltas VC320 Visi Cooler, 320 Liters, Plastic Single Door, Black
In stock
| Brand | Visit the Voltas Store |
|---|---|
| Manufacturer | voltas, VOLTAS LIMITED, VOLTAS HOUSE ‘A’, Dr. Babasaheb Ambedkar Road, Chinchpokli, Mumbai- 400033 |
| Country of Origin | India |
| Model number | 320lsd-visi-cooler |
| Colour | Black |
| Form Factor | Stand Alone |
| Number of Memory Sticks | |
| Special Feature | Compact |
| Item Weight | 90 kg |
| Product Dimensions | 56 x 70.5 x 168 cm; 90 Kilograms |
| Item model number | 320lsd-visi-cooler |
| Item Height | 168 Centimeters |
| Item Width | 70.5 Centimeters |
| Included Components | visi Cooler |
| Are Batteries Included | No |
| Date First Available | 24 August 2017 |
| Packer | VOLTAS LIMITED, VOLTAS HOUSE ‘A’, Dr. Babasaheb Ambedkar Road, Chinchpokli, Mumbai- 400033 |
| Importer | VOLTAS LIMITED, VOLTAS HOUSE ‘A’, Dr. Babasaheb Ambedkar Road, Chinchpokli, Mumbai- 400033 |
| Item Dimensions LxWxH | 56 x 70.5 x 168 Centimeters |
| Net Quantity | 1 count |
| Generic Name | visi Cooler |
Whirlpool 240 L Frost Free Multi-Door Refrigerator (German Steel, FP 263D PROTTON ROY)
In stock
| Brand | Visit the Whirlpool Store |
|---|---|
| Model | FP 263D PROTTON ROY |
| Capacity | 240 litres |
| Annual Energy Consumption | 170 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 176 litres |
| Freezer Capacity | 64 Litres |
| Volume Capacity Name | 240 |
| Installation Type | Freestanding |
| Part Number | B07NBZ43PH |
| Form Factor | Multi-Door |
| Special Features | Stabilizer Free Operation, Door Lock |
| Colour | German Steel |
| Voltage | 230 Volts |
| Number of Drawers | |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Shelf Type | Toughened Glass |
| Number of Shelves | |
| Certification | Energy Star |
| Material | Steel |
| Included Components | 1 Refrigerator, 1 User Manual and 1 Warranty Card |
| Batteries Required | |
| Manufacturer | Whirlpool, Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India, Email – helpdeskindia@whirlpool.com ; Toll Free – 1800 208 1800 |
| Country of Origin | India |
| Date First Available | 1 February 2019 |
| Packer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India, Email – helpdeskindia@whirlpool.com ; Toll Free – 1800 208 1800 |
| Importer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India, Email – helpdeskindia@whirlpool.com ; Toll Free – 1800 208 1800 |
| Item Weight | 52 kg |
| Item Dimensions LxWxH | 64 x 56 x 161 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Refrigerator |