Showing 85–96 of 136 results
Filter by brands
- Brand: AGARO 1
- Brand: Amazon Basics 1
- Brand: AmazonBasics 2
- Brand: Canon 3
- Brand: Godrej 1
- Brand: Hafele 1
- Brand: HP 2
- Brand: Lenovo 2
- Brand: Logitech 1
- Brand: Manfrotto 1
- Brand: Nikon 1
- Brand: Nu 1
- Brand: PowerMax Fitness 1
- Brand: Redmi 2
- Brand: Voltas Beko 1
- Brand: VW 1
- Visit the Acer Store 1
- Visit the Amitasha Store 1
- Visit the Bajaj Store 4
- Visit the BLOWHOT Store 1
- Visit the Blue Star Store 2
- Visit the Bosch Store 3
- Visit the Carrier Store 2
- Visit the CrossBeats Store 2
- Visit the Daikin Store 1
- Visit the Digitek Store 2
- Visit the Dyazo Store 1
- Visit the Electrolux Store 1
- Visit the Elica Store 4
- Visit the Eureka Forbes Store 1
- Visit the Faber Store 7
- Visit the Fujifilm Store 4
- Visit the Godrej Store 4
- Visit the GoPro Store 2
- Visit the Haier Store 5
- Visit the Havells Store 1
- Visit the Hindware Store 4
- Visit the IFB Store 4
- Visit the Inalsa Store 1
- Visit the IZI Store 1
- Visit the KUTCHINA Store 1
- Visit the LG Store 9
- Visit the Lifelong Store 2
- Visit the MI Store 1
- Visit the OnePlus Store 1
- Visit the Panasonic Store 2
- Visit the PHILIPS Store 1
- Visit the Preethi Store 1
- Visit the Redmi Store 1
- Visit the Samsung Store 12
- Visit the SJCAM Store 1
- Visit the Sony Store 1
- Visit the SUNFLAME Store 1
- Visit the TOSHIBA Store 1
- Visit the Tygot Store 1
- Visit the USHA Store 2
- Visit the Voltas Beko Store 1
- Visit the Voltas Store 5
- Visit the Whirlpool Store 10
- Visit the ZEBRONICS Store 1
No
Logitech K480 Wireless Multi-Device Keyboard For Windows, Android Or Chrome Os, Bluetooth, Compact, Compatible With Pc, Mac, Laptop, Macos, Ipados, Smartphone, Tablet – Black
In stock
| Brand | Brand: Logitech |
|---|---|
| Manufacturer | Logitech |
| Model | 920-006342 |
| Model Name | K480 |
| Model Year | 2014 |
| Product Dimensions | 30.99 x 4.09 x 20.1 cm; 821 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 920-006342 |
| Operating System | Android,Chrome Os,Mac,Windows |
| Hardware Platform | bluetooth |
| Hardware Interface | Bluetooth |
| Compatible Devices | Laptop, PC, Tablet, Smartphone |
| Special Features | Basic |
| Mounting Hardware | Keyboard 2 AAA batteries (pre-installed) User documentation |
| Number of items | 1 |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| Keyboard Description | |
| Connector Type | Bluetooth, USB |
| Hand Orientation | Ambidextrous |
| Does it contain liquid? | |
| Has Auto Focus | |
| Includes Rechargeable Battery | |
| Programmable Buttons | |
| Country of Origin | China |
| Item Weight | 821 g |
| Date First Available | 28 April 2015 |
| Packer | Logitech Asia Pacific Ltd, Unit no. 1003, Tower 1, Cheung Sha Wan Plaza, Cheung Sha Wan Road, Kowloon, Hong Kong. |
| Item Dimensions LxWxH | 31 x 4.1 x 20.1 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Keyboard |
Manfrotto Mini Tripod MTPIXI-B PIXI (Black)
In stock
| Brand | Brand: Manfrotto |
|---|---|
| Manufacturer | Manfrotto |
| Model | MTPIXI-B |
| Model Name | MTPIXI-B |
| Model Year | 2013 |
| Product Dimensions | 18.49 x 7.62 x 7.62 cm; 189.94 Grams |
| Item model number | MTPIXI-B |
| Compatible Devices | |
| Mounting Hardware | Mini Tripod |
| Number of items | 10 |
| Compiler | MANFROTTO |
| Standing screen display size | 0.1 Inches |
| Aspect Ratio | Unknown |
| Voltage | 12 Volts |
| Batteries Included | |
| Batteries Required | |
| Adapter | MANFROTTO |
| Reader | MANFROTTO |
| Material | |
| Marimba | MANFROTTO |
| Mounting Type | Tabletop |
| Recorder | MANFROTTO |
| Transcriber | MANFROTTO |
| Includes Rechargeable Battery | |
| Imported By | Srishti Digilife Pvt Ltd, No.7, Krishna Street, St, T. Nagar, Chennai-600017 |
| Item Weight | 190 g |
| Date First Available | 10 December 2013 |
| Packer | Srishti Digilife Pvt Ltd, No.7, Krishna Street, St, T. Nagar, Chennai-600017 |
| Item Dimensions LxWxH | 18.5 x 7.6 x 7.6 Centimeters |
| Net Quantity | 1 Unit |
| Generic Name | Camera, Tripod |
MI 80 cm 5A Series HD Ready Smart Android LED TV (32 inches) L32M7-5AIN (Black)
In stock
| Brand | Visit the MI Store |
|---|---|
| Manufacturer | Dixon Technologies (India) Limited |
| Model | L32M7-5AIN |
| Model Name | Xiaomi TV 5A 32 |
| Model Year | 2022 |
| Product Dimensions | 71.6 x 8.3 x 42.4 cm; 4 Kilograms |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | L32M7-5AIN |
| Memory Storage Capacity | |
| Ram Memory Installed Size | 1 GB |
| Operating System | Android |
| Processor Count | |
| Hardware Interface | Ethernet, HDMI, 3.5mm Audio, USB 2.0, Bluetooth 5 |
| Graphics Coprocessor | Mali G31 MP2 |
| Tuner Technology | NTSC |
| Resolution | 1366 x 768 Pixels |
| Mounting Hardware | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Remote Control, 4 screws, 2 x AAA Batteries |
| Number of items | 1 |
| Remote Control Description | Remote with easy Access like Voice assistant | Ok Google | Quick Wake | Quick Mute | Quick Settings | Netflix, Prime Video, DisneyplusHotstar and Apps buttons |
| Remote control technology | IR, Bluetooth |
| Display Technology | LED |
| Standing screen display size | 32 Inches |
| Display Type | LED |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | High Brightness |
| Supported image types | GIF, JPEG |
| Aspect Ratio | 16:9 |
| Audio output mode | Surround |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Audio | DTS Virtual: X |
| Audio Wattage | 20 Watts |
| Voltage | 240 Volts |
| Wattage | 50 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| Refresh Rate | 60 Hz |
| Total USB ports | 1, 2 |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Maximum Operating Distance | 9 Feet |
| Mounting Type | Wall Mount |
| Actual viewing angle | |
| Media Format | AVI, MPEG |
| Includes Rechargeable Battery | |
| Includes remote | |
| Supports Bluetooth Technology | Yes |
| Country of Origin | India |
| Item Weight | 4 kg |
| Date First Available | 13 July 2022 |
| Packer | Dixon Technologies (India) Limited, Munagalapalem Post, Yerpedu Mandalam, Chittoor, Andhra Pradesh – 517526 |
| Item Dimensions LxWxH | 71.6 x 8.3 x 42.4 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Smart TV |
Nikon D7500 20.9MP Digital SLR Camera with AF-S DX NIKKOR 18-140mm f/3.5-5.6G ED VR Lens (Black)
In stock
₹94,850.00
| Brand | Brand: Nikon |
|---|---|
| Manufacturer | Nikon Corporation |
| Model | 1582 |
| Model Name | D7500 |
| Model Year | 2020 |
| Product Dimensions | 31.8 x 15.2 x 21.6 cm; 752.96 Grams |
| Batteries | 1 D batteries required. (included) |
| Item model number | 1582 |
| Memory Slots Available | 1.0 |
| Flash memory type | SDXC |
| Flash type | |
| Hardware Interface | AV Port |
| Special Features | Special Effects Modes (Night Vision, Super Vivid, Pop, Photo Illustration, Toy Camera Effect, Miniature Effect, Selective Color) |
| Mounting Hardware | D7500 Camera, Lens AF-S 18-140mm, Strap, Rechargeable Battery, USB Cable, User Manual and Warranty Card |
| Number of items | 5 |
| Display Technology | LCD |
| Standing screen display size | 3.2 Inches |
| Display Type | LCD |
| Aperture Modes | f-3.5-5.6G |
| Image stabilization technology | |
| Supported image types | RAW, JPEG |
| Has Image Stabilisation | |
| Optical zoom | 5 x |
| Digital zoom | 7.8 |
| Aspect Ratio | 16:9, 3:2 |
| Resolution | 800 x 480 Pixels |
| Maximum resolution | |
| Optical Sensor Resolution | 16 MP, 20.9 MP |
| Maximum vertical resolution | 3712 Pixels |
| Maximum Shutter Speed | 1-8000 to 30 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Minimum diaphragm opening | 5.6 |
| Min Focal Length | 18 Millimeters |
| Video Capture Resolution | 2160p |
| Voltage | 3.7 Volts |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | |
| Recording Capacity | 30 Minutes |
| Continuous Shooting Speed | 8 fps |
| Total USB ports | 1 |
| Connector Type | Bluetooth, Wi-Fi |
| Device interface - primary | Touchscreen |
| Material | Fiber |
| Form Factor | DSLR |
| Lens type | Zoom |
| Mounting Type | Nikon F |
| Viewfinder type | Optical |
| Has audio recording capabilities | |
| Includes Rechargeable Battery | |
| Is there a timer? | |
| Includes AC Adapter | |
| Includes remote | |
| External memory included | |
| Imported By | Nikon India PVT.LTD. Plot No: 71,Sector 32, Institutional Area, Gurgaon-122001, Haryana, India.Tel No: 1800-12-7346 |
| Item Weight | 753 g |
| Date First Available | 3 February 2019 |
| Packer | Nikon Corporation Shinagawa Intercity Tower C, 2-15-3, Konan, Minato-Ku,Tokyo 106-6290 Japan |
| Importer | Nikon India PVT.LTD. Plot No: 71,Sector 32, Institutional Area, Gurgaon-122001, Haryana, India.Tel No: 1800-12-7346 |
| Item Dimensions LxWxH | 31.8 x 15.2 x 21.6 Centimeters |
| Net Quantity | 5 Unit |
| Generic Name | DSLR |
Nu 140 cm (55 inch) WebOS Smart LED TV 4K Ultra HD LED55UWA1 (Black) 2023 Model
In stock
| Brand | Brand: Nu |
|---|---|
| Manufacturer | Gamma Internet Private Limited |
| Model | 55 inch |
| Model Name | 55 inch |
| Model Year | 2023 |
| Product Dimensions | 9 x 123 x 71.5 cm; 11.1 Kilograms |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | 55 inch |
| Memory Storage Capacity | |
| Ram Memory Installed Size | 1.5 GB |
| Operating System | WebOS |
| Hardware Interface | USB, Ethernet, HDMI, Bluetooth 5, USB 2.0, Radio Frequency, USB, HDMI |
| Graphics Coprocessor | IMG BXE4 GPU (700MHz) |
| Tuner Technology | ATSC |
| Response Time | 8 Milliseconds |
| Resolution | 3840×2160 Pixels |
| Mounting Hardware | Wall Mount Kit – IN, Remote – 1N, Battery (AAA) – 2N, Warranty Card – 1N, User Manual – 1N, Table Mount – 1 Set |
| Number of items | 1 |
| Remote Control Description | One Click Prime, Netflix, Youtube | Google Assistant | With Voice Assitant, Wi-Fi |
| Remote control technology | IR, Bluetooth |
| Display Technology | LED |
| Standing screen display size | 55 Inches |
| Display Type | HDR 10 |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:9 |
| Image brightness | High Brightness |
| Image contrast ratio | 1200:1 |
| Supported image types | GIF, JPEG |
| Screen Resolution | 3840 x 2160 pixel |
| Maximum resolution | 3840 Pixels |
| Audio input compatible with the item | |
| Audio output mode | Digital |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Atmos |
| Speakers Maximum Output Power | 20 Watts |
| Audio Wattage | 20 Watts |
| Voltage | 240 Volts (AC) |
| Wattage | 140 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| GSM frequencies | |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | |
| Maximum Operating Distance | 10 Feet |
| Mounting Type | Wall Mount |
| Actual viewing angle | |
| Media Format | AVI, MPEG |
| Includes Rechargeable Battery | |
| Includes remote | |
| Supports Bluetooth Technology | Yes |
| Country of Origin | India |
| Item Weight | 11 kg 100 g |
| Date First Available | 11 January 2023 |
| Packer | Gamma Internet Private Limited, RJP Towers, 27th Main Rd, Sector 2, Parangipalya HSR Layout, Bengaluru, Karnataka-560102 (India) Email : Contact@nuliving.in Customer Care No: 080 68001180 |
| Item Dimensions LxWxH | 9 x 123 x 71.5 Centimeters |
| Net Quantity | 1 set |
| Generic Name | TV |
OnePlus 126 cm (50 inches) 4K Ultra HD Smart Android LED TV Y Series 50Y1S Pro (Black)
In stock
| Brand | Visit the OnePlus Store |
|---|---|
| Manufacturer | Dixon Technologies (India) Limited |
| Model | 50 Y1S Pro |
| Model Name | 50 Y1S Pro |
| Model Year | 2022 |
| Product Dimensions | 110 x 24.6 x 70.2 cm; 9.3 Kilograms |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | 50 Y1S Pro |
| Memory Storage Capacity | |
| Ram Memory Installed Size | 2 GB |
| Operating System | Android |
| Hardware Interface | HDMI, Bluetooth 5, USB 2.0, 802.11 b-g-n, USB, HDMI |
| Graphics Coprocessor | G52 MC1 |
| Tuner Technology | NTSC |
| Response Time | 8 Milliseconds |
| Resolution | 3840×2160 Pixels |
| Mounting Hardware | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Remote Control,1 AV IN Adapter, 1AC Cord, 2 AAA Battery |
| Number of items | 1 |
| Remote Control Description | One Click Amazon Prime Video Button Remote OnePlus Connect | Google Assistant | With Voice Assitant |
| Remote control technology | IR, Bluetooth |
| Display Technology | LED |
| Standing screen display size | 50 Inches |
| Display Type | VA | HDR10plus |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | High Brightness |
| Image contrast ratio | 5000:1 |
| Supported image types | GIF, JPEG |
| Screen Resolution | 3840 x 2160 pixel |
| Audio input compatible with the item | |
| Audio output mode | Surround |
| Supported audio formats | mp3_audio |
| Speaker Surround Sound Channel Configuration | Dolby Audio |
| Audio Wattage | |
| Voltage | 220 Volts |
| Wattage | 140 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Zinc Carbon |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Maximum Operating Distance | 9 Feet |
| Mounting Type | Wall Mount |
| Actual viewing angle | |
| Media Format | AVI, MPEG |
| Includes Rechargeable Battery | |
| Includes remote | |
| Supports Bluetooth Technology | Yes |
| Country of Origin | India |
| Item Weight | 9 kg 300 g |
| Date First Available | 9 June 2022 |
| Packer | Shed#2,3,4, EMC-2, Munagalapalem Post, Yerpedu Madalam, Chittoor, Andhra Pradesh – 517526 |
| Item Dimensions LxWxH | 110 x 24.6 x 70.2 Centimeters |
| Net Quantity | 12 Kilograms |
| Generic Name | Ultra HD (4K) LED Smart Android TV |
Panasonic 6.5 Kg Fully-Automatic 5 Star Top Load Washing Machine (NA-F65LF2MRB, 12 Wash Program, Active Foam Wash Technology, 2022 Model, Grey, Antibacterial Water Inlet)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | NA-F65LF2MRB |
| Energy Efficiency | 5 Star |
| Capacity | 6.5 Kilograms |
| Annual Energy Consumption | 200 Kilowatts |
| Maximum Rotational Speed | 700 RPM |
| Noise Level | 56 dB |
| Installation Type | Free Standing |
| Part Number | NA-F65LF2MRB |
| Form Factor | Top Load Washing Machine |
| Special Features | Active Foam System, Aqua Spin Rinse, 5 Star Rating, 12 Washing Programs, Quick Wash, |
| Colour | Grey |
| Control Console | |
| Number of Option Cycles | 12 |
| Number of Standard Cycles | 12 |
| Access Location | Top Load |
| Voltage | 230 Volts |
| Wattage | 120 Watts |
| Connector Type | Water Inlet and Drain Pipe |
| Certification | Energy Star |
| Material | Steel |
| Included Components | 1 Machine, 1 Water inlet house, 1 Drain pipe, Warranty card |
| Batteries Required | |
| Manufacturer | Panasonic, Panasonic |
| Country of Origin | India |
| Date First Available | 20 April 2022 |
| Packer | Panasonic |
| Item Weight | 29 kg |
| Item Dimensions LxWxH | 52.5 x 56 x 91 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Fully-Automatic Top Load Washing Machines |
Panasonic Solo Microwave Oven 20L (Silver, 51 Auto Menus, NN-ST26JMFDG)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | NN-ST26JMFDG |
| Energy Consumption | |
| Capacity | |
| Installation Type | Countertop |
| Part Number | NN-ST26JMFDG |
| Special Features | Oven Safe, Auto Cook, Defrost, Turntable |
| Oven Cooking Mode | Solo |
| Colour | Silver |
| Voltage | 230 Volts |
| Wattage | 800 Watts |
| Fuel Type | |
| Defrost System | Defrost |
| Door Orientation | Left |
| Material | Iron |
| Included Components | MWO Unit, Turntable, Rotating Ring, User Manual |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Panasonic, Panasonic |
| Country of Origin | Thailand |
| Date First Available | 8 July 2020 |
| Packer | Panasonic |
| Importer | Panasonic |
| Item Weight | 10 kg 500 g |
| Item Dimensions LxWxH | 44.3 x 34 x 25.8 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Microwave Ovens |
Philips PowerPro FC9352/01-Compact Bagless Vacuum Cleaner for home, Compact and Lightweight, 1900Watts for powerful suction, with PowerCyclone 5 Technology and MultiClean Nozzle for thorough cleaning.
In stock
| Brand | Visit the PHILIPS Store |
|---|---|
| Special Feature | Lightweight, Wheels, Compact |
| Filter Type | Cloth |
| Included Components | |
| Is It Cordless? | |
| Capacity | 1.5 litres |
| Wattage | 370 Watts |
| Maximum Suction | 2 Centimetres |
| Form Factor | Cannister |
| Colour | Blue |
| Model Name | FC9352-01 |
| Product Dimensions | 41L x 28.1W x 24.7H Centimeters |
| Noise Level | 5 Sones |
| Battery Life | 2 Days |
| Manufacturer | Philips, Philips Ltd, Building 718, Lingshi Road, JIngan District, Shanghai, China; 1800 102 2929 |
| Number of items | 1 |
| Style | Vaccum Cleaner |
| Country of Origin | China |
| Item model number | FC9352-01 |
| Packer | Philips Ltd, Building 718, Lingshi Road, JIngan District, Shanghai, China; 1800 102 2929 |
| Importer | Philips India Ltd, PO – Manpura, Tehsil, Nalagarh, Distt- Solan (HP)-174101; 1800 102 2929 |
| Item Weight | 6 kg 980 g |
| Net Quantity | 1 count |
| Generic Name | Canister Vacuums |
PowerMax Fitness TD-M1 2HP (4HP Peak) Home Use & Semi Automatic Lubrication, Pre-installed Motorized Steel Treadmill (Black)
In stock
| Brand | Brand: PowerMax Fitness |
|---|---|
| Colour | Black |
| Product Dimensions | 153D x 74.3W x 125.5H Centimeters |
| Item Weight | 50 kg |
| Material | Alloy Steel |
| Maximum Speed | 14 Kilometers per Hour |
| Special Feature | Foldable |
| Recommended Uses For Product | it helps to fight against Crabs |
| Target Audience | All |
| Maximum Horsepower | 4 Horsepower |
| Maximum Incline Percentage | |
| Assembly Required | |
| Display Type | LCD |
| Power Source | Corded Electric |
| Number of Programmes | 12 |
| Included Components | 1 x Treadmill Set, 1 x User Manual, 1 x Assembly Kit, 1 x Warranty Card, 1 x Lubrication Oil (30ml) |
| Meter Type | Speed, Calories Burned, Time, Distance |
| Product Benefits | Weight Loss Support, Improve Muscle Strength, Improve Bone Strength |
| Maximum Weight Recommendation | 100 Kilograms |
| Frame Material | |
| Speed Rating | 14 kilometers_per_hour |
| Folded Size | 159*76*29 |
| Screen Size | 10 Centimetres |
| Input Power | |
| Minimum Speed | 1 Kilometers per Hour |
| Department | Unisex-Adult |
| Manufacturer | Powermax Fitness (I) Pvt. Ltd., Contact: plus91-8080-206-206, WhatsApp: plus91-8080-269-269, Email: support@powermaxfitness.net, Support or Ticket: support.powermaxfitness.net |
| Country of Origin | China |
| Imported By | Powermax Fitness India Pvt. Ltd., 808- Lotus Trade Center, New Link Rd. Andheri (W), Mumbai – 400053, MH 8080-269-269 |
| Item model number | PMTD-M1 |
| Packer | Powermax Fitness (I) Pvt. Ltd., Contact: plus91-8080-206-206, WhatsApp: plus91-8080-269-269, Email: support@powermaxfitness.net, Support or Ticket: support.powermaxfitness.net |
| Importer | Powermax Fitness (I) Pvt. Ltd., Contact: plus91-8080-206-206, WhatsApp: plus91-8080-269-269, Email: support@powermaxfitness.net, Support or Ticket: support.powermaxfitness.net |
| Net Quantity | 1 count |
| Generic Name | Motorised Treadmill |
Preethi Blue Leaf Diamond MG-214 mixer grinder 750 watt (Blue/White), FBT motor with 2yr Guarantee & Lifelong Free Service, 3 jars & Flexi Lid
In stock
| Brand | Visit the Preethi Store |
|---|---|
| Colour | White and Blue |
| Product Dimensions | 23.5D x 33.5W x 30.5H Centimeters |
| Special Feature | Safety Lock |
| Capacity | 1.5 litres |
| Controls Type | |
| Item Weight | 5 kg 800 g |
| Model Name | Blue Leaf Diamond |
| Is Dishwasher Safe | |
| Manufacturer | Preethi, Preethi Kitchen Appliances Pvt. Ltd. Present R Survey No 1526-1, 2, 3, Thaiyur B Village, Chengalpet Taluk, Kanchipuram District, Chennai-603103.INDIA |
| Country of Origin | India |
| Item model number | MG 214 |
| Packer | Preethi Kitchen Appliances Pvt. Ltd. Present R Survey No 1526-1, 2, 3, Thaiyur B Village, Chengalpet Taluk, Kanchipuram District, Chennai-603103.INDIA |
| Net Quantity | 1 count |
| Included Components | Mixer Grinder |
| Generic Name | Mixer Grinder |
Redmi 108 cm 4K Ultra HD Android Smart LED TV X43 (43 inches) | L43R7-7AIN (Black)
In stock
| Brand | Brand: Redmi |
|---|---|
| Manufacturer | Redmi |
| Model | L43R7-7AIN |
| Model Name | Redmi Smart TV X43 |
| Model Year | 2022 |
| Product Dimensions | 96.7 x 21.5 x 61.3 cm; 7.1 Kilograms |
| Item model number | L43R7-7AIN |
| Ram Memory Installed Size | 2 GB |
| Operating System | Android |
| Hardware Interface | USB, HDMI |
| Graphics Coprocessor | Mali G52 MP2 |
| Tuner Technology | NTSC |
| Resolution | 3840×2160 Pixels |
| Mounting Hardware | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Remote Control, 4 screws |
| Number of items | 1 |
| Remote Control Description | Remote with easy Access like Voice assistant | Ok Google | Quick Wake | Quick Mute | Quick Settings | Netflix, Prime Video, DisneyplusHotstar and Apps buttons |
| Display Technology | LED |
| Standing screen display size | 43 Inches |
| Display Type | LED |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Supported image types | GIF, JPEG |
| Aspect Ratio | 16:9 |
| Screen Resolution | 3840 x 2160 pixels |
| Audio output mode | |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Audio | DTS Virtual: X | DTS-HD |
| Audio Wattage | 30 Watts |
| Voltage | 240 Volts |
| Wattage | 100 Watts |
| Power Source | AC |
| Batteries Included | |
| Batteries Required | Yes |
| GSM frequencies | |
| Refresh Rate | 60 Hz |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Includes remote | |
| Supports Bluetooth Technology | Yes |
| Country of Origin | India |
| Item Weight | 7 kg 100 g |
| Date First Available | 28 January 2022 |
| Packer | Dixon Technologies (India) Limited, EMC-2, Munagalapalem Post, Yerpedu Mandalam, Chittoor, Andhra Pradesh – 517526 |
| Importer | Dixon Technologies (India) Limited, Munagalapalem Post, Yerpedu Mandalam, Chittoor, Andhra Pradesh – 517526 |
| Item Dimensions LxWxH | 96.7 x 21.5 x 61.3 Centimeters |
| Net Quantity | 1 count |
| Generic Name | TV |