Showing 49–60 of 136 results
Filter by brands
- Brand: AGARO 1
- Brand: Amazon Basics 1
- Brand: AmazonBasics 2
- Brand: Canon 3
- Brand: Godrej 1
- Brand: Hafele 1
- Brand: HP 2
- Brand: Lenovo 2
- Brand: Logitech 1
- Brand: Manfrotto 1
- Brand: Nikon 1
- Brand: Nu 1
- Brand: PowerMax Fitness 1
- Brand: Redmi 2
- Brand: Voltas Beko 1
- Brand: VW 1
- Visit the Acer Store 1
- Visit the Amitasha Store 1
- Visit the Bajaj Store 4
- Visit the BLOWHOT Store 1
- Visit the Blue Star Store 2
- Visit the Bosch Store 3
- Visit the Carrier Store 2
- Visit the CrossBeats Store 2
- Visit the Daikin Store 1
- Visit the Digitek Store 2
- Visit the Dyazo Store 1
- Visit the Electrolux Store 1
- Visit the Elica Store 4
- Visit the Eureka Forbes Store 1
- Visit the Faber Store 7
- Visit the Fujifilm Store 4
- Visit the Godrej Store 4
- Visit the GoPro Store 2
- Visit the Haier Store 5
- Visit the Havells Store 1
- Visit the Hindware Store 4
- Visit the IFB Store 4
- Visit the Inalsa Store 1
- Visit the IZI Store 1
- Visit the KUTCHINA Store 1
- Visit the LG Store 9
- Visit the Lifelong Store 2
- Visit the MI Store 1
- Visit the OnePlus Store 1
- Visit the Panasonic Store 2
- Visit the PHILIPS Store 1
- Visit the Preethi Store 1
- Visit the Redmi Store 1
- Visit the Samsung Store 12
- Visit the SJCAM Store 1
- Visit the Sony Store 1
- Visit the SUNFLAME Store 1
- Visit the TOSHIBA Store 1
- Visit the Tygot Store 1
- Visit the USHA Store 2
- Visit the Voltas Beko Store 1
- Visit the Voltas Store 5
- Visit the Whirlpool Store 10
- Visit the ZEBRONICS Store 1
No
Godrej 2 Ton 5 Star, Inverter Split AC, 5-In-1 Convertible Cooling (4-way Air Swing, 2023 Model, Copper, EI 24LINV5R32-WWR, White)
In stock
| Brand | Visit the Godrej Store |
|---|---|
| Model | 40101701SD01213 |
| Capacity | 2 Tons |
| Annual Energy Consumption | 925.05 Kilowatt Hours Per Year |
| Noise Level | |
| Installation Type | Split System |
| Part Number | 40101701SD01213 |
| Form Factor | Convertible |
| Special Features | R32 green AC, Copper condenser with anticorrosive blue fins ,Hydrophilic blue fin evaporator, Dust filter |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 1535 Watts |
| Certification | Energy Star |
| Material | Copper |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire- Interconnecting pipe |
| Batteries Included | |
| Batteries Required | |
| Country of Origin | India |
| Date First Available | 15 March 2023 |
| Packer | Godrej & Boyce Mfg. Co. Ltd, Godrej & Boyce Mfg. Co. Ltd., Pirojshanagar, Vikhroli (W), Mumbai – 400 079 Contact: 18002095511 (toll free) Or text ‘Hi’ to 9321665511 on WhatsApp |
| Importer | Godrej & Boyce MFG Co Ltd, Godrej & Boyce Mfg. Co. Ltd., Pirojshanagar, Vikhroli (W), Mumbai – 400 079 Contact: 18002095511 (toll free) Or text ‘Hi’ to 9321665511 on WhatsApp |
| Item Weight | 14 kg |
| Item Dimensions LxWxH | 25 x 110 x 33 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Split-System Air Conditioners |
Godrej 6.2 Kg Fully-Automatic I-Wash Technology Top Load Washing Machine With Toughened Glass Lid (WT EON 620 A GP GR, Graphite Grey)
In stock
| Brand | Visit the Godrej Store |
|---|---|
| Model | WT EON 620 A Gp Gr |
| Capacity | 6.2 Kilograms |
| Annual Energy Consumption | 0.01 Kilowatts |
| Maximum Rotational Speed | 720 RPM |
| Noise Level Washing | 65 dB |
| Noise Level Spinning | 65 dB |
| Noise Level | 65 dB |
| Installation Type | Free Standing |
| Part Number | WT EON 620 A Gp Gr |
| Form Factor | Top-Loading |
| Special Features | 5 wash program, Active Soak, Acu-wash Drum, Child lock, i-wash technology and toughened glass lid |
| Colour | Grey |
| Control Console | |
| Number of Option Cycles | 5 |
| Access Location | Top Load |
| Voltage | 230 Volts |
| Certification | Energy Star |
| Material | Steel |
| Included Components | 1 Washing Machine, Warranty Card, Manuals |
| Batteries Required | |
| Manufacturer | Godrej & Boyce Mfg Co Ltd, Godrej & Boyce Mfg. Co. Ltd., Pirojshanagar, Vikhroli (W), Mumbai – 400 079, Contact: 18002095511 |
| Country of Origin | India |
| Date First Available | 8 April 2019 |
| Packer | Godrej & Boyce Mfg. Co. Ltd., Pirojshanagar, Vikhroli (W), Mumbai – 400 079, Contact: 18002095511 |
| Item Weight | 29 kg 500 g |
| Item Dimensions LxWxH | 56.5 x 56.5 x 91 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Laundry Appliance |
GoPro HERO11 Waterproof Action Camera with Front + Rear LCD Screens, 5.3K60 Ultra HD Video, 1080p Live Streaming with Enduro Battery, HyperSmooth Resolution (1 Year INTL Warranty + 1 Year in Warranty)
In stock
| Brand | Visit the GoPro Store |
|---|---|
| Manufacturer | GoPro |
| Model | GoPro-Hero11 New |
| Model Name | HERO11 |
| Product Dimensions | 2.9 x 4.8 x 6.6 cm; 500 Grams |
| Batteries | 1 AAA batteries required. (included) |
| Item model number | GoPro-Hero11 New |
| Flash memory type | |
| Special Features | Waterproof |
| Mounting Hardware | GoPro Hero11 Action Camera |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 1.4 Inches |
| Display Type | LCD |
| Has Image Stabilisation | |
| Digital zoom | 8 x |
| Maximum resolution | 27 MP |
| Maximum Shutter Speed | 1-2000 |
| Min Focal Length | 28 Millimeters |
| Video Capture Resolution | 1080p, 4K |
| Batteries Included | Yes |
| Batteries Required | |
| Battery cell composition | |
| Wireless Type | Bluetooth |
| Connector Type | USB |
| Lens type | Zoom |
| Media Type | Micro SD |
| Includes Rechargeable Battery | |
| Is there a timer? | |
| Includes remote | |
| Country of Origin | China |
| Item Weight | 500 g |
| Date First Available | 4 September 2022 |
| Packer | Luxury Personified LLP,Plot number 38,Sector 20A,faridabad-121001,haryana |
| Importer | Luxury Personified LLP,Plot number 38,Sector 20A,faridabad-121001,haryana |
| Item Dimensions LxWxH | 29 x 48 x 66 Millimeters |
| Net Quantity | 1 count |
| Generic Name | Action camera |
GoPro MAX Action Camera, Optical Zoom (Black)
In stock
| Brand | Visit the GoPro Store |
|---|---|
| Manufacturer | GoPro |
| Model | CHDHZ-201-RW |
| Model Name | MAX |
| Model Year | 2019 |
| Product Dimensions | 4 x 6.4 x 6.9 cm; 163 Grams |
| Batteries | 1 A batteries required. (included) |
| Item model number | CHDHZ-201-RW |
| Flash memory type | CompactFlash |
| Removable memory | MicroSD |
| Special Features | Time Lapse |
| Mounting Hardware | Gopro Max; Max Rechargeable Battery; Flat Adhesive Mount; Mounting Buckle; Usb-C Cable; Lens Cover; Camera Pouch |
| Number of items | 1 |
| Standing screen display size | 1.95 Inches |
| Display Type | LCD |
| Has Image Stabilisation | |
| Optical zoom | 1 x, 2 x |
| Digital zoom | |
| Aspect Ratio | Unknown |
| Resolution | LCD |
| Maximum resolution | 18 MP |
| Optical Sensor Resolution | 16.6 MP |
| Maximum Shutter Speed | 1-28000 Seconds |
| Min Focal Length | 8.9 Millimeters |
| Voltage | 5 Volts |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium-Air |
| Total USB ports | 1 |
| Connector Type | Bluetooth, Wi-Fi, USB |
| Device interface - primary | Touchscreen |
| Form Factor | Action Camera |
| Lens type | Zoom |
| Media Type | Micro SD |
| Includes Rechargeable Battery | |
| Is there a timer? | |
| Includes AC Adapter | |
| Includes remote | |
| External memory included | |
| Country of Origin | Mexico |
| Imported By | Creative Peripherals and Distribution Limited 3rd & 4th Floor, Plot No. 137AB, Kandivali Co Op Industrial Estate Limited, Charkop, Kandivali West, Mumbai – 400 067 |
| Item Weight | 163 g |
| Date First Available | 14 October 2019 |
| Packer | Jabil Circuit de México S. De R.L. de C.V. , Av. Guadalupe # 420-A Guadalajara Technology Park Zapopan Jalisco México 45010 Puerto de Manzanillo, Colima |
| Importer | Creative Peripherals and Distribution Limited 3rd & 4th Floor, Plot No. 137AB, Kandivali Co Op Industrial Estate Limited, Charkop, Kandivali West, Mumbai – 400 067 |
| Item Dimensions LxWxH | 40 x 64 x 69 Millimeters |
| Net Quantity | 7 Unit |
| Generic Name | Camera |
Hafele Leo 60, Super Illuminating LED Strip Panel, 800 m3/hr Wall Mounted Chimney (Filter Free Cooker Hood, Feather Touch Control), Black
In stock
| Brand | Brand: Hafele |
|---|---|
| Model | Leo 60 |
| Annual Energy Consumption | 100 Kilowatt Hours |
| Noise Level | 46 dB |
| Part Number | 4201153587141 |
| Special Features | Touch Control |
| Colour | Black |
| Control Console | |
| Voltage | 240 Volts |
| Wattage | 240 Watts |
| Airflow Displacement | 800 CMPH |
| Number of Vents | 1 |
| Material | Stainless-Steel |
| Included Components | Hood, Duct cover |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Hafele, Hafele India Pvt. Ltd. Sumeet Logistics & Industrial Park, Bldg. No. H6, Village Kuksa, Bhiwandi, Post Amane, Mumbai Nasik Highway, Dist. Thane, Maharashtra 421303 |
| Country of Origin | China |
| Date First Available | 28 August 2019 |
| Packer | Hafele India Pvt. Ltd. Sumeet Logistics & Industrial Park, Bldg. No. H6, Village Kuksa, Bhiwandi, Post Amane, Mumbai Nasik Highway, Dist. Thane, Maharashtra 421303 |
| Importer | Hafele India Pvt. Ltd. Sumeet Logistics & Industrial Park, Bldg. No. H6, Village Kuksa, Bhiwandi, Post Amane, Mumbai Nasik Highway, Dist. Thane, Maharashtra 421303 |
| Item Weight | 12 kg 500 g |
| Item Dimensions LxWxH | 60 x 51.5 x 81 Centimeters |
| Generic Name | Chimney |
Haier 1 Ton 4 Star, Inverter Split AC, WiFi, (Copper, Convertible 7 in 1 Cooling Modes, Antibacterial, 2023 Model, HSU13K-PYFR4BE-INV, White)
In stock
| Brand | Visit the Haier Store |
|---|---|
| Model | HSU13K-PYFR4BE-INV |
| Capacity | 1 Tons |
| Annual Energy Consumption | 609.48 Watts |
| Noise Level | 25 dB |
| Installation Type | Split System |
| Part Number | HSU13K-PYFR4BE-INV |
| Form Factor | Mini-Split |
| Special Features | Fast Cooling |
| Colour | White |
| Voltage | 50 Volts |
| Wattage | 230 Watts |
| Compatible Devices | Alexa, Android & IOS, Google home |
| Certification | Energy Star |
| Material | Copper |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Haier Appliances India Pvt Ltd, Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh – 201308 |
| Country of Origin | India |
| Date First Available | 1 January 2023 |
| Packer | Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh – 201308 |
| Importer | Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh – 201308 |
| Item Weight | 10 kg |
| Item Dimensions LxWxH | 200 x 86.5 x 29 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Split Air Conditioners (1 to 2 T) |
Haier 185L Direct Cool 2 Star Single Door Refrigerator (HED-19TGG-N, 2023 Model, Holyleaf Glass)
In stock
| Brand | Visit the Haier Store |
|---|---|
| Model | HED-19TGG-N |
| Weighted Annual Energy Consumption | 197 Kilowatt Hours Per Year |
| Capacity | 185 litres |
| Annual Energy Consumption | 197 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 171 litres |
| Freezer Capacity | 14 Litres |
| Installation Type | Freestanding |
| Part Number | HED-19TGG-N |
| Form Factor | Freezer Top |
| Special Features | Portable |
| Colour | Holyleaf 185 ltr |
| Voltage | 220 |
| Number of Drawers | |
| Defrost System | |
| Door Orientation | |
| Door Material | Glass |
| Shelf Type | Toughened Glass |
| Number of Shelves | |
| Certification | Energy Rating |
| Included Components | 1 unit Refrigerator, User Manual , Warranty cards. |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Haier Applinaces pvt ltd, Haier Appliances India Pvt. Ltd, Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida, Uttar Pradesh 201310 |
| Country of Origin | India |
| Date First Available | 31 January 2023 |
| Packer | Haier Appliances India Pvt. Ltd, Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida, Uttar Pradesh 201310 |
| Item Weight | 33 kg |
| Item Dimensions LxWxH | 57 x 53.3 x 117.3 Centimeters |
| Generic Name | Refrigerator |
Haier 190 L 4 Star Direct Cool Single Door Refrigerator (HED-204DS-P, Dazzle Steel, 2023 Model)
In stock
| Brand | Visit the Haier Store |
|---|---|
| Model | HED-204DS-P |
| Weighted Annual Energy Consumption | 155 Kilowatt Hours Per Year |
| Capacity | 190 litres |
| Annual Energy Consumption | 155 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 176 litres |
| Freezer Capacity | 14 Litres |
| Installation Type | Freestanding |
| Part Number | HED-204DS-P |
| Form Factor | Standard single door |
| Special Features | Portable |
| Colour | 190L- Dazzle Steel |
| Voltage | 220 |
| Number of Drawers | |
| Defrost System | |
| Door Orientation | |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Material | Steel |
| Included Components | 1 unit Refrigerator, User Manual , Warranty cards. |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Haier Applinaces pvt ltd, Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Country of Origin | India |
| Date First Available | 31 January 2023 |
| Packer | Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Item Weight | 35 kg |
| Item Dimensions LxWxH | 62.8 x 54.1 x 121.8 Centimeters |
| Generic Name | Refrigerator |
Haier 237 L 2 Star Frost Free Double Door Bottom Mount Refrigerator (HEB-242GS-P, Moon Silver, 2023 Model, Convertible)
In stock
| Brand | Visit the Haier Store |
|---|---|
| Model | HEB-242GS-P |
| Weighted Annual Energy Consumption | 256 Kilowatt Hours Per Year |
| Capacity | 237 litres |
| Annual Energy Consumption | 256 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 171 litres |
| Freezer Capacity | 66 Litres |
| Bottle Count | 4 |
| Installation Type | Freestanding |
| Part Number | HEB-242GS-P |
| Form Factor | Freezer Bottom |
| Special Features | Frost Free |
| Colour | 237 L MS |
| Voltage | 230 Volts |
| Number of Drawers | 2 |
| Defrost System | |
| Door Orientation | |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Material | Copper |
| Included Components | 1 unit Refrigerator, User Manual , Warranty cards. |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Haier Applinaces pvt ltd, Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Country of Origin | India |
| Date First Available | 31 January 2023 |
| Packer | Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Item Weight | 56 kg |
| Item Dimensions LxWxH | 61.5 x 54.8 x 156 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Refrigerator |
Haier 237 L 3 Star Frost Free Inverter Double Door Bottom Mount Refrigerator (HEB-243GS-P, Moon Silver, Convertible, 2023 Model)
In stock
| Brand | Visit the Haier Store |
|---|---|
| Model | HEB-243GS-P |
| Weighted Annual Energy Consumption | 236 Kilowatt Hours Per Year |
| Capacity | 237 litres |
| Annual Energy Consumption | 236 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 171 litres |
| Freezer Capacity | 66 Litres |
| Bottle Count | 4 |
| Installation Type | Freestanding |
| Part Number | HEB-243GS-P |
| Form Factor | Freezer Bottom |
| Special Features | Inverter Compressor |
| Colour | Moon Silver-237 L |
| Voltage | 220 |
| Number of Drawers | 2 |
| Defrost System | |
| Door Orientation | |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Material | Copper |
| Included Components | 1 unit Refrigerator, User Manual , Warranty cards. |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Haier Applinaces pvt ltd, Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Country of Origin | India |
| Date First Available | 31 January 2023 |
| Packer | Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Item Weight | 56 kg |
| Item Dimensions LxWxH | 61.5 x 54.8 x 156 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Refrigerator |
Havells Era Dry Iron 1000-Watt (Grey/White)
In stock
| Brand | Visit the Havells Store |
|---|---|
| Special Feature | Temperature Control |
| Colour | Grey and White |
| Wattage | 1100 Watts |
| Recommended Uses For Product | Steam Iron |
| Style | Classic |
| Item Weight | 840 g |
| Voltage | 230 Volts |
| Product Dimensions | 11.4L x 15W Centimeters |
| Manufacturer | Havells India Limited |
| Model | GHGDIARE100 |
| Item model number | GHGDIARE100 |
| Special Features | Temperature Control |
| Mounting Hardware | 1 Dry iron and Instruction Manual |
| Number of items | 20 |
| Power Source | Electric |
| Batteries Included | |
| Batteries Required | |
| Material | |
| Country of Origin | India |
| Date First Available | 19 September 2014 |
| Packer | Havells India Ltd, QRG Towers, 2D, Sec- 126, Expressway, Noida – 201304 UP ( India), Tel: plus91 – 120 – 4771000 |
| Net Quantity | 1 count |
Hindware Revio Plus Auto Clean 60 cm 1400 m³/hr Chimney with Motion Sensor & Touch for easy operations (Curved Chimney)
In stock
| Brand | Visit the Hindware Store |
|---|---|
| Model | C100212 |
| Annual Energy Consumption | 222.29 Kilowatt Hours Per Year |
| Noise Level | 60 dB |
| Part Number | C100212 |
| Special Features | Oil Collector |
| Colour | Black |
| Voltage | 220 Volts |
| Wattage | 203 Watts |
| Airflow Displacement | 1400 CMPH |
| Number of Vents | 1 |
| Material | Stainless-Steel |
| Included Components | Chimney, User Manual, Fixture Material |
| Batteries Required | |
| Manufacturer | Hindware Home Innovation Limited, Hindware Home Innovation Limited |
| Country of Origin | China |
| Date First Available | 31 August 2022 |
| Packer | Hindware Home Innovation Limited |
| Importer | Hindware Home Innovation Limited |
| Item Weight | 15 kg |
| Item Dimensions LxWxH | 50 x 60 x 53.4 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Chimney |