Showing 61–72 of 257 results
Filter by brands
- Brand: AGARO 2
- Brand: Amazon Basics 4
- Brand: AmazonBasics 5
- Brand: Apple 13
- Brand: AUSEK 1
- Brand: Boldfit 4
- Brand: Canon 3
- Brand: Dell 1
- Brand: Generic 2
- Brand: Godrej 1
- Brand: Hafele 1
- Brand: Hitachi 1
- Brand: HP 6
- Brand: Lenovo 5
- Brand: Logitech 1
- Brand: Manfrotto 1
- Brand: Nikon 2
- Brand: Nu 1
- Brand: Ozure 1
- Brand: PowerMax Fitness 1
- Brand: Redmi 4
- Brand: Sony 1
- Brand: Voltas Beko 1
- Brand: VW 1
- Visit the Acer Store 2
- Visit the ah arctic hunter Store 1
- Visit the Amitasha Store 2
- Visit the Apple Store 1
- Visit the ASUS Store 1
- Visit the Bajaj Store 10
- Visit the beatXP Store 1
- Visit the BLOWHOT Store 1
- Visit the Blue Star Store 3
- Visit the boAt Store 4
- Visit the Bosch Store 3
- Visit the Carrier Store 2
- Visit the Cockatoo Store 1
- Visit the Crompton Store 1
- Visit the CrossBeats Store 3
- Visit the CULTSPORT Store 1
- Visit the Daikin Store 1
- Visit the Digitek Store 2
- Visit the Dyazo Store 1
- Visit the Dyson Store 1
- Visit the Electrolux Store 1
- Visit the Elica Store 4
- Visit the Eureka Forbes Store 1
- Visit the Faber Store 7
- Visit the Fire-Boltt Store 5
- Visit the FitSpark Store 1
- Visit the Fujifilm Store 4
- Visit the Godrej Store 4
- Visit the GoPro Store 2
- Visit the Haier Store 5
- Visit the Havells Store 4
- Visit the Hindware Store 4
- Visit the Honeywell Store 1
- Visit the Honor Store 1
- Visit the Hykes Store 1
- Visit the IFB Store 4
- Visit the Inalsa Store 2
- Visit the IZI Store 1
- Visit the JoyFit Store 1
- Visit the KENT Store 1
- Visit the Kodak Store 1
- Visit the KUTCHINA Store 1
- Visit the LG Store 9
- Visit the Lifelong Store 4
- Visit the Lloyd Store 3
- Visit the MI Store 2
- Visit the Morphy Richards Store 1
- Visit the MSI Store 1
- Visit the Nivia Store 1
- Visit the Noise Store 5
- Visit the Nokia Store 1
- Visit the OnePlus Store 1
- Visit the Panasonic Store 7
- Visit the PHILIPS Store 4
- Visit the Preethi Store 1
- Visit the Prestige Store 2
- Visit the Qatalyze Store 1
- Visit the Reach Store 1
- Visit the Redgear Store 1
- Visit the Redmi Store 2
- Visit the Reznor Store 1
- Visit the Samsung Store 14
- Visit the SIDRUM Store 1
- Visit the SJCAM Store 1
- Visit the SOLARA Store 1
- Visit the Sony Store 1
- Visit the SUNFLAME Store 1
- Visit the SYSKA Store 1
- Visit the TOSHIBA Store 1
- Visit the Tygot Store 1
- Visit the USHA Store 3
- Visit the Voltas Beko Store 1
- Visit the Voltas Store 6
- Visit the WELCARE Store 2
- Visit the Whirlpool Store 10
- Visit the wipro Store 2
- Visit the Xiaomi Store 1
- Visit the ZEBRONICS Store 1
Shop
Canon EOS Digital SLR Camera 200D II 24.1MP + EF-S 18-55mm f4 is STM Lens (Black)
In stock
| Brand | Brand: Canon |
|---|---|
| Manufacturer | Canon Inc. |
| Model | 200DIIKIS |
| Model Name | EOS |
| Model Year | 2019 |
| Product Dimensions | 12.2 x 6.98 x 9.25 cm; 450 Grams |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Item model number | 200DIIKIS |
| Memory Storage Capacity | |
| Memory Slots Available | 1.0 |
| Flash memory type | SDHC |
| Flash type | value:EF S18-45 IS II Lens, Strap, Battery Charger, Battery Pack, AC Cable |
| Hardware Interface | |
| Resolution | 4K (3840×2160) |
| Special Features | Live ViewEye Detection |
| Mounting Hardware | EF S18-45 IS II Lens, Strap, Battery Charger, Battery Pack, AC Cable |
| Number of items | 5 |
| Display Technology | Vari Angle LCD |
| Standing screen display size | 3 Inches |
| Display Type | size:[unit:inches, value:3 ], technology:[value:Fully articulated LCD ], type:[value:LCD ] |
| Image stabilization technology | |
| Has Image Stabilisation | |
| Aspect Ratio | 4:3 |
| Maximum resolution | 24.1 MP |
| Optical Sensor Resolution | 24.1 MP |
| Maximum Shutter Speed | 1-4000 sec Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Min Focal Length | 18 Millimeters |
| Video Capture Resolution | 2160p |
| Voltage | 230 Volts |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | |
| Continuous Shooting Speed | 5 fps |
| Connector Type | |
| Device interface - primary | Touchscreen, Dial, Buttons |
| Material | Polycarbonate resin |
| Form Factor | DSLR |
| Description of flash modes | value:Compatible with EX-series Speedlites |
| Lens type | Ultra Wide Angle, Telephoto |
| Mounting Type | EF-S Mount |
| Viewfinder type | Optical |
| Has Auto Focus | |
| Includes Rechargeable Battery | |
| Is there a timer? | |
| Includes AC Adapter | |
| Includes remote | |
| Country of Origin | Taiwan |
| Imported By | No.18, Chen Kuo Road, Tan Tzu Dist, Taichung City, Taiwan |
| Item Weight | 450 g |
| Date First Available | 17 May 2019 |
| Packer | No.18, Chen Kuo Road, Tan Tzu Dist, Taichung City, Taiwan |
| Importer | No.18, Chen Kuo Road, Tan Tzu Dist, Taichung City, Taiwan |
| Item Dimensions LxWxH | 12.2 x 7 x 9.2 Centimeters |
| Net Quantity | 6 Unit |
| Generic Name | Digital Camera |
Canon PIXMA G2012 All in One (Scan, Print, Copy) Inktank Colour Printer with 2 Additional Black Ink Bottles (Per Black Bottle Yield 6000 Prints and Colour 7000 Prints) for Office/Home
In stock
| Brand | Brand: Canon |
|---|---|
| Manufacturer | Canon Inc. |
| Model | CNN_G2012_BLK |
| Model Name | G2012 |
| Product Dimensions | 44.5 x 33 x 16.3 cm; 6 Kilograms |
| Item model number | CNN_G2012_BLK |
| Operating System | Windows |
| Hardware Interface | USB |
| Max Printspeed Monochrome | 8.8 ppm |
| Max Printspeed Colour | 5 ppm |
| Printing Media Type | Envelopes |
| Printer Output Type | Colour |
| Printing Technology | Ink Tank |
| Supports Dual Sided Printing | No |
| Printer Media Size Maximum | 4.0″x6.0″ till A4 – Letter – Legal – A5 – B5 |
| Resolution | 4800 x 1200 DPI |
| Max Input Sheet Capacity | 100 |
| Compatible Devices | |
| Special Features | Refillable Ink Tank |
| Mounting Hardware | Printer |
| Number of items | 1 |
| Standing screen display size | 7 Inches |
| Display Type | LCD |
| Wattage | 11 Watts |
| Batteries Included | |
| Batteries Required | |
| Connector Type | USB |
| Form Factor | All-in-One |
| Country of Origin | Vietnam |
| Imported By | Canon India Pvt Limited.214-218, 2nd floor, Narain Manzil, Barakhamba Road, Connaught Place, New Delhi-110001, India |
| Item Weight | 6 kg |
| Date First Available | 28 February 2018 |
| Packer | Canon Inc., 3-30-2, Shimomaruko, Ohta-ku, Tokyo 146-8501, Japan |
| Importer | Canon India Pvt Limited.214-218, 2nd floor, Narain Manzil, Barakhamba Road, Connaught Place, New Delhi-110001, India |
| Item Dimensions LxWxH | 44.5 x 33 x 16.3 Centimeters |
| Net Quantity | 9 Unit |
| Generic Name | Inkjet Printer |
Carrier 1.5 Ton 3 Star AI Flexicool Inverter Split AC (Convertible 4-in-1 Cooling, Auto Cleanser, High Density Filter, Copper, 2023 Model,ESTER Exi – CAI18ER3R32F0,White)
In stock
| Brand | Visit the Carrier Store |
|---|---|
| Model | CAI18ER3R32F0 |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 964.1 Kilowatt Hours Per Year |
| Noise Level | 32 dB |
| Installation Type | Split System |
| Part Number | CAI18ER3R32F0 |
| Form Factor | Mini-Split |
| Special Features | Dust Filter, Air Purification Filter, Dehumidifier |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts (AC) |
| Wattage | 1575 Watts |
| Certification | Energy Star |
| Material | Copper |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual. |
| Batteries Included | |
| Batteries Required | Yes |
| Manufacturer | Carrier Midea India Private Limited, Carrier Midea India Pvt. Ltd., 1st Floor, Pearl Tower, Plot no. 51, Sector-32, Gurgaon-122001; Customer Care: 18001033333 |
| Country of Origin | India |
| Date First Available | 26 December 2022 |
| Packer | Carrier Midea India Pvt. Ltd., 1st Floor, Pearl Tower, Plot no. 51, Sector-32, Gurgaon-122001; Customer Care: 18001033333 |
| Item Weight | 10 kg |
| Item Dimensions LxWxH | 22 x 85 x 27 Centimeters |
| Net Quantity | 1 set |
| Generic Name | Air Conditioners |
Carrier 1.5 Ton 3 Star Fixed Speed Window AC (2Way Air Directional Control, Estra DX -CAW18SC3R32F0,White, High Density Filter for Dust Filtration, 2023 Model, Copper)
In stock
| Brand | Visit the Carrier Store |
|---|---|
| Model | CAW18SC3R32F0 |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1206.06 Kilowatt Hours Per Year |
| Noise Level | 52 dB |
| Installation Type | Window |
| Part Number | CAW18SC3R32F0 |
| Form Factor | Window |
| Special Features | Dust Filter, Air Purification Filter, Dehumidifier |
| Colour | White |
| Voltage | 230 Volts (AC) |
| Wattage | 1558 Watts |
| Included Components | 1 AC unit, 1 Remote Control, 1 User manual. |
| Batteries Included | |
| Batteries Required | Yes |
| Manufacturer | Carrier Midea India Private Limited, Carrier Midea India Pvt. Ltd., 1st Floor, Pearl Tower, Plot no. 51, Sector-32, Gurgaon-122001; Customer Care: 18001033333 |
| Country of Origin | India |
| Date First Available | 31 August 2022 |
| Packer | Carrier Midea India Pvt. Ltd., 1st Floor, Pearl Tower, Plot no. 51, Sector-32, Gurgaon-122001; Customer Care: 18001033333 |
| Item Weight | 54 kg |
| Item Dimensions LxWxH | 70 x 66 x 43 Centimeters |
| Net Quantity | 1 set |
| Generic Name | Air Conditioner |
Cockatoo CTM-05 1.5 HP – 2HP Peak DC Motorized Treadmill for Home, with 3 Level Manual Incline, Max User Weight 90 Kg Do It Yourself Installation, Max Speed 14 Km/Hr Multicolour
In stock
| Brand | Visit the Cockatoo Store |
|---|---|
| Colour | Multicolour |
| Product Dimensions | 56.7D x 26.4W x 10H Centimeters |
| Item Weight | 36 kg |
| Material | Alloy Steel |
| Maximum Speed | 14 Kilometers per Hour |
| Special Feature | Foldable |
| Target Audience | All |
| Maximum Horsepower | 2 Horsepower |
| Assembly Required | |
| Display Type | LCD |
| Power Source | Corded Electric |
| Number of Programmes | 12 |
| Included Components | One Treadmill |
| Maximum Weight Recommendation | 90 Kilograms |
| Deck Length | 43.3 Inches |
| Frame Material | |
| Speed Rating | 0.8-14 km-hr |
| Screen Size | 5 Inches |
| Minimum Speed | 0.8 Kilometers per Hour |
| Department | Unisex-Adult |
| Manufacturer | Cockatoo, Cockatoo Sports Pvt Ltd |
| Country of Origin | China |
| Item model number | CTM-05 |
| Packer | Cockatoo Sports Pvt. Ltd, INDIA |
| Importer | Cockatoo Sports Pvt. Ltd, INDIA |
| Net Quantity | 1 count |
| Generic Name | Exercise & Fitness |
Core i5 Desktop Computer CPU for Office & Home PC (8GB RAM – 256GB SSD)
In stock
| Brand | Brand: Generic |
|---|---|
| Manufacturer | Parsvnath Traders |
| Form Factor | Tower |
| Package Dimensions | 36 x 32 x 19 cm; 3.89 Kilograms |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 3.1 GHz |
| RAM Size | 8 GB |
| Computer Memory Type | DDR3L-1600 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | |
| Hard Disk Description | sata |
| Hard Drive Interface | Solid State |
| Graphics Chipset Brand | Intel |
| Hardware Platform | Windows |
| Operating System | Windows 10 Pro |
| Included Components | CPU Unit & Power Cable |
| Country of Origin | India |
| Item Weight | 3 kg 890 g |
| Date First Available | 5 November 2022 |
Crompton Brio Dry Iron with Weilburger Coating 1000-Watts (Sky Blue and White)
In stock
| Brand | Visit the Crompton Store |
|---|---|
| Special Feature | Temperature Control |
| Colour | Sky Blue and White |
| Model Name | ACGEI-BRIO |
| Base Material | |
| Frequency | |
| Product Dimensions | 26.2L x 1.1W Centimeters |
| Manufacturer | Crompton Greaves Consumer Electricals Limited, 9324236167 |
| Country of Origin | India |
| Item model number | ACGEI-BRIO |
| Item Weight | 800 g |
| Net Quantity | 1 count |
| Included Components | 1 Dry Iron, User Manual alongwith Warranty Card |
| Generic Name | Iron |
CrossBeats Armour 1.43″ Bluetooth Calling Super AMOLED Swimproof Always ON, 125+ Sports Modes, Rugged Outdoor Military Standard Certified, 15 Day Battery Life Smartwatch for Men (Black)
In stock
| Brand | Visit the CrossBeats Store |
|---|---|
| Manufacturer | Crossbeats |
| Model | CB-Armour Dive-Black |
| Model Name | Armour Dive |
| Product Dimensions | 3 x 3 x 3 cm; 55 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | CB-Armour Dive-Black |
| Memory Storage Capacity | 128 MB |
| Ram Memory Installed Size | 128 MB |
| Operating System | Android Wear 2.9 |
| Resolution | 454 x 454 |
| Compatible Devices | |
| Special Features | Activity Tracker, Always On Display, Phone Call, Calorie Tracker, Heart Rate Monitor |
| Mounting Hardware | Warranty Card, Charger, Smart watch, Instruction Manual |
| Number of items | 1 |
| Display Technology | AMOLED |
| Standing screen display size | 1.43 Inches |
| Display Type | AMOLED |
| Supported audio formats | MP3 |
| Wattage | 40 Watts |
| Power Source | Battery Powered |
| Battery Description | Lithium Ion |
| Battery Average Life | 15 Days |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface - primary | Touchscreen, Dial, Buttons |
| Includes Rechargeable Battery | |
| Country of Origin | China |
| Item Weight | 55 g |
| Date First Available | 30 May 2023 |
| Packer | SELLBRITE DIGITAL LLP, Ground Floor Brigade Towers 135 Brigade Road Bangalore India – 560025, Contact plus91 8050056565, support@crossbeats.com |
| Importer | SELLBRITE DIGITAL LLP, Ground Floor Brigade Towers 135 Brigade Road Bangalore India – 560025, Contact plus91 8050056565, support@crossbeats.com |
| Item Dimensions LxWxH | 30 x 30 x 30 Millimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smart Watches |
CrossBeats Ignite S5 Advanced AI ENC BT Calling Smartwatch, Always on Display, 360 Degree Health Tracking, 1.96” Super AMOLED Anti-Glare Screen, 500+ Watch Faces, Calculator, Fast Charge (Silver)
In stock
| Brand | Visit the CrossBeats Store |
|---|---|
| Manufacturer | Crossbeats |
| Model | Ignite S5 |
| Model Name | Ignite S5 |
| Product Dimensions | 7.5 x 8.4 x 6.8 cm; 30 Grams |
| Item model number | Ignite S5 |
| Operating System | Smartwatch |
| Compatible Devices | Tablet, Smartphone |
| Special Features | 1.96” Super AMOLED display | Advanced Bluetooth Calling | Anti-Glare Screen |
| Mounting Hardware | Warranty card, Charger, Manual Guide |
| Number of items | 1 |
| Display Technology | AMOLED |
| Standing screen display size | 1.96 Inches |
| Supported audio formats | MP3 |
| Wattage | 120 Watts |
| Power Source | Battery Powered |
| Battery Average Life | 3 Days |
| Batteries Required | |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface - primary | Touchscreen, Dial, Buttons |
| Includes Rechargeable Battery | |
| Country of Origin | China |
| Item Weight | 30 g |
| Date First Available | 15 January 2023 |
| Packer | Sellbrite Digital, Ground floor, Brigade tower, brigade road, bangalore-560025 |
| Importer | Sellbrite Digital, Ground floor, Brigade tower, brigade road, bangalore-560025 |
| Item Dimensions LxWxH | 7.5 x 8.4 x 6.8 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | smart watch |
CrossBeats Roar Hybrid ANC Headphones with 35db Active Noise Cancelling, 70hours Playtime, 40mm Driver, Built-in Equalizer Black, Fast Charge, Ambient Sound Mode, Bluetooth Wireless Over Ear Headphones
In stock
| Brand | Visit the CrossBeats Store |
|---|---|
| Manufacturer | Crossbeats |
| Model | Roar |
| Model Name | Roar |
| Model Year | 2023 |
| Product Dimensions | 10 x 2 x 2.7 cm; 300 Grams |
| Batteries | 2 Lithium Ion batteries required. |
| Item model number | Roar |
| Compatible Devices | Cellphones, Tablets, Laptops, iphone |
| Special Features | 40mm Driver, 30 dB Hybrid ANC, PlayTime:70 hours (Playback will differ with ANC ON mode),, Fast Charging, Built-in Equalizer, Type-C Fast charging |
| Amplifier Type | |
| Mounting Hardware | Cable |
| Number of items | 1 |
| Microphone format | Built-in |
| Microphone technology | Bidirectional |
| Headphones form factor | Over Ear |
| Power Source | Battery Powered |
| Batteries Required | |
| Battery cell composition | |
| Cable feature | Without Cable |
| Connector Type | Wireless |
| Material | Best quality |
| Maximum Operating Distance | 33 Feet |
| Includes Rechargeable Battery | |
| Country of Origin | China |
| Item Weight | 300 g |
| Date First Available | 21 November 2022 |
| Packer | Sellbrite Digital |
| Importer | Sellrite Digital |
| Item Dimensions LxWxH | 10 x 2 x 2.7 Centimeters |
| Net Quantity | 1.00 Piece |
| Generic Name | Headphone |
Cultsport smartcross b1 Bluetooth Enabled Elliptical Cross Trainer, with Free Diet Plan and Trainer Led Sessions by Cult.Sport, Max Weight: 120kg
In stock
| Model Name | |
|---|---|
| Brand | Visit the CULTSPORT Store |
| Colour | Black |
| Product Dimensions | 123D x 63.5W x 155H Centimeters |
| Material | Alloy Steel |
| Resistance Mechanism | Magnetic |
| Maximum Weight Recommendation | 120 Kilograms |
| Maximum Stride Length | 18 Inches |
| Item Weight | 28 kg |
| Number of Resistance Levels | 8 |
| Included Components | User Manual, Warranty Card, Elliptical, Tool Kit |
| Material Type | Alloy Steel |
| Number of items | 1 |
| Style | smartcross b1 |
| Manufacturer | CULTGEAR PVT.LTD., CULTGEAR PVT LTD DC GANDHI WAREHOUSE NO – 116, ORAKKADU ROAD, SHOLAVARAM, CHENNAI, THIRUVALLUR, TAMIL NADU 600067 |
| Country of Origin | China |
| Date First Available | 18 May 2022 |
| Packer | CULTGEAR PVT LTD DC GANDHI WAREHOUSE NO – 116, ORAKKADU ROAD, SHOLAVARAM, CHENNAI, THIRUVALLUR, TAMIL NADU 600067 |
| Importer | CULTGEAR PVT LTD DC GANDHI WAREHOUSE NO – 116, ORAKKADU ROAD, SHOLAVARAM, CHENNAI, THIRUVALLUR, TAMIL NADU 600067 |
| Net Quantity | 1 Piece |
| Generic Name | smartcross b1 |
Daikin 1.5 Ton Inverter 5 Star Window AC (FRWKF50U, 2023 Model, Copper, White)
In stock
| Brand | Visit the Daikin Store |
|---|---|
| Model | FRWKF50U |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1076.59 Kilowatt Hours Per Year |
| Noise Level | 51 dB |
| Installation Type | Window |
| Part Number | FRWKF50U |
| Form Factor | Window AC |
| Special Features | Econo Mode, Anti-Corrosion Treatment, Cools upto 52 degree celsius, Power Chill Operation, Program Dry Mode |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1570 Watts |
| Material | Galvanized Steel Sheet |
| Included Components | 1 AC Unit, 1 Remote Control, Warranty card, E-waste Management card & User Manual. |
| Batteries Included | |
| Batteries Required | Yes |
| Manufacturer | Daikin Airconditioning India Pvt. Ltd., Daikin Airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Country of Origin | India |
| Date First Available | 1 June 2023 |
| Packer | Daikin Airconditioning India Pvt. Ltd., 210, 1st floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Importer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Item Weight | 45 kg |
| Item Dimensions LxWxH | 71 x 66 x 43 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Window Air Conditioner |