Showing 49–60 of 257 results
Filter by brands
- Brand: AGARO 2
- Brand: Amazon Basics 4
- Brand: AmazonBasics 5
- Brand: Apple 13
- Brand: AUSEK 1
- Brand: Boldfit 4
- Brand: Canon 3
- Brand: Dell 1
- Brand: Generic 2
- Brand: Godrej 1
- Brand: Hafele 1
- Brand: Hitachi 1
- Brand: HP 6
- Brand: Lenovo 5
- Brand: Logitech 1
- Brand: Manfrotto 1
- Brand: Nikon 2
- Brand: Nu 1
- Brand: Ozure 1
- Brand: PowerMax Fitness 1
- Brand: Redmi 4
- Brand: Sony 1
- Brand: Voltas Beko 1
- Brand: VW 1
- Visit the Acer Store 2
- Visit the ah arctic hunter Store 1
- Visit the Amitasha Store 2
- Visit the Apple Store 1
- Visit the ASUS Store 1
- Visit the Bajaj Store 10
- Visit the beatXP Store 1
- Visit the BLOWHOT Store 1
- Visit the Blue Star Store 3
- Visit the boAt Store 4
- Visit the Bosch Store 3
- Visit the Carrier Store 2
- Visit the Cockatoo Store 1
- Visit the Crompton Store 1
- Visit the CrossBeats Store 3
- Visit the CULTSPORT Store 1
- Visit the Daikin Store 1
- Visit the Digitek Store 2
- Visit the Dyazo Store 1
- Visit the Dyson Store 1
- Visit the Electrolux Store 1
- Visit the Elica Store 4
- Visit the Eureka Forbes Store 1
- Visit the Faber Store 7
- Visit the Fire-Boltt Store 5
- Visit the FitSpark Store 1
- Visit the Fujifilm Store 4
- Visit the Godrej Store 4
- Visit the GoPro Store 2
- Visit the Haier Store 5
- Visit the Havells Store 4
- Visit the Hindware Store 4
- Visit the Honeywell Store 1
- Visit the Honor Store 1
- Visit the Hykes Store 1
- Visit the IFB Store 4
- Visit the Inalsa Store 2
- Visit the IZI Store 1
- Visit the JoyFit Store 1
- Visit the KENT Store 1
- Visit the Kodak Store 1
- Visit the KUTCHINA Store 1
- Visit the LG Store 9
- Visit the Lifelong Store 4
- Visit the Lloyd Store 3
- Visit the MI Store 2
- Visit the Morphy Richards Store 1
- Visit the MSI Store 1
- Visit the Nivia Store 1
- Visit the Noise Store 5
- Visit the Nokia Store 1
- Visit the OnePlus Store 1
- Visit the Panasonic Store 7
- Visit the PHILIPS Store 4
- Visit the Preethi Store 1
- Visit the Prestige Store 2
- Visit the Qatalyze Store 1
- Visit the Reach Store 1
- Visit the Redgear Store 1
- Visit the Redmi Store 2
- Visit the Reznor Store 1
- Visit the Samsung Store 14
- Visit the SIDRUM Store 1
- Visit the SJCAM Store 1
- Visit the SOLARA Store 1
- Visit the Sony Store 1
- Visit the SUNFLAME Store 1
- Visit the SYSKA Store 1
- Visit the TOSHIBA Store 1
- Visit the Tygot Store 1
- Visit the USHA Store 3
- Visit the Voltas Beko Store 1
- Visit the Voltas Store 6
- Visit the WELCARE Store 2
- Visit the Whirlpool Store 10
- Visit the wipro Store 2
- Visit the Xiaomi Store 1
- Visit the ZEBRONICS Store 1
Shop
boAt Rockerz 400 Bluetooth On Ear Headphones Upto 8 Hours Playback & Soft Padded Ear Cushions with Mic (Black/Red)
In stock
| Brand | Visit the boAt Store |
|---|---|
| Manufacturer | Imagine Marketing Ltd |
| Model | rockerz-400 |
| Model Name | Rockerz |
| Product Dimensions | 16 x 6.5 x 17.5 cm; 124 Grams |
| Batteries | 1 A batteries required. (included) |
| Item model number | rockerz-400 |
| Hardware Platform | Laptop, Tablet, Smartphone |
| Compatible Devices | Cellphones, Laptop And Tablets |
| Special Features | Android Phone Control, Lightweight, Volume-Control, Foldable, Microphone Feature, iOS Phone Control |
| Mounting Hardware | User Manual, Warranty Card, Micro USB Charging Cable, Rockerz 400 |
| Number of items | 4 |
| Microphone format | with microphone |
| Headphones form factor | On Ear |
| Voltage | 220 Volts |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Cable feature | Without Cable |
| Connector Type | Wireless |
| Material | Audio Cable, Manual, Charging Cable, Wireless Headphone |
| Form Factor | On_ear |
| Includes Rechargeable Battery | |
| Country of Origin | China |
| Item Weight | 124 g |
| Date First Available | 1 May 2023 |
| Packer | Imagine Marketing Ltd |
| Importer | Imagine Marketing Ltd |
| Item Dimensions LxWxH | 16 x 6.5 x 17.5 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Wireless Headphone |
boAt Wave Sigma Smartwatch with 2.01″ Bluetooth Calling, HD Display, Coins, DIY Watch Face Studio, HR&SpO2 Monitoring, Energy and Sleep Scores, 700+ Active Modes, IP67(Active Black)
In stock
| Brand | Visit the boAt Store |
|---|---|
| Manufacturer | Imagine Marketing Ltd |
| Series | Sigma |
| Colour | Active Black |
| Standing screen display size | 2.01 Inches |
| Package Dimensions | 10.8 x 10.2 x 4.8 cm; 45 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Connectivity Type | |
| Wireless Type | Bluetooth |
| Wattage | 5 Watts |
| Power Source | Battery Powered |
| Operating System | Smartwatch |
| Average Battery Life (in hours) | 5 Days |
| Are Batteries Included | |
| Lithium Battery Energy Content | 220 Milliamp Hours (mAh) |
| Number of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | |
| Included Components | Wave Sigma, Charging Cable, Warranty Card, User Manual |
| Country of Origin | India |
| Item Weight | 45 g |
| Date First Available | 22 August 2023 |
| Packer | Imagine Marketing Ltd |
| Importer | Imagine Marketing Ltd |
| Net Quantity | 1 Piece |
| Generic Name | smart watch |
boAt Wave Sigma Smartwatch with 2.01″ DIY Watch Face Studio, 700+ Active Modes, HR&SpO2 Monitoring, Energy and Sleep Scores, HD Display,Bluetooth Calling, Coins, IP67(Jade Purple)
In stock
| Brand | Visit the boAt Store |
|---|---|
| Manufacturer | Imagine Marketing Ltd |
| Series | Wave Sigma |
| Colour | Jade Purple |
| Standing screen display size | 2.01 Inches |
| Package Dimensions | 11 x 10.2 x 4.7 cm; 45 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Connectivity Type | |
| Wireless Type | Bluetooth |
| Wattage | 5 Watts |
| Power Source | Battery Powered |
| Operating System | Smartwatch |
| Average Battery Life (in hours) | 5 Days |
| Are Batteries Included | |
| Lithium Battery Energy Content | 220 Milliamp Hours (mAh) |
| Number of Lithium Ion Cells | 1 |
| Included Components | Wave Sigma, Charging Cable, Warranty Card, User Manual |
| Country of Origin | India |
| Item Weight | 45 g |
| Date First Available | 22 August 2023 |
| Packer | Imagine Marketing Ltd |
| Importer | Imagine Marketing Ltd |
| Net Quantity | 1 Piece |
| Generic Name | smart watch |
boAt Wave Sigma Smartwatch with 2.01″ HD Display, DIY Watch Face Studio, HR&SpO2 Monitoring, 700+ Active Modes, Bluetooth Calling, Coins, Energy and Sleep Scores,IP67(Cherry Blossom)
In stock
| Brand | Visit the boAt Store |
|---|---|
| Manufacturer | Imagine Marketing Ltd |
| Series | Sigma |
| Colour | Cherry Blossom |
| Standing screen display size | 2.01 Inches |
| Package Dimensions | 11.6 x 10.2 x 4.7 cm; 45 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Connectivity Type | |
| Wireless Type | Bluetooth |
| Wattage | 18 Watts |
| Power Source | Battery Powered |
| Operating System | Smartwatch |
| Average Battery Life (in hours) | 5 Days |
| Are Batteries Included | |
| Lithium Battery Energy Content | 220 Milliamp Hours (mAh) |
| Number of Lithium Ion Cells | 1 |
| Included Components | Wave Sigma, Charging Cable, Warranty Card, User Manual |
| Country of Origin | India |
| Item Weight | 45 g |
| Date First Available | 22 August 2023 |
| Packer | Imagine Marketing Ltd |
| Importer | Imagine Marketing Ltd |
| Net Quantity | 1 Piece |
| Generic Name | smart watch |
Boldfit Aluminium Skipping Rope for Men and Women Jumping Rope With Adjustable Height Speed Skipping Rope for Gym, Exercise, Sports Fitness Adjustable Jump Rope-Silver
In stock
| Brand | Brand: Boldfit |
|---|---|
| Target Audience | Men |
| Special Feature | Lightweight, Adjustable Length |
| Material | |
| Handle Material | |
| Colour | Silver |
| Item Dimensions LxWxH | 20 x 12 x 4 Centimeters |
| Item Weight | 160 g |
| Grip Material | Rubber |
| Material Type | Aluminium |
| Maximum Height Recommendation | 198 Centimetres |
| Features | |
| Manufacturer | Boldfit, Bangalore, 560041,support@boldfit.in,,08043702806 |
| Country of Origin | China |
| Date First Available | 27 August 2022 |
| Packer | Boldfit, Bangalore, 560041,support@boldfit.in,08043702806 |
| Importer | Boldfit, Bangalore, 560041,support@boldfit.in,08043702806 |
| Net Quantity | 1 count |
| Generic Name | BDSR004SILVER |
Boldfit Polyvinyl Chloride Skipping Jumping Rope with Height Speed Adjustable – Black
In stock
| Brand | Brand: Boldfit |
|---|---|
| Target Audience | Adult |
| Special Feature | Adjustable Length |
| Material | |
| Handle Material | |
| Colour | Black |
| Item Weight | 65 g |
| Item Length | 18 Centimetres |
| Handle Type | Plain |
| Material Type | Polyvinyl Chlorine (PVC) |
| Maximum Height Recommendation | 198 Centimetres |
| Features | |
| Manufacturer | Boldfit, Bling Brands Pvt Ltd, NO. 1433-A, JAYANAGAR, Bangalore, 560041,support@blingbrands.in,08043702806 |
| Country of Origin | China |
| Date First Available | 2 July 2022 |
| Packer | Bling Brands Pvt Ltd, NO. 1433-A, JAYANAGAR, Bangalore, 560041,support@blingbrands.in,08043702806 |
| Importer | Bling Brands Pvt Ltd, NO. 1433-A, JAYANAGAR, Bangalore, 560041,support@blingbrands.in,08043702806 |
| Generic Name | Skipping Rope |
Boldfit PVC Skipping Rope For Men & Women, Exercise Rope For Workout, Adjustable Jumping Rope -Red Black
In stock
| Brand | Brand: Boldfit |
|---|---|
| Target Audience | All |
| Special Feature | Slip Resistant, Adjustable Length |
| Material | |
| Handle Material | Foam |
| Colour | Red |
| Item Weight | 150 g |
| Grip Material | |
| Item Length | 9.2 Feet |
| Material Type | Polyvinyl Chlorine (PVC) |
| Features | |
| Sport | Fitness |
| Style | Regular -Red |
| Manufacturer | Boldfit, Bling Brands Pvt Ltd, NO. 1433-A, JAYANAGAR, Bangalore, 560041,support@blingbrands.in,91 81239 01701 |
| Country of Origin | China |
| Date First Available | 6 November 2020 |
| Packer | Bling Brands Pvt Ltd, NO. 1433-A, JAYANAGAR, Bangalore, 560041,support@blingbrands.in,91 81239 01701 |
| Importer | Bling Brands Pvt Ltd, NO. 1433-A, JAYANAGAR, Bangalore, 560041,support@blingbrands.in,91 81239 01701 |
| Net Quantity | 1 count |
| Generic Name | SkippingRopeR |
Boldfit Yoga Mats For Women yoga mat for men Exercise mat for home workout yoga mat for women gym mat 4mm Workout mat Yoga Mat For Kids Yoga mate gym mats for workout 4mm Steel Grey Anti Slip Yoga mat
In stock
| Brand | Brand: Boldfit |
|---|---|
| Colour | Steel Grey |
| Material Type | Ethylene Vinyl Acetate |
| Sport | Exercise & Fitness, Yoga, Gymnastics |
| Manufacturer | Boldfit, Boldfit, Bangalore, 560041,support@boldfit.in,08043702806 |
| Country of Origin | India |
| Date First Available | 15 December 2022 |
| Packer | Boldfit, Bangalore, 560041,support@boldfit.in,08043702806 |
| Item Weight | 420 g |
| Item Dimensions LxWxH | 183 x 61 x 0.4 Centimeters |
| Generic Name | EvaMat4mmSteelGrey |
Bosch Hood Stainless Steel Chimney 90cm (DKE908PIN)
In stock
| Brand | Visit the Bosch Store |
|---|---|
| Model | DKE908PIN |
| Part Number | DKE908PIN |
| Special Features | Manual Ignition |
| Control Console | |
| Material | Stainless-Steel |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | BSH Household Appliances Manufacturing Pvt. Ltd. |
| Country of Origin | China |
| Date First Available | 5 June 2014 |
| Item Weight | 19 kg |
| Item Dimensions LxWxH | 53 x 90 x 59.5 Centimeters |
Bosch MaxFlex Convert Frost Free Triple Door 332L Inverter Refrigerator Convertible (CMC33S05NI,Convertible,Steel, 2022 Model)
In stock
| Brand | Visit the Bosch Store |
|---|---|
| Model | CMC33S05NI |
| Capacity | 332 litres |
| Annual Energy Consumption | 304 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 184 litres |
| Freezer Capacity | 82 Litres |
| Installation Type | Freestanding |
| Part Number | CMC33S05NI |
| Form Factor | Convertible |
| Special Features | Inverter Compressor |
| Colour | Silver |
| Voltage | 220 |
| Number of Drawers | |
| Defrost System | |
| Door Orientation | |
| Shelf Type | Glass |
| Number of Shelves | 5 |
| Included Components | 1 Refrigerator Unit,User Manual,Egg Tray,Ice Twister |
| Batteries Required | |
| Manufacturer | BSH Household Manufacturing Pvt Ltd, BSH HOUSEHOLD APPLIANCES MANUFACTURING PVT LTD |
| Country of Origin | India |
| Date First Available | 17 May 2022 |
| Packer | BSH Household Appliances Manufacturing Pvt Ltd |
| Importer | BSH Household Appliances Manufacturing Pvt Ltd |
| Item Weight | 70 kg 800 g |
| Item Dimensions LxWxH | 68 x 67 x 175 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Frost Free Refrigerator |
Bosch Serie | 2 wall-mounted Stainless steel Chimney cooker hood 60 cm DWH068D60I
In stock
| Brand | Visit the Bosch Store |
|---|---|
| Model | DWH068D60I |
| Noise Level | 73 dB |
| Installation Type | Wall Mount |
| Part Number | 4242010000000 |
| Colour | Black |
| Control Console | |
| Fuel Type | Gas |
| Material | Stainless-Steel |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | BSH Household Appliances Manufacturing Pvt. Ltd. |
| Country of Origin | India |
| Date First Available | 10 August 2020 |
| Item Weight | 17 kg |
| Item Dimensions LxWxH | 46 x 59.8 x 65 Centimeters |
Canon EOS 1500D 24.1 Digital SLR Camera with EF S18-55 is II Lens (Black)
In stock
| Brand | Brand: Canon |
|---|---|
| Manufacturer | Canon Inc. |
| Model | JMA106DA |
| Model Name | EOS 1500D |
| Product Dimensions | 22 x 16.5 x 14 cm; 1.24 Kilograms |
| Batteries | 1 D batteries required. (included) |
| Item model number | JMA106DA |
| Memory Slots Available | 1.0 |
| Flash type | EF S18-55 IS II,Strap, Battery Charger, Battery Pack, AC Cable |
| Digital storage capacity | |
| Hardware Interface | Bluetooth |
| Resolution | 1080p Full HD |
| Compatible Devices | smartphone,Connect Station,wi-fi printers. |
| Special Features | 24.1 megapixels,CMOS sensor,DIGIC 4plus image processor,9-point AF with 1 centre cross-type AF point,Wi-Fi – NFC supported |
| Mounting Hardware | EF S18-55 IS II, Strap, Battery Charger, Battery Pack, AC Cable |
| Number of items | |
| Display Technology | LCD |
| Standing screen display size | 3 Inches |
| Display Type | resolution_maximum:[value:1080p Full HD ], size:[unit:inches, value:3 ], technology:[value:LCD ] |
| Image stabilization technology | |
| Has Image Stabilisation | |
| Optical zoom | 3 x |
| Maximum resolution | 24.1 MP |
| Horizontal resolution | 1920 Pixels |
| Optical Sensor Resolution | 24.1 MP |
| Maximum vertical resolution | |
| Maximum Shutter Speed | |
| Minimum Shutter Speed | 30 Seconds, 767011 Seconds |
| Min Focal Length | 18 Millimeters |
| Video Capture Resolution | 1080p |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | |
| Continuous Shooting Speed | 3 fps |
| Connector Type | |
| Device interface - primary | Touchscreen |
| Material | polycarbonate |
| Form Factor | Hand held |
| Description of flash modes | Compatible with EX-series Speedlites |
| Lens type | Zoom, Wide Angle |
| Mounting Type | EF-S Mount |
| Viewfinder type | Optical |
| Is there a timer? | |
| External memory included | |
| Country of Origin | Taiwan |
| Imported By | No.18, Chen Kuo Road, Tan Tzu Dist, Taichung City, Taiwan |
| Item Weight | 1 kg 240 g |
| Date First Available | 28 March 2018 |
| Packer | No.18, Chen Kuo Road, Tan Tzu Dist, Taichung City, Taiwan |
| Importer | No.18, Chen Kuo Road, Tan Tzu Dist, Taichung City, Taiwan |
| Item Dimensions LxWxH | 22 x 16.5 x 14 Centimeters |
| Net Quantity | 6 Unit |
| Generic Name | Digital Camera |