Showing 253–257 of 257 results
Filter by brands
- Brand: AGARO 2
- Brand: Amazon Basics 4
- Brand: AmazonBasics 5
- Brand: Apple 13
- Brand: AUSEK 1
- Brand: Boldfit 4
- Brand: Canon 3
- Brand: Dell 1
- Brand: Generic 2
- Brand: Godrej 1
- Brand: Hafele 1
- Brand: Hitachi 1
- Brand: HP 6
- Brand: Lenovo 5
- Brand: Logitech 1
- Brand: Manfrotto 1
- Brand: Nikon 2
- Brand: Nu 1
- Brand: Ozure 1
- Brand: PowerMax Fitness 1
- Brand: Redmi 4
- Brand: Sony 1
- Brand: Voltas Beko 1
- Brand: VW 1
- Visit the Acer Store 2
- Visit the ah arctic hunter Store 1
- Visit the Amitasha Store 2
- Visit the Apple Store 1
- Visit the ASUS Store 1
- Visit the Bajaj Store 10
- Visit the beatXP Store 1
- Visit the BLOWHOT Store 1
- Visit the Blue Star Store 3
- Visit the boAt Store 4
- Visit the Bosch Store 3
- Visit the Carrier Store 2
- Visit the Cockatoo Store 1
- Visit the Crompton Store 1
- Visit the CrossBeats Store 3
- Visit the CULTSPORT Store 1
- Visit the Daikin Store 1
- Visit the Digitek Store 2
- Visit the Dyazo Store 1
- Visit the Dyson Store 1
- Visit the Electrolux Store 1
- Visit the Elica Store 4
- Visit the Eureka Forbes Store 1
- Visit the Faber Store 7
- Visit the Fire-Boltt Store 5
- Visit the FitSpark Store 1
- Visit the Fujifilm Store 4
- Visit the Godrej Store 4
- Visit the GoPro Store 2
- Visit the Haier Store 5
- Visit the Havells Store 4
- Visit the Hindware Store 4
- Visit the Honeywell Store 1
- Visit the Honor Store 1
- Visit the Hykes Store 1
- Visit the IFB Store 4
- Visit the Inalsa Store 2
- Visit the IZI Store 1
- Visit the JoyFit Store 1
- Visit the KENT Store 1
- Visit the Kodak Store 1
- Visit the KUTCHINA Store 1
- Visit the LG Store 9
- Visit the Lifelong Store 4
- Visit the Lloyd Store 3
- Visit the MI Store 2
- Visit the Morphy Richards Store 1
- Visit the MSI Store 1
- Visit the Nivia Store 1
- Visit the Noise Store 5
- Visit the Nokia Store 1
- Visit the OnePlus Store 1
- Visit the Panasonic Store 7
- Visit the PHILIPS Store 4
- Visit the Preethi Store 1
- Visit the Prestige Store 2
- Visit the Qatalyze Store 1
- Visit the Reach Store 1
- Visit the Redgear Store 1
- Visit the Redmi Store 2
- Visit the Reznor Store 1
- Visit the Samsung Store 14
- Visit the SIDRUM Store 1
- Visit the SJCAM Store 1
- Visit the SOLARA Store 1
- Visit the Sony Store 1
- Visit the SUNFLAME Store 1
- Visit the SYSKA Store 1
- Visit the TOSHIBA Store 1
- Visit the Tygot Store 1
- Visit the USHA Store 3
- Visit the Voltas Beko Store 1
- Visit the Voltas Store 6
- Visit the WELCARE Store 2
- Visit the Whirlpool Store 10
- Visit the wipro Store 2
- Visit the Xiaomi Store 1
- Visit the ZEBRONICS Store 1
Shop
Wipro FB102 Hand Blender 300 Watt(Food Grade SS Stem) with DC Motor | Hanging Hook | Sleek & Ergonomic | Low noise & Super Fast operation | 2 in 1 blade-Churn, Whip,Blend & Whisk
In stock
| Brand | Visit the wipro Store |
|---|---|
| Colour | Black |
| Special Feature | DC Motor – Highly durable , Silent operation and faster operation |
| Included Components | 2 in 1 Hybrid blade attached |
| Style | Immersion Blenders |
| Recommended Uses For Product | Whisking |
| Power Source | Electric |
| Number of Speeds | |
| Voltage | 230 |
| Manufacturer | Wipro Enterprises(P) Ltd, Wipro Enterprises (P) Ltd |
| Country of Origin | India |
| Item model number | VH092300 |
| Packer | Wipro Enterprises (P) Ltd |
| Item Weight | 765 g |
| Item Dimensions LxWxH | 23.5 x 14 x 8 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Hand Blender |
Wipro Super Deluxe 1000 Watt GD205 Automatic Electric Dry Iron | Quick Heat Up | Large Soleplate|Anti bacterial German Weilburger Double Coated Soleplate
In stock
| Brand | Visit the wipro Store |
|---|---|
| Special Feature | Scratch Resistant |
| Colour | violet |
| Item Dimensions LxWxH | 10 x 20 x 27 Centimeters |
| Model Name | Wipro Super Deluxe Dry Iron |
| Model Year | 2022 |
| Base Material | Aluminium |
| Frequency | 50 |
| Manufacturer | Wipro Enterprises Ltd, Wipro Enterprises Ltd ,#8 , Wipro House ,80 Ft Road , Koramangala , Bengaluru 34 |
| Country of Origin | China |
| Item model number | Smartlife Super Deluxe |
| Packer | Wipro Enterprises Ltd ,#8 , Wipro House ,80 Ft Road , Koramangala , Bengaluru 34 |
| Importer | Wipro Enterprises Ltd ,#8 , Wipro House ,80 Ft Road , Koramangala , Bengaluru 34 |
| Item Weight | 565 g |
| Net Quantity | 1 count |
| Included Components | Electric iron, Instruction manual and Warranty card |
| Generic Name | Dry Iron |
Xiaomi Pad 6| Qualcomm Snapdragon 870| 144Hz Refresh Rate| 6GB, 128GB| 2.8K+ Display (11-inch/27.81cm)|1 Billion Colours| Dolby Vision Atmos| Quad Speakers| Wi-Fi| Gray
In stock
| Brand | Visit the Xiaomi Store |
|---|---|
| Manufacturer | Xiaomi |
| Model Name | Xiaomi Pad 6 |
| Package Dimensions | 27.7 x 19 x 5.2 cm; 1.07 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Flash Memory Installed Size | |
| Ram Memory Installed Size | 6 GB |
| Computer Memory Type | DDR4 SDRAM |
| Operating System | Android |
| Processor Brand | Qualcomm |
| Hardware Interface | USB |
| Graphics Card Description | Integrated |
| Special Features | Fast Charging |
| Mounting Hardware | Tablet, Adapter, USB C type Cable, Quick start Guide & Warranty card |
| Number of items | 1 |
| Standing screen display size | 11 Inches |
| Display Type | LCD |
| Screen Resolution | 2880 x 1800 pixel |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 8840 |
| Battery cell composition | |
| Cellular technology | |
| Connector Type | |
| Country of Origin | China |
| Item Weight | 1 kg 70 g |
| Date First Available | 21 June 2023 |
| Packer | Xi’an BYD Electronic Co., Ltd., NO.2, BYD ROAD, NEW INDUSTRIAL PARK, HIGH-TECH ZONE, XI’AN CITY, SHANXI PROVINCE, P.R. CHINA,710119 |
| Importer | Xiaomi Technology India Pvt. Ltd., Orchid (Block E), Embassy Tech Village, Devarabeesanahalli, Marathahalli-Sarjapur Outer Ring Road, Bangalore – 560103, Karnataka |
| Generic Name | Tablet |
Xiaomi Smart Air Purifier 4 Lite, removes 99.97% airpollutants, Wi-Fi & Voice control-Alexa/GA, App, Large coverage area up to 462 sq. ft, bacteria & viruses and odor, Xiaomi’s High Efficiency Filter
In stock
| Colour | White |
|---|---|
| Brand | Visit the MI Store |
| Product Dimensions | 24D x 24W x 53.5H Centimeters |
| Floor Area | 462 Square Feet |
| Specification Met | RoHS Certified |
| Noise Level | 32.1 dB |
| Particle Retention Size | 0.3 Micron |
| Controller Type | Remote Control, Google Assistant, Amazon Alexa, Button Control, Android |
| Wattage | 33 Watts |
| Manufacturer | Xiaomi, ChengDu Pulse Optics-tech Co., Ltd. |
| Country of Origin | China |
| Item model number | BHR5992IN |
| Packer | Beijing Smartmi Electronic Technology Co., Ltd. Room 201-203, 2nd Floor, Unit 6 Building A, No. 66 |
| Importer | Xiaomi Technology India Private Limited Orchid (Block E), Embassy Tech Village, Devarabeeshnahalli, Marathalli-Sarjapur Outer Ring Road, Bangalore -560103, Karnataka |
| Item Weight | 4 kg 800 g |
| Net Quantity | 1 count |
| Included Components | 1U Air Purifier, 1U Air Purifier Filter(Pre-Installed), 1U User Manual |
| Generic Name | Air Purifier |
Zebronics ZEB-KM2100 Multimedia USB Keyboard Including 12 Dedicated Multimedia Keys Comes with 114 Keys & with Rupee Key
In stock
| Brand | Visit the ZEBRONICS Store |
|---|---|
| Manufacturer | ZEBRONICS INDIA PRIAVTE LIMITED |
| Model | KM2100 |
| Model Name | KM2100 |
| Product Dimensions | 14.6 x 42.3 x 2.7 cm; 458 Grams |
| Item model number | KM2100 |
| Operating System | Windows 7, Windows 10, Windows 11 |
| Hardware Platform | Laptop |
| Hardware Interface | USB |
| Compatible Devices | |
| Special Features | SILENT USB Keyboard, with 12 multimedia keys, Comfortable and silent switch tactile feeling UV printed keycaps |
| Mounting Hardware | Keyboard |
| Batteries Included | |
| Batteries Required | |
| Write Speed | 45X |
| Speed Rating | CLASS 2 |
| Keyboard Description | AS |
| Connector Type | USB |
| Hand Orientation | Ambidextrous |
| Has Auto Focus | |
| Programmable Buttons | |
| Country of Origin | China |
| Imported By | ZEBRONICS INDIA PRIAVTE LIMITED |
| Item Weight | 458 g |
| Date First Available | 28 November 2017 |
| Packer | ZEBRONICS INDIA PRIAVTE LIMITED |
| Importer | ZEBRONICS INDIA PRIAVTE LIMITED |
| Item Dimensions LxWxH | 14.6 x 42.3 x 2.7 Centimeters |
| Net Quantity | 1 Unit |
| Generic Name | Keyboard, Laptop |