Showing 217–228 of 257 results
Filter by brands
- Brand: AGARO 2
- Brand: Amazon Basics 4
- Brand: AmazonBasics 5
- Brand: Apple 13
- Brand: AUSEK 1
- Brand: Boldfit 4
- Brand: Canon 3
- Brand: Dell 1
- Brand: Generic 2
- Brand: Godrej 1
- Brand: Hafele 1
- Brand: Hitachi 1
- Brand: HP 6
- Brand: Lenovo 5
- Brand: Logitech 1
- Brand: Manfrotto 1
- Brand: Nikon 2
- Brand: Nu 1
- Brand: Ozure 1
- Brand: PowerMax Fitness 1
- Brand: Redmi 4
- Brand: Sony 1
- Brand: Voltas Beko 1
- Brand: VW 1
- Visit the Acer Store 2
- Visit the ah arctic hunter Store 1
- Visit the Amitasha Store 2
- Visit the Apple Store 1
- Visit the ASUS Store 1
- Visit the Bajaj Store 10
- Visit the beatXP Store 1
- Visit the BLOWHOT Store 1
- Visit the Blue Star Store 3
- Visit the boAt Store 4
- Visit the Bosch Store 3
- Visit the Carrier Store 2
- Visit the Cockatoo Store 1
- Visit the Crompton Store 1
- Visit the CrossBeats Store 3
- Visit the CULTSPORT Store 1
- Visit the Daikin Store 1
- Visit the Digitek Store 2
- Visit the Dyazo Store 1
- Visit the Dyson Store 1
- Visit the Electrolux Store 1
- Visit the Elica Store 4
- Visit the Eureka Forbes Store 1
- Visit the Faber Store 7
- Visit the Fire-Boltt Store 5
- Visit the FitSpark Store 1
- Visit the Fujifilm Store 4
- Visit the Godrej Store 4
- Visit the GoPro Store 2
- Visit the Haier Store 5
- Visit the Havells Store 4
- Visit the Hindware Store 4
- Visit the Honeywell Store 1
- Visit the Honor Store 1
- Visit the Hykes Store 1
- Visit the IFB Store 4
- Visit the Inalsa Store 2
- Visit the IZI Store 1
- Visit the JoyFit Store 1
- Visit the KENT Store 1
- Visit the Kodak Store 1
- Visit the KUTCHINA Store 1
- Visit the LG Store 9
- Visit the Lifelong Store 4
- Visit the Lloyd Store 3
- Visit the MI Store 2
- Visit the Morphy Richards Store 1
- Visit the MSI Store 1
- Visit the Nivia Store 1
- Visit the Noise Store 5
- Visit the Nokia Store 1
- Visit the OnePlus Store 1
- Visit the Panasonic Store 7
- Visit the PHILIPS Store 4
- Visit the Preethi Store 1
- Visit the Prestige Store 2
- Visit the Qatalyze Store 1
- Visit the Reach Store 1
- Visit the Redgear Store 1
- Visit the Redmi Store 2
- Visit the Reznor Store 1
- Visit the Samsung Store 14
- Visit the SIDRUM Store 1
- Visit the SJCAM Store 1
- Visit the SOLARA Store 1
- Visit the Sony Store 1
- Visit the SUNFLAME Store 1
- Visit the SYSKA Store 1
- Visit the TOSHIBA Store 1
- Visit the Tygot Store 1
- Visit the USHA Store 3
- Visit the Voltas Beko Store 1
- Visit the Voltas Store 6
- Visit the WELCARE Store 2
- Visit the Whirlpool Store 10
- Visit the wipro Store 2
- Visit the Xiaomi Store 1
- Visit the ZEBRONICS Store 1
Shop
Samsung 8.5 Kg Semi Automatic 5 Star Top Load Washing Machine (WT85B4200GD/TL,DARK GRAY)
In stock
| Brand | Visit the Samsung Store |
|---|---|
| Model | WT85B4200GD-TL |
| Capacity | 8.5 Kilograms |
| Annual Energy Consumption | 336 Kilowatt Hours |
| Noise Level | 62 dB |
| Installation Type | Free Standing |
| Part Number | WT85B4200GD-TL |
| Special Features | Soak |
| Colour | Dark Gray Body – Dark Gray Base |
| Number of Option Cycles | 2 |
| Access Location | Top Load |
| Voltage | 230 Volts |
| Wattage | 50 Kilowatt Hours |
| Certification | Energy Star |
| Included Components | 1 Washing Machine Unit, Hose Drain, Hose Inlet, Warranty Card, Installation Guide, User Manual, Clip Ring, Screw Fitting |
| Batteries Required | |
| Manufacturer | Samsung India Electronics Pvt. Ltd., Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country of Origin | India |
| Date First Available | 7 February 2023 |
| Item Weight | 24 kg 500 g |
| Item Dimensions LxWxH | 48.5 x 83 x 103 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Washing Machine |
Samsung 80 cm Wondertainment Series HD Ready LED Smart TV (32 Inches) UA32T4340BKXXL (Glossy Black)
In stock
| Brand | Visit the Samsung Store |
|---|---|
| Manufacturer | Samsung India Electronics Limited |
| Model | UA32T4340BKXXL |
| Model Name | UA32T4340BKXXL |
| Model Year | 2021 |
| Product Dimensions | 8.3 x 73.2 x 43.9 cm; 3.8 Kilograms |
| Item model number | UA32T4340BKXXL |
| Ram Memory Installed Size | 1.5 GB |
| Operating System | Tizen |
| Hardware Interface | USB, HDMI |
| Graphics Coprocessor | Hyper Real |
| Tuner Technology | DVB-T2 |
| Resolution | 1366 x 768 Pixels |
| Mounting Hardware | 1 LED TV, 1 User Manual, 1 Warranty Card, 1 Remote Control |
| Number of items | 1 |
| Remote Control Description | Hotkey for Prime Video, Netflix and Zee5 |
| Display Technology | LED |
| Standing screen display size | 32 Inches |
| Display Type | HDR |
| Image Aspect Ratio | 16:09 |
| Supported image types | JPEG |
| Screen Resolution | 1366 x 768 pixels |
| Audio input compatible with the item | |
| Audio output mode | |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Digital Plus |
| Audio Wattage | 20 Watts |
| Wattage | 20 Watts |
| Power Source | AC |
| Batteries Required | |
| Refresh Rate | 60 Hz |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Includes remote | |
| Supports Bluetooth Technology | Yes |
| Country of Origin | India |
| Item Weight | 3 kg 800 g |
| Date First Available | 1 September 2021 |
| Packer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
| Importer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
| Item Dimensions LxWxH | 8.3 x 73.2 x 43.9 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Television |
Samsung Galaxy M14 5G (ICY Silver, 4GB, 128GB Storage) | Android 13 | 6000 mAh Battery| 50MP Triple Cam| 5nm Octa-Core Processor| Without Charger
In stock
| OS | Android 13.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 0.9 x 7.7 x 16.7 cm; 206 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | SM-M146B |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | |
| Special Features | Dual SIM, Expandable Memory, Always On Display, Mobile Hotspot Capability, Built-In GPS |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 1080 x 2408 |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form Factor | Bar |
| Colour | Icy Silver |
| Battery Power Rating | 6000 |
| Whats in the box | Type-C Data Cable, Quick Start Guide, Sim Ejection Pin |
| Manufacturer | SAMSUNG, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Country of Origin | India |
| Item Weight | 206 g |
| Date First Available | 23 March 2023 |
| Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Item Dimensions LxWxH | 9 x 77 x 167 Millimeters |
| Net Quantity | 1 count |
| Generic Name | SMARTPHONE |
| Brand | Visit the Samsung Store |
Samsung Galaxy Tab A8 26.69cm (10.5 inch) RAM 4 GB, ROM 64 GB Expandable, Wi-Fi Tablet, Display, Gray, (SM-X200NZAEINU)
In stock
| Brand | Visit the Samsung Store |
|---|---|
| Manufacturer | Samsung |
| Series | SM-X200NZAEINU |
| Colour | GRAY |
| Item Height | 16.2 Centimeters |
| Item Width | 24.7 Centimeters |
| Standing screen display size | 26.69 Centimetres |
| Screen Resolution | 1920 x 1200 pixel |
| Resolution | 1920×1200 (WUXGA) Pixels |
| Product Dimensions | 0.7 x 24.7 x 16.2 cm; 508 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | SM-X200NZAEINU |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| RAM Size | 4 GB |
| Speaker Description | Dolby Atmos |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Rear Webcam Resolution | 5 MP, 8 MP |
| Front Webcam Resolution | |
| Hardware Platform | Android |
| Operating System | Android |
| Are Batteries Included | |
| Number of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | |
| Included Components | Travel adaptor, Data Cable, Ejection Pin, QSG. |
| Country of Origin | China |
| Item Weight | 508 g |
| Date First Available | 16 January 2022 |
| Importer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Item Dimensions LxWxH | 7 x 247 x 162 Millimeters |
| Net Quantity | 1 count |
| Generic Name | Tablet |
SIDRUM WF-18 DSLR/SLR Camera Shoulder Bag Case with Adjustable Shoulder Strap & Rain Cover, Canon, Sony Mirrorless Cameras – Waterproof – Breathable – Anti Shock, Compatible for Nikon (Orange-Black)
In stock
| Brand | Visit the SIDRUM Store |
|---|
SJCAM Legend SJ6 Sports Gyro Action Camera with 5.08 cm (2″) 1080p Resolution, Dual LCD Touch Screen, Black
In stock
| Brand | Visit the SJCAM Store |
|---|---|
| Manufacturer | SJCAM |
| Model | SJ6 Legend |
| Model Name | SJCAM Legend SJ6 |
| Model Year | 2016 |
| Product Dimensions | 2.79 x 24.64 x 16.51 cm; 85 Grams |
| Batteries | 1 Lithium Polymer batteries required. |
| Item model number | SJ6 Legend |
| Memory Storage Capacity | |
| Flash Memory Installed Size | 128 |
| Flash memory type | SDXC, SDHC |
| Included Memory Card Size | |
| Digital storage capacity | |
| Removable memory | MicroSD |
| Hardware Interface | USB |
| Compatible Devices | Android and ios |
| Special Features | Waterproof |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 2 Inches |
| Supported image types | JPEG |
| Has Image Stabilisation | |
| Maximum magnification | |
| Digital zoom | |
| Maximum resolution | |
| Optical Sensor Resolution | 16 MP |
| Maximum vertical resolution | 16 Pixels |
| Minimum diaphragm opening | 2.8 f |
| Min Focal Length | 2 Millimeters |
| Video Capture Resolution | 16MP |
| Batteries Included | |
| Batteries Required | |
| Battery cell composition | |
| Continuous Shooting Speed | 24 fps |
| Connector Type | Wi-Fi, USB |
| Device interface - primary | Touchscreen |
| Form Factor | Smartphone |
| Lens type | Ultra-Wide Angle |
| Actual viewing angle | 166 Degrees |
| Includes Rechargeable Battery | |
| Is there a timer? | |
| Includes AC Adapter | |
| Includes remote | |
| External memory included | |
| Country of Origin | China |
| Imported By | SJCAM Limited Co.,Ltd. Shenzhen Hongfeng Century Technology Co. Ltd.3-F, Building C, NO.2 ,Road 1, Shangxue Industrial Area,Bantian Street, Longgang District, Shenzhen, China |
| Item Weight | 85 g |
| Date First Available | 7 December 2016 |
| Packer | Big Trends, 2045, 3Rd Floor, Stone Houser, Pitaliyon Ka Chowk, Johri Bazaar, Jaipur, Rajasthan, 302003, India |
| Importer | Big Trends |
| Item Dimensions LxWxH | 28 x 246 x 165 Millimeters |
| Net Quantity | 1 Unit |
| Generic Name | Action camera |
SOLARA Gym Ball, Anti-Slip & Burst Swiss Birthing Stability Exercise Ball for Workout, | Exercise Equipment for Home Gym for Men & Women | Fitness & Yoga 75 cm (Blue)
In stock
| Brand | Visit the SOLARA Store |
|---|---|
| Material | |
| Colour | Blue |
| Age Range (Description) | Kids to Adults |
| Item Weight | 1 kg 540 g |
| Sport | Yoga, Pilates, More |
| Item Diameter | 45 Centimetres |
| Number of items | 1 |
| Department | Unisex |
| Manufacturer | SOLARA Home, SOLARA Home, support at solara.in |
| Country of Origin | China |
| Item model number | SOL-BAL-104 |
| Packer | SOLARA Home, support at solara.in |
| Importer | SOLARA Home, support at solara.in |
| Net Quantity | 1 count |
| Included Components | SOLARA Mobile App, Professional Grade Exercise Ball, Quick Inflate Pump |
| Generic Name | SOLARA Exercise Ball |
Sony Alpha ILCE-7M3 Full-Frame Mirrorless Digital SLR Camera Body 24.2MP (4K Full Frame, Real-Time Eye Auto Focus, 4K Vlogging Camera, Tiltable LCD, Low Light Camera) – Black
In stock
| Brand | Brand: Sony |
|---|---|
| Manufacturer | Sony Imaging Products & Solutions Inc. |
| Model | ILCE-7M3 |
| Model Name | ILCE-7M3 |
| Product Dimensions | 6.3 x 12.6 x 9.6 cm; 565 Grams |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Item model number | ILCE-7M3 |
| Memory Slots Available | |
| Included Memory Card Size | |
| Flash type | |
| Resolution | 24.2 |
| Special Features | 693 point focal plane phase detection AF and 425 point contrast AF detection |
| Mounting Hardware | AC Adaptor AC-UUE12 |
| Number of items | 1 |
| Display Technology | Tiltable LCD |
| Standing screen display size | 2.9 Inches |
| Display Type | LCD |
| Image stabilization technology | |
| Has Image Stabilisation | |
| Optical zoom | 2 x |
| Optical Sensor Resolution | 24.2 MP |
| Maximum Shutter Speed | |
| Minimum Shutter Speed | 1-8000 Seconds, 30 Seconds |
| Video Capture Resolution | 2160p |
| Battery Average Life | |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | |
| Continuous Shooting Speed | 10 fps |
| Connector Type | USB |
| Form Factor | DSLR, Compact, Mirrorless |
| Lens type | Wide Angle |
| Mounting Type | E-Mount |
| Viewfinder type | Electronic, Optical |
| Has Auto Focus | |
| Is there a timer? | |
| Country of Origin | China |
| Item Weight | 565 g |
| Date First Available | 19 April 2018 |
| Packer | Sony Imaging Products & Solutions Inc., 1-7-1 Konan, Minato-KU, Tokyo 108-0075, Japan |
| Importer | Sony India Private Limited, Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Toll Free: 1800-103-7799, Email: Sonyindia.care@ap.sony.com |
| Item Dimensions LxWxH | 6.3 x 12.6 x 9.6 Centimeters |
| Net Quantity | 1 Unit |
| Generic Name | ILCE-7M3 Camera |
Sony Bravia 108 cm 4K Ultra (43 inches) HD Smart LED Google TV KD-43X74K (Black)
In stock
| Brand | Visit the Sony Store |
|---|---|
| Manufacturer | Sony |
| Model | KD-43X74K |
| Model Name | KD-43X74K |
| Model Year | 2022 |
| Product Dimensions | 97.1 x 7.7 x 57.5 cm; 8 Kilograms |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | KD-43X74K |
| Operating System | Google TV |
| Hardware Interface | Ethernet, Composite Video, Bluetooth 5, USB, HDMI |
| Graphics Coprocessor | X1 4K Processor |
| Tuner Technology | DVB-T |
| Resolution | 3840 x 2160 Pixels |
| Compatible Devices | iPhone, Android Phone, Home theatre |
| Special Features | Google TV | Watchlist | Voice Search | Google Play | Chromecast | Netflix | Amazon Prime Video | Additional Features: Apple Airplay | Apple Homekit | Alexa |
| Mounting Hardware | 1 LED TV, 1 Warranty Card,1 AC Adapter, 1 AC Power Cord, 1 Remote Control, 1 Table-Top Stand, 1 User Manual, 2 AAA Batteries |
| Number of items | 1 |
| Remote Control Description | One Click Google Assistant | Youtube | Netflix | Youtube Music | Prime Video |
| Remote control technology | IR, Bluetooth |
| Display Technology | LED |
| Standing screen display size | 43 Inches |
| Display Type | 4K HDR |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | High Brightness |
| Supported image types | TIFF, JPEG |
| Screen Resolution | 3840 x 2160 pixels |
| Audio input compatible with the item | |
| Audio output mode | Two channel linear |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Audio |
| Audio Wattage | 20 Watts |
| Voltage | 240 Volts |
| Wattage | 96 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| GSM frequencies | |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Maximum Operating Distance | 3 Feet |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | |
| Media Format | AVI, MPEG |
| Includes Rechargeable Battery | |
| Includes remote | |
| Supports Bluetooth Technology | Yes |
| Country of Origin | India |
| Item Weight | 8 kg |
| Date First Available | 28 March 2022 |
| Item Dimensions LxWxH | 97.1 x 7.7 x 57.5 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Television |
Sunflame 60 cm Chimney 1100 m3/hr (Venza, 2 Baffle Filters, Steel/Grey)
In stock
| Brand | Visit the SUNFLAME Store |
|---|---|
| Noise Level | 62 dB |
| Colour | GRAY |
| Control Console | |
| Airflow Displacement | 1100 Cubic Feet Per Minute |
| Material | Stainless-Steel |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | SUNFLAME |
| Country of Origin | India |
| Date First Available | 30 January 2016 |
| Item Weight | 18 kg 200 g |
| Item Dimensions LxWxH | 60 Centimeters |
SYSKA Steam Iron | 2 Year Warranty | Steam Iron box, SSI-1600 AMARA 1600 Watt Steam Iron with Mist Spray, Iron Press Steam, Steam Iron for Clothes, Vertical & Horizontal Steam Bursts (Sea Green)
In stock
| Brand | Visit the SYSKA Store |
|---|---|
| Special Feature | Auto Shutoff, Lightweight |
| Colour | Sea Green |
| Item Dimensions LxWxH | 18 x 8 x 8 Centimeters |
| Recommended Uses For Product | Steam Iron |
| Model Name | AMARA |
| Model Year | 2022 |
| Base Material | nylon |
| Frequency | |
| Manufacturer | Syska, Syska LED Lights Pvt. Ltd., Syska Led Lights Pvt. Ltd.,Syska House,Office No.S2,2nd Floor,New Airport Road,Pune-411014,Maharashtra |
| Country of Origin | India |
| Item model number | SSI-1600 |
| Packer | Syska LED Lights Pvt. Ltd., Syska Led Lights Pvt. Ltd.,Syska House,Office No.S2,2nd Floor,New Airport Road,Pune-411014,Maharashtra |
| Item Weight | 990 g |
| Net Quantity | 1 count |
| Included Components | User Manual, Iron |
| Generic Name | Stream Iron |
Toshiba 252 L Frost Free Real 2 Star Inverter(Gr-Rt302We-Pmi(Uk, Black, 2022 Model)
In stock
| Brand | Visit the TOSHIBA Store |
|---|---|
| Model | GR-RT302WE-PMI(UK) |
| Energy Efficiency | 2 Star |
| Capacity | 252 litres |
| Annual Energy Consumption | 252 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 176 litres |
| Freezer Capacity | 76 Litres |
| Installation Type | Freestanding |
| Part Number | 92031020Z03086 |
| Colour | Black |
| Voltage | 220 |
| Number of Drawers | |
| Defrost System | |
| Door Orientation | Left |
| Number of Shelves | |
| Included Components | Refrigerator & User Manual |
| Batteries Required | |
| Manufacturer | Toshiba Consumer Products(Thailand), Toshiba Consumer Products(Thailand) Co.Ltd, 144-1 Moo 5,Bangkadi Industrial Park,Tivanon Rd, Tambol Bangkadi,Amphur Muang, Pathumthani 12000, Thailand |
| Country of Origin | Thailand |
| Date First Available | 8 May 2022 |
| Packer | Toshiba Consumer Products(Thailand) Co.Ltd, 144-1 Moo 5,Bangkadi Industrial Park,Tivanon Rd, Tambol Bangkadi,Amphur Muang, Pathumthani 12000, Thailand |
| Importer | Midea India Private Limited 1st Floor , Pearl Tower, Plot No. 51, Institutional Area, Sector 32 , Gurugram, Haryana – 122001 , India |
| Item Weight | 42 kg |
| Item Dimensions LxWxH | 54.5 x 62.3 x 154.5 Centimeters |
| Generic Name | Refrigerators |