Showing 181–192 of 257 results
Filter by brands
- Brand: AGARO 2
- Brand: Amazon Basics 4
- Brand: AmazonBasics 5
- Brand: Apple 13
- Brand: AUSEK 1
- Brand: Boldfit 4
- Brand: Canon 3
- Brand: Dell 1
- Brand: Generic 2
- Brand: Godrej 1
- Brand: Hafele 1
- Brand: Hitachi 1
- Brand: HP 6
- Brand: Lenovo 5
- Brand: Logitech 1
- Brand: Manfrotto 1
- Brand: Nikon 2
- Brand: Nu 1
- Brand: Ozure 1
- Brand: PowerMax Fitness 1
- Brand: Redmi 4
- Brand: Sony 1
- Brand: Voltas Beko 1
- Brand: VW 1
- Visit the Acer Store 2
- Visit the ah arctic hunter Store 1
- Visit the Amitasha Store 2
- Visit the Apple Store 1
- Visit the ASUS Store 1
- Visit the Bajaj Store 10
- Visit the beatXP Store 1
- Visit the BLOWHOT Store 1
- Visit the Blue Star Store 3
- Visit the boAt Store 4
- Visit the Bosch Store 3
- Visit the Carrier Store 2
- Visit the Cockatoo Store 1
- Visit the Crompton Store 1
- Visit the CrossBeats Store 3
- Visit the CULTSPORT Store 1
- Visit the Daikin Store 1
- Visit the Digitek Store 2
- Visit the Dyazo Store 1
- Visit the Dyson Store 1
- Visit the Electrolux Store 1
- Visit the Elica Store 4
- Visit the Eureka Forbes Store 1
- Visit the Faber Store 7
- Visit the Fire-Boltt Store 5
- Visit the FitSpark Store 1
- Visit the Fujifilm Store 4
- Visit the Godrej Store 4
- Visit the GoPro Store 2
- Visit the Haier Store 5
- Visit the Havells Store 4
- Visit the Hindware Store 4
- Visit the Honeywell Store 1
- Visit the Honor Store 1
- Visit the Hykes Store 1
- Visit the IFB Store 4
- Visit the Inalsa Store 2
- Visit the IZI Store 1
- Visit the JoyFit Store 1
- Visit the KENT Store 1
- Visit the Kodak Store 1
- Visit the KUTCHINA Store 1
- Visit the LG Store 9
- Visit the Lifelong Store 4
- Visit the Lloyd Store 3
- Visit the MI Store 2
- Visit the Morphy Richards Store 1
- Visit the MSI Store 1
- Visit the Nivia Store 1
- Visit the Noise Store 5
- Visit the Nokia Store 1
- Visit the OnePlus Store 1
- Visit the Panasonic Store 7
- Visit the PHILIPS Store 4
- Visit the Preethi Store 1
- Visit the Prestige Store 2
- Visit the Qatalyze Store 1
- Visit the Reach Store 1
- Visit the Redgear Store 1
- Visit the Redmi Store 2
- Visit the Reznor Store 1
- Visit the Samsung Store 14
- Visit the SIDRUM Store 1
- Visit the SJCAM Store 1
- Visit the SOLARA Store 1
- Visit the Sony Store 1
- Visit the SUNFLAME Store 1
- Visit the SYSKA Store 1
- Visit the TOSHIBA Store 1
- Visit the Tygot Store 1
- Visit the USHA Store 3
- Visit the Voltas Beko Store 1
- Visit the Voltas Store 6
- Visit the WELCARE Store 2
- Visit the Whirlpool Store 10
- Visit the wipro Store 2
- Visit the Xiaomi Store 1
- Visit the ZEBRONICS Store 1
Shop
Panasonic 1 Ton 3 Star Wi-Fi Inverter Smart Split AC (PM 0.1 Air Purification Filter, 7 in 1 Convertible with additional AI Mode, Copper Condenser, CS/CU-SU12YKYWA,2023 Model, White)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | CS-CU-SU12YKYWA |
| Capacity | 1 Tons |
| Annual Energy Consumption | 676.37 Kilowatt Hours |
| Noise Level | 37 dB |
| Installation Type | Split System |
| Part Number | CS-CU-SU12YKYWA |
| Form Factor | Convertible |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 1095 Watts |
| Compatible Devices | Voice Control – Alexa and Hey Google, Remote Contol, AI enabled MirAie app |
| Certification | Energy Star |
| Material | |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | Panasonic India Private Limited, Panasonic |
| Country of Origin | India |
| Date First Available | 2 January 2023 |
| Packer | Panasonic |
| Item Weight | 31 kg |
| Item Dimensions LxWxH | 20.4 x 87 x 29 Centimeters |
| Net Quantity | 1 count |
| Generic Name | 1 Ton 3 Star Split Air Conditioner |
Panasonic 1 Ton 5 Star Wi-Fi Inverter Smart Split AC (7 in 1 Convertible with additional AI Mode, Copper Condenser, PM 0.1 Air Purification Filter, 4 Way Swing, CS/CU-NU12YKY5W,2023 Model, White)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | CS-CU-NU12YKY5W |
| Capacity | 1 Tons |
| Annual Energy Consumption | 523.15 Kilowatt Hours |
| Noise Level | 37 dB |
| Installation Type | Split System |
| Part Number | CS-CU-NU12YKY5W |
| Form Factor | Convertible |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 870 Watts |
| Compatible Devices | Voice Control – Alexa and Hey Google, Remote Contol, AI enabled MirAie app |
| Certification | Energy Star |
| Material | |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | Panasonic India Private Limited, Panasonic |
| Country of Origin | India |
| Date First Available | 2 January 2023 |
| Packer | Panasonic |
| Item Weight | 33 kg |
| Item Dimensions LxWxH | 20.4 x 87 x 29 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Air Conditioner |
Panasonic 1.5 Ton 3 Star Wi-Fi Inverter Smart Split AC (7 in 1 Convertible with additional AI Mode, CS/CU-SU18YKYWT, Copper Condenser, PM 0.1 Air Purification Filter, 2023 Model, White)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | CS-CU-SU18YKYWT |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1002.72 Kilowatt Hours |
| Noise Level | 39 dB |
| Installation Type | Split System |
| Part Number | CS-CU-SU18YKYWT |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1770 Watts |
| Compatible Devices | Voice Control – Alexa and Hey Google, Remote Contol, AI enabled MirAie app |
| Certification | Energy Star |
| Material | |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | Panasonic India Private Limited, Panasonic |
| Country of Origin | India |
| Date First Available | 2 January 2023 |
| Packer | Panasonic |
| Item Weight | 35 kg |
| Item Dimensions LxWxH | 20.4 x 87 x 29 Centimeters |
| Net Quantity | 1 count |
| Generic Name | 1.5 Ton 3 Star Split Air Conditioner |
Panasonic 1.5 Ton Wi-Fi Inverter Smart Split AC 5 Star (7 in 1 Convertible with additional AI Mode, PM 0.1 Air Purification Filter, 4 Way Swing, Copper Condenser, CS/CU-NU18YKY5W,2023 Model, White)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | CS-CU-NU18YKY5W |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 774.19 Kilowatt Hours |
| Noise Level | 39 dB |
| Installation Type | Split System |
| Part Number | CS-CU-NU18YKY5W |
| Form Factor | Convertible |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 1290 Watts |
| Compatible Devices | Voice Control – Alexa and Hey Google, Remote Contol, AI enabled MirAie app |
| Certification | Energy Star |
| Material | |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | Panasonic India Private Limited, Panasonic |
| Country of Origin | India |
| Date First Available | 2 January 2023 |
| Packer | Panasonic |
| Item Weight | 37 kg |
| Item Dimensions LxWxH | 23.5 x 107 x 29 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Air Conditioner |
Panasonic 6.5 Kg Fully-Automatic 5 Star Top Load Washing Machine (NA-F65LF2MRB, 12 Wash Program, Active Foam Wash Technology, 2022 Model, Grey, Antibacterial Water Inlet)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | NA-F65LF2MRB |
| Energy Efficiency | 5 Star |
| Capacity | 6.5 Kilograms |
| Annual Energy Consumption | 200 Kilowatts |
| Maximum Rotational Speed | 700 RPM |
| Noise Level | 56 dB |
| Installation Type | Free Standing |
| Part Number | NA-F65LF2MRB |
| Form Factor | Top Load Washing Machine |
| Special Features | Active Foam System, Aqua Spin Rinse, 5 Star Rating, 12 Washing Programs, Quick Wash, |
| Colour | Grey |
| Control Console | |
| Number of Option Cycles | 12 |
| Number of Standard Cycles | 12 |
| Access Location | Top Load |
| Voltage | 230 Volts |
| Wattage | 120 Watts |
| Connector Type | Water Inlet and Drain Pipe |
| Certification | Energy Star |
| Material | Steel |
| Included Components | 1 Machine, 1 Water inlet house, 1 Drain pipe, Warranty card |
| Batteries Required | |
| Manufacturer | Panasonic, Panasonic |
| Country of Origin | India |
| Date First Available | 20 April 2022 |
| Packer | Panasonic |
| Item Weight | 29 kg |
| Item Dimensions LxWxH | 52.5 x 56 x 91 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Fully-Automatic Top Load Washing Machines |
Panasonic LUMIX G7 16.00 MP 4K Mirrorless Interchangeable Lens with 3x Optical Zoom Camera Kit with 14-42 mm Lens (Black)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Manufacturer | Panasonic Corporation |
| Model | DMC-G7KGW-K |
| Model Name | G Series |
| Product Dimensions | 7.74 x 12.49 x 8.62 cm; 645 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | DMC-G7KGW-K |
| Memory Slots Available | 1.0 |
| Flash memory type | SDXC, SD Card, SDHC |
| Flash type | Internal |
| Hardware Interface | USB |
| Special Features | Live view |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 3 Inches |
| Display Type | LCD |
| Image stabilization technology | |
| Has Image Stabilisation | |
| Optical zoom | 3 x |
| Optical Sensor Resolution | 16 MP |
| Maximum Shutter Speed | 1-4000 Seconds |
| Minimum Shutter Speed | 60 Seconds |
| Min Focal Length | 14 Millimeters |
| Audio input compatible with the item | Microphone |
| Video Capture Resolution | 2160p |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | |
| Continuous Shooting Speed | 30 fps |
| Connector Type | Wi-Fi, HDMI |
| Material | polycarbonate |
| Form Factor | Compact, Mirrorless |
| Lens type | Zoom |
| Mounting Type | Micro Four Thirds mount |
| Viewfinder type | Electronic, Optical |
| Includes Rechargeable Battery | |
| Is there a timer? | |
| Country of Origin | China |
| Imported By | Panasonic India Pvt. Ltd. , 12th Floor, Ambience Tower, NH-8, Ambience Island, DLF Phase 3, Sector 24, Gurugram, Haryana 122002 |
| Item Weight | 645 g |
| Date First Available | 22 October 2018 |
| Packer | Panasonic AVC Networks Xiamen Co.,Ltd., Panasonic Corporation,1006, Oaza Kadoma, Kadoma-shi, Osaka 571-8501, Japan |
| Importer | Panasonic India Private Limited;12th Floor, Ambience Tower, Ambience Island, NH-8, Gurgaon- 122002 Haryana, India. |
| Item Dimensions LxWxH | 7.7 x 12.5 x 8.6 Centimeters |
| Net Quantity | 13 U |
| Generic Name | Digital Camera |
Panasonic Solo Microwave Oven 20L (Silver, 51 Auto Menus, NN-ST26JMFDG)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | NN-ST26JMFDG |
| Energy Consumption | |
| Capacity | |
| Installation Type | Countertop |
| Part Number | NN-ST26JMFDG |
| Special Features | Oven Safe, Auto Cook, Defrost, Turntable |
| Oven Cooking Mode | Solo |
| Colour | Silver |
| Voltage | 230 Volts |
| Wattage | 800 Watts |
| Fuel Type | |
| Defrost System | Defrost |
| Door Orientation | Left |
| Material | Iron |
| Included Components | MWO Unit, Turntable, Rotating Ring, User Manual |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Panasonic, Panasonic |
| Country of Origin | Thailand |
| Date First Available | 8 July 2020 |
| Packer | Panasonic |
| Importer | Panasonic |
| Item Weight | 10 kg 500 g |
| Item Dimensions LxWxH | 44.3 x 34 x 25.8 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Microwave Ovens |
Philips 1000-Watt Dry Iron HI114
In stock
₹1,439.00
| Manufacturer | Philips, Philips India Ltd, PO – Manpura, Tehsil, Nalagarh, Distt- Solan (HP)-174101 ,1800 102 2929 |
|---|---|
| Country of Origin | India |
| Item model number | HI114-28 |
| Packer | Philips India Ltd, PO – Manpura, Tehsil, Nalagarh, Distt- Solan (HP)-174101 ,1800 102 2929 |
| Item Weight | 850 g |
| Item Dimensions LxWxH | 24.8 x 11 x 11.8 Centimeters |
| Net Quantity | 1 count |
| Included Components | Dry Iron |
| Generic Name | Dry Iron |
| Brand | Visit the PHILIPS Store |
Philips Ac1215/20 Air Purifier, Removes 99.97% Airborne Pollutants, Long Hepa Filter Life Upto 17000 Hours, 4-Stage Filtration With True Hepa Filter(White)
In stock
| Colour | White |
|---|---|
| Brand | Visit the PHILIPS Store |
| Product Dimensions | 37.1D x 25.7W x 60.3H Centimeters |
| Floor Area | 333 Square Feet |
| Noise Level | 32 dB |
| Wattage | 50 Watts |
| Manufacturer | Philips, Philips Ltd, Building 718, Lingshi Road, JIngan District, Shanghai, China; 1800 102 2929 |
| Country of Origin | China |
| Item model number | AC1215-20 |
| Packer | Philips Ltd, Building 718, Lingshi Road, JIngan District, Shanghai, China; 1800 102 2929 |
| Importer | Philips India Ltd, PO – Manpura, Tehsil, Nalagarh, Distt- Solan (HP)-174101; 1800 102 2929 |
| Item Weight | 5 kg 250 g |
| Net Quantity | 1 count |
| Included Components | Air purifier, Filters and User manual |
| Generic Name | Air Purifier |
PHILIPS Hand Blender HL1655/00, 250W
In stock
| Brand | Visit the PHILIPS Store |
|---|---|
| Colour | White |
| Special Feature | Heating |
| Product Dimensions | 6.8D x 9.1W x 33.5H Centimeters |
| Included Components | Hand Blender and Whisk |
| Style | HAND BLENDER |
| Recommended Uses For Product | Blender,Whipping,Whisking,Blending,Chopping |
| Power Source | Electric |
| Number of Speeds | |
| Voltage | 230 |
| Material Type Free | Chemical Free |
| Blade Material | |
| Manufacturer | Philips, Philips India Ltd, PO – Manpura, Tehsil, Nalagarh, Distt- Solan (HP)-174101 ,1800 102 2929 |
| Country of Origin | India |
| Item model number | HL1655-00 |
| Packer | Philips India Ltd, PO – Manpura, Tehsil, Nalagarh, Distt- Solan (HP)-174101 ,1800 102 2929 |
| Item Weight | 1 kg 140 g |
| Net Quantity | 1 N |
| Generic Name | Blender |
Philips PowerPro FC9352/01-Compact Bagless Vacuum Cleaner for home, Compact and Lightweight, 1900Watts for powerful suction, with PowerCyclone 5 Technology and MultiClean Nozzle for thorough cleaning.
In stock
| Brand | Visit the PHILIPS Store |
|---|---|
| Special Feature | Lightweight, Wheels, Compact |
| Filter Type | Cloth |
| Included Components | |
| Is It Cordless? | |
| Capacity | 1.5 litres |
| Wattage | 370 Watts |
| Maximum Suction | 2 Centimetres |
| Form Factor | Cannister |
| Colour | Blue |
| Model Name | FC9352-01 |
| Product Dimensions | 41L x 28.1W x 24.7H Centimeters |
| Noise Level | 5 Sones |
| Battery Life | 2 Days |
| Manufacturer | Philips, Philips Ltd, Building 718, Lingshi Road, JIngan District, Shanghai, China; 1800 102 2929 |
| Number of items | 1 |
| Style | Vaccum Cleaner |
| Country of Origin | China |
| Item model number | FC9352-01 |
| Packer | Philips Ltd, Building 718, Lingshi Road, JIngan District, Shanghai, China; 1800 102 2929 |
| Importer | Philips India Ltd, PO – Manpura, Tehsil, Nalagarh, Distt- Solan (HP)-174101; 1800 102 2929 |
| Item Weight | 6 kg 980 g |
| Net Quantity | 1 count |
| Generic Name | Canister Vacuums |
PowerMax Fitness TD-M1 2HP (4HP Peak) Home Use & Semi Automatic Lubrication, Pre-installed Motorized Steel Treadmill (Black)
In stock
| Brand | Brand: PowerMax Fitness |
|---|---|
| Colour | Black |
| Product Dimensions | 153D x 74.3W x 125.5H Centimeters |
| Item Weight | 50 kg |
| Material | Alloy Steel |
| Maximum Speed | 14 Kilometers per Hour |
| Special Feature | Foldable |
| Recommended Uses For Product | it helps to fight against Crabs |
| Target Audience | All |
| Maximum Horsepower | 4 Horsepower |
| Maximum Incline Percentage | |
| Assembly Required | |
| Display Type | LCD |
| Power Source | Corded Electric |
| Number of Programmes | 12 |
| Included Components | 1 x Treadmill Set, 1 x User Manual, 1 x Assembly Kit, 1 x Warranty Card, 1 x Lubrication Oil (30ml) |
| Meter Type | Speed, Calories Burned, Time, Distance |
| Product Benefits | Weight Loss Support, Improve Muscle Strength, Improve Bone Strength |
| Maximum Weight Recommendation | 100 Kilograms |
| Frame Material | |
| Speed Rating | 14 kilometers_per_hour |
| Folded Size | 159*76*29 |
| Screen Size | 10 Centimetres |
| Input Power | |
| Minimum Speed | 1 Kilometers per Hour |
| Department | Unisex-Adult |
| Manufacturer | Powermax Fitness (I) Pvt. Ltd., Contact: plus91-8080-206-206, WhatsApp: plus91-8080-269-269, Email: support@powermaxfitness.net, Support or Ticket: support.powermaxfitness.net |
| Country of Origin | China |
| Imported By | Powermax Fitness India Pvt. Ltd., 808- Lotus Trade Center, New Link Rd. Andheri (W), Mumbai – 400053, MH 8080-269-269 |
| Item model number | PMTD-M1 |
| Packer | Powermax Fitness (I) Pvt. Ltd., Contact: plus91-8080-206-206, WhatsApp: plus91-8080-269-269, Email: support@powermaxfitness.net, Support or Ticket: support.powermaxfitness.net |
| Importer | Powermax Fitness (I) Pvt. Ltd., Contact: plus91-8080-206-206, WhatsApp: plus91-8080-269-269, Email: support@powermaxfitness.net, Support or Ticket: support.powermaxfitness.net |
| Net Quantity | 1 count |
| Generic Name | Motorised Treadmill |