Showing 169–180 of 257 results
Filter by brands
- Brand: AGARO 2
- Brand: Amazon Basics 4
- Brand: AmazonBasics 5
- Brand: Apple 13
- Brand: AUSEK 1
- Brand: Boldfit 4
- Brand: Canon 3
- Brand: Dell 1
- Brand: Generic 2
- Brand: Godrej 1
- Brand: Hafele 1
- Brand: Hitachi 1
- Brand: HP 6
- Brand: Lenovo 5
- Brand: Logitech 1
- Brand: Manfrotto 1
- Brand: Nikon 2
- Brand: Nu 1
- Brand: Ozure 1
- Brand: PowerMax Fitness 1
- Brand: Redmi 4
- Brand: Sony 1
- Brand: Voltas Beko 1
- Brand: VW 1
- Visit the Acer Store 2
- Visit the ah arctic hunter Store 1
- Visit the Amitasha Store 2
- Visit the Apple Store 1
- Visit the ASUS Store 1
- Visit the Bajaj Store 10
- Visit the beatXP Store 1
- Visit the BLOWHOT Store 1
- Visit the Blue Star Store 3
- Visit the boAt Store 4
- Visit the Bosch Store 3
- Visit the Carrier Store 2
- Visit the Cockatoo Store 1
- Visit the Crompton Store 1
- Visit the CrossBeats Store 3
- Visit the CULTSPORT Store 1
- Visit the Daikin Store 1
- Visit the Digitek Store 2
- Visit the Dyazo Store 1
- Visit the Dyson Store 1
- Visit the Electrolux Store 1
- Visit the Elica Store 4
- Visit the Eureka Forbes Store 1
- Visit the Faber Store 7
- Visit the Fire-Boltt Store 5
- Visit the FitSpark Store 1
- Visit the Fujifilm Store 4
- Visit the Godrej Store 4
- Visit the GoPro Store 2
- Visit the Haier Store 5
- Visit the Havells Store 4
- Visit the Hindware Store 4
- Visit the Honeywell Store 1
- Visit the Honor Store 1
- Visit the Hykes Store 1
- Visit the IFB Store 4
- Visit the Inalsa Store 2
- Visit the IZI Store 1
- Visit the JoyFit Store 1
- Visit the KENT Store 1
- Visit the Kodak Store 1
- Visit the KUTCHINA Store 1
- Visit the LG Store 9
- Visit the Lifelong Store 4
- Visit the Lloyd Store 3
- Visit the MI Store 2
- Visit the Morphy Richards Store 1
- Visit the MSI Store 1
- Visit the Nivia Store 1
- Visit the Noise Store 5
- Visit the Nokia Store 1
- Visit the OnePlus Store 1
- Visit the Panasonic Store 7
- Visit the PHILIPS Store 4
- Visit the Preethi Store 1
- Visit the Prestige Store 2
- Visit the Qatalyze Store 1
- Visit the Reach Store 1
- Visit the Redgear Store 1
- Visit the Redmi Store 2
- Visit the Reznor Store 1
- Visit the Samsung Store 14
- Visit the SIDRUM Store 1
- Visit the SJCAM Store 1
- Visit the SOLARA Store 1
- Visit the Sony Store 1
- Visit the SUNFLAME Store 1
- Visit the SYSKA Store 1
- Visit the TOSHIBA Store 1
- Visit the Tygot Store 1
- Visit the USHA Store 3
- Visit the Voltas Beko Store 1
- Visit the Voltas Store 6
- Visit the WELCARE Store 2
- Visit the Whirlpool Store 10
- Visit the wipro Store 2
- Visit the Xiaomi Store 1
- Visit the ZEBRONICS Store 1
Shop
Nikon D7500 20.9MP Digital SLR Camera with AF-S DX NIKKOR 18-140mm f/3.5-5.6G ED VR Lens (Black)
In stock
₹94,850.00
| Brand | Brand: Nikon |
|---|---|
| Manufacturer | Nikon Corporation |
| Model | 1582 |
| Model Name | D7500 |
| Model Year | 2020 |
| Product Dimensions | 31.8 x 15.2 x 21.6 cm; 752.96 Grams |
| Batteries | 1 D batteries required. (included) |
| Item model number | 1582 |
| Memory Slots Available | 1.0 |
| Flash memory type | SDXC |
| Flash type | |
| Hardware Interface | AV Port |
| Special Features | Special Effects Modes (Night Vision, Super Vivid, Pop, Photo Illustration, Toy Camera Effect, Miniature Effect, Selective Color) |
| Mounting Hardware | D7500 Camera, Lens AF-S 18-140mm, Strap, Rechargeable Battery, USB Cable, User Manual and Warranty Card |
| Number of items | 5 |
| Display Technology | LCD |
| Standing screen display size | 3.2 Inches |
| Display Type | LCD |
| Aperture Modes | f-3.5-5.6G |
| Image stabilization technology | |
| Supported image types | RAW, JPEG |
| Has Image Stabilisation | |
| Optical zoom | 5 x |
| Digital zoom | 7.8 |
| Aspect Ratio | 16:9, 3:2 |
| Resolution | 800 x 480 Pixels |
| Maximum resolution | |
| Optical Sensor Resolution | 16 MP, 20.9 MP |
| Maximum vertical resolution | 3712 Pixels |
| Maximum Shutter Speed | 1-8000 to 30 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Minimum diaphragm opening | 5.6 |
| Min Focal Length | 18 Millimeters |
| Video Capture Resolution | 2160p |
| Voltage | 3.7 Volts |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | |
| Recording Capacity | 30 Minutes |
| Continuous Shooting Speed | 8 fps |
| Total USB ports | 1 |
| Connector Type | Bluetooth, Wi-Fi |
| Device interface - primary | Touchscreen |
| Material | Fiber |
| Form Factor | DSLR |
| Lens type | Zoom |
| Mounting Type | Nikon F |
| Viewfinder type | Optical |
| Has audio recording capabilities | |
| Includes Rechargeable Battery | |
| Is there a timer? | |
| Includes AC Adapter | |
| Includes remote | |
| External memory included | |
| Imported By | Nikon India PVT.LTD. Plot No: 71,Sector 32, Institutional Area, Gurgaon-122001, Haryana, India.Tel No: 1800-12-7346 |
| Item Weight | 753 g |
| Date First Available | 3 February 2019 |
| Packer | Nikon Corporation Shinagawa Intercity Tower C, 2-15-3, Konan, Minato-Ku,Tokyo 106-6290 Japan |
| Importer | Nikon India PVT.LTD. Plot No: 71,Sector 32, Institutional Area, Gurgaon-122001, Haryana, India.Tel No: 1800-12-7346 |
| Item Dimensions LxWxH | 31.8 x 15.2 x 21.6 Centimeters |
| Net Quantity | 5 Unit |
| Generic Name | DSLR |
Nikon Z50 Mirrorless Camera, 3X Optical Zoom, Black, Combo with DX 16-50mm and DX 50-250mm Lens
In stock
| Brand | Brand: Nikon |
|---|---|
| Manufacturer | Nikon |
| Model | Nikon Z50 |
| Model Name | Mirrorless |
| Model Year | 2020 |
| Product Dimensions | 6 x 12.6 x 9.4 cm; 450 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Nikon Z50 |
| Memory Slots Available | 1.0 |
| Flash memory type | Compact Flash |
| Hardware Interface | USB |
| Resolution | 3840 x 2160 |
| Special Features | Time Lapse, Bluetooth, Wi-Fi |
| Mounting Hardware | Nikon Z50 Body, Camera Battery, Camera Battery Charger, NIKKOR Z DX 16-50mm f-3.5-6.3 VR And NIKKOR Z DX 50-250mm f-4.5-6.3 VR Lens |
| Number of items | 5 |
| Display Technology | Touch LCD |
| Standing screen display size | 3.2 Inches |
| Display Type | LCD |
| Aperture Modes | f-4.5-6.3 |
| Has Image Stabilisation | |
| Optical zoom | 3 x |
| Maximum resolution | |
| Optical Sensor Resolution | 16 MP, 20.9 MP |
| Maximum Shutter Speed | |
| Minimum Shutter Speed | 767011 Seconds |
| Min Focal Length | 16 Millimeters |
| Video Capture Resolution | FHD 1080p |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium |
| Continuous Shooting Speed | 5 fps |
| Connector Type | Bluetooth, Wi-Fi |
| Material | Magnesium alloy, composite |
| Form Factor | Compact, Mirrorless |
| Description of flash modes | Auto;Flash On-Off |
| Lens type | VR |
| Mounting Type | Wider Z Mount |
| Viewfinder type | Electronic |
| Has Auto Focus | |
| Includes Rechargeable Battery | |
| Is there a timer? | |
| Country of Origin | Japan |
| Item Weight | 450 g |
| Date First Available | 9 February 2020 |
| Packer | Nikon India PVT.LTD. Plot No: 71,Sector 32, Institutional Area, Gurgaon-122001, Haryana, India.Tel No: 1800-12-7346 |
| Importer | Nikon India PVT.LTD. Plot No: 71,Sector 32, Institutional Area, Gurgaon-122001, Haryana, India.Tel No: 1800-12-7346 |
| Item Dimensions LxWxH | 6 x 12.6 x 9.4 Centimeters |
| Net Quantity | 1 PCS |
| Generic Name | DSLR |
Nivia Trainer Skipping Rope for Men, Women & Children, Exercise Rope, skipping rope for Training, Jump Rope for Exercise, for Workout & Weight Loss, Sports Fitness/Gym, (Green)
In stock
| Brand | Visit the Nivia Store |
|---|---|
| Target Audience | All, Youth |
| Special Feature | Lightweight |
| Recommended Uses For Product | |
| Material | |
| Handle Material | |
| Colour | Green |
| Item Weight | 120 g |
| Grip Material | PVC |
| Item Length | 275 Centimetres |
| Included Components | 1 Rope |
| Material Type | Polyvinyl Chlorine (PVC) |
| Number of items | 1 |
| Number of Pieces | |
| Season | All Weather |
| Skill level | |
| Features | |
| Sport | Fitness |
| Style | Trainer Skipping Rope |
| Manufacturer | Freewill Sports Pvt. Ltd., Freewill Sports Pvt Ltd 391-392 Leather Complex Kapurthala Road Jalandhar (Punjab) 144021 0181-5057000 |
| Country of Origin | India |
| Date First Available | 28 November 2019 |
| Packer | Freewill Sports Pvt Ltd 391-392 Leather Complex Kapurthala Road Jalandhar (Punjab) 144021 0181-5057000 |
| Net Quantity | 1 pc |
| Generic Name | Trainer Jump Rope |
Noise Force Rugged & Sporty 1.32″ 550 NITS, 7 Days Battery, AI Voice Assistance, Bluetooth Calling Smart Watch, Smart Watch for Men (Teal Green)
In stock
| Brand | Visit the Noise Store |
|---|---|
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Series | NoiseFit Force |
| Colour | Teal Green |
| Item Height | 12 Millimeters |
| Item Width | 39 Millimeters |
| Standing screen display size | 1.32 Inches |
| Product Dimensions | 4.7 x 3.9 x 1.2 cm; 45 Grams |
| Item model number | wrb-sw-force-std-teal_teal |
| Connectivity Type | |
| Wireless Type | Bluetooth |
| Wattage | 15 Watts |
| Power Source | Battery Powered |
| Operating System | android, ios |
| Average Battery Life (in hours) | 7 Days |
| Included Components | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Country of Origin | China |
| Item Weight | 45 g |
| Date First Available | 3 February 2023 |
| Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Item Dimensions LxWxH | 47 x 39 x 12 Millimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smartwatch |
Noise Newly Launched ColorFit Pulse 3 with 1.96″ Biggest Display, Auto Sport Detection, Premium Build, Bluetooth Calling Smart Watch & 170+ Watch Faces Smartwatch for Men & Women (Jade Green)
In stock
| Brand | Visit the Noise Store |
|---|---|
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Series | ColorFit Pulse 3 |
| Colour | Jade Green |
| Item Height | 12 Millimeters |
| Item Width | 39 Millimeters |
| Standing screen display size | 1.96 Inches |
| Product Dimensions | 4.7 x 3.9 x 1.2 cm; 45 Grams |
| Item model number | wrb-sw-colorfitpulse3-std-gld_grn |
| Connectivity Type | |
| Wireless Type | Bluetooth |
| Wattage | 60 Watts |
| Operating System | android, ios |
| Average Battery Life (in hours) | 7 Days |
| Included Components | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Country of Origin | India |
| Item Weight | 45 g |
| Date First Available | 17 May 2023 |
| Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Item Dimensions LxWxH | 47 x 39 x 12 Millimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smartwatch |
Noise Pulse 2 Max 1.85″ Display, 550 NITS Brightness, 100 Sports Modes, 10 Days Battery, Bluetooth Calling Smart Watch, Smart DND, Smartwatch for Men and Women (Rose Pink)
In stock
| Brand | Visit the Noise Store |
|---|---|
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Series | ColorFit Pulse 2 Max |
| Colour | Pink |
| Item Height | 11.9 Millimeters |
| Item Width | 38.6 Millimeters |
| Standing screen display size | 1.85 Inches |
| Product Dimensions | 4.66 x 3.86 x 1.19 cm; 45 Grams |
| Item model number | wrb-sw-colorfitpulse2max-std-gld_pnk |
| Connectivity Type | |
| Wireless Type | Bluetooth |
| Wattage | 15 Watts |
| Power Source | Battery Powered |
| Operating System | android, ios |
| Average Battery Life (in hours) | 10 Days |
| Included Components | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Country of Origin | China |
| Item Weight | 45 g |
| Date First Available | 12 July 2022 |
| Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Item Dimensions LxWxH | 47 x 39 x 12 Millimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smartwatch |
Noise Pulse 2 Max 1.85″ Display, 10 Days Battery, 550 NITS Brightness, Smart DND, 100 Sports Modes, Bluetooth Calling Smart Watch, Smartwatch for Men and Women (Deep Wine)
In stock
| Brand | Visit the Noise Store |
|---|---|
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Series | ColorFit Pulse 2 Max |
| Colour | wine |
| Item Height | 11.9 Millimeters |
| Item Width | 38.6 Millimeters |
| Standing screen display size | 1.85 Inches |
| Product Dimensions | 4.66 x 3.86 x 1.19 cm; 45 Grams |
| Item model number | wrb-sw-colorfitpulse2max-std-gmt_wine |
| Connectivity Type | |
| Wireless Type | Bluetooth |
| Wattage | 15 Watts |
| Power Source | Battery Powered |
| Operating System | android, ios |
| Average Battery Life (in hours) | 10 Days |
| Included Components | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Country of Origin | China |
| Item Weight | 45 g |
| Date First Available | 12 July 2022 |
| Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Item Dimensions LxWxH | 47 x 39 x 12 Millimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smartwatch |
Noise Pulse 2 Max 1.85″ Display, 10 Days Battery, Smart DND, 100 Sports Modes, Bluetooth Calling Smart Watch, 550 NITS Brightness, Smartwatch for Men and Women (Jet Black)
In stock
| Brand | Visit the Noise Store |
|---|---|
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Series | ColorFit Pulse 2 Max |
| Colour | Black |
| Item Height | 11.9 Millimeters |
| Item Width | 38.6 Millimeters |
| Standing screen display size | 1.85 Inches |
| Product Dimensions | 4.66 x 3.86 x 1.19 cm; 45 Grams |
| Item model number | wrb-sw-colorfitpulse2max-std-blk_blk |
| Connectivity Type | |
| Wireless Type | Bluetooth |
| Wattage | 15 Watts |
| Power Source | Battery Powered |
| Operating System | android, ios |
| Average Battery Life (in hours) | 10 Days |
| Included Components | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Country of Origin | China |
| Item Weight | 45 g |
| Date First Available | 16 September 2022 |
| Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146-25-2-1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Item Dimensions LxWxH | 47 x 39 x 12 Millimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smartwatch |
Nokia C12 Android 12 (Go Edition) Smartphone, 4GB RAM (2GB RAM + 2GB Virtual RAM) + 64GB Capacity | Charcoal, All-Day Battery
In stock
| OS | Android 12.0 |
|---|---|
| RAM | 2 GB |
| Product Dimensions | 16.1 x 7.4 x 0.9 cm; 179 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, USB |
| GPS | |
| Special Features | Dual_Sim |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 720p |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form Factor | Touch |
| Colour | Charcoal |
| Battery Power Rating | 3000 |
| Phone Talk Time | 13.9 Hours |
| Phone Standby Time (with data) | 458 Hours |
| Whats in the box | Handset, Charger, Cable, User Guide |
| Manufacturer | For and on behalf of HMD Mobile India Private Limited, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Country of Origin | India |
| Item Weight | 179 g |
| Date First Available | 17 March 2023 |
| Packer | LAVA INTERNATIONAL LTD A154D, Sector-63, Noida – 201 301, INDIA |
| Item Dimensions LxWxH | 16.1 x 7.4 x 0.9 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Smartphones |
| Brand | Visit the Nokia Store |
Nu 140 cm (55 inch) WebOS Smart LED TV 4K Ultra HD LED55UWA1 (Black) 2023 Model
In stock
| Brand | Brand: Nu |
|---|---|
| Manufacturer | Gamma Internet Private Limited |
| Model | 55 inch |
| Model Name | 55 inch |
| Model Year | 2023 |
| Product Dimensions | 9 x 123 x 71.5 cm; 11.1 Kilograms |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | 55 inch |
| Memory Storage Capacity | |
| Ram Memory Installed Size | 1.5 GB |
| Operating System | WebOS |
| Hardware Interface | USB, Ethernet, HDMI, Bluetooth 5, USB 2.0, Radio Frequency, USB, HDMI |
| Graphics Coprocessor | IMG BXE4 GPU (700MHz) |
| Tuner Technology | ATSC |
| Response Time | 8 Milliseconds |
| Resolution | 3840×2160 Pixels |
| Mounting Hardware | Wall Mount Kit – IN, Remote – 1N, Battery (AAA) – 2N, Warranty Card – 1N, User Manual – 1N, Table Mount – 1 Set |
| Number of items | 1 |
| Remote Control Description | One Click Prime, Netflix, Youtube | Google Assistant | With Voice Assitant, Wi-Fi |
| Remote control technology | IR, Bluetooth |
| Display Technology | LED |
| Standing screen display size | 55 Inches |
| Display Type | HDR 10 |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:9 |
| Image brightness | High Brightness |
| Image contrast ratio | 1200:1 |
| Supported image types | GIF, JPEG |
| Screen Resolution | 3840 x 2160 pixel |
| Maximum resolution | 3840 Pixels |
| Audio input compatible with the item | |
| Audio output mode | Digital |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Atmos |
| Speakers Maximum Output Power | 20 Watts |
| Audio Wattage | 20 Watts |
| Voltage | 240 Volts (AC) |
| Wattage | 140 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| GSM frequencies | |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | |
| Maximum Operating Distance | 10 Feet |
| Mounting Type | Wall Mount |
| Actual viewing angle | |
| Media Format | AVI, MPEG |
| Includes Rechargeable Battery | |
| Includes remote | |
| Supports Bluetooth Technology | Yes |
| Country of Origin | India |
| Item Weight | 11 kg 100 g |
| Date First Available | 11 January 2023 |
| Packer | Gamma Internet Private Limited, RJP Towers, 27th Main Rd, Sector 2, Parangipalya HSR Layout, Bengaluru, Karnataka-560102 (India) Email : Contact@nuliving.in Customer Care No: 080 68001180 |
| Item Dimensions LxWxH | 9 x 123 x 71.5 Centimeters |
| Net Quantity | 1 set |
| Generic Name | TV |
OnePlus 126 cm (50 inches) 4K Ultra HD Smart Android LED TV Y Series 50Y1S Pro (Black)
In stock
| Brand | Visit the OnePlus Store |
|---|---|
| Manufacturer | Dixon Technologies (India) Limited |
| Model | 50 Y1S Pro |
| Model Name | 50 Y1S Pro |
| Model Year | 2022 |
| Product Dimensions | 110 x 24.6 x 70.2 cm; 9.3 Kilograms |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | 50 Y1S Pro |
| Memory Storage Capacity | |
| Ram Memory Installed Size | 2 GB |
| Operating System | Android |
| Hardware Interface | HDMI, Bluetooth 5, USB 2.0, 802.11 b-g-n, USB, HDMI |
| Graphics Coprocessor | G52 MC1 |
| Tuner Technology | NTSC |
| Response Time | 8 Milliseconds |
| Resolution | 3840×2160 Pixels |
| Mounting Hardware | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Remote Control,1 AV IN Adapter, 1AC Cord, 2 AAA Battery |
| Number of items | 1 |
| Remote Control Description | One Click Amazon Prime Video Button Remote OnePlus Connect | Google Assistant | With Voice Assitant |
| Remote control technology | IR, Bluetooth |
| Display Technology | LED |
| Standing screen display size | 50 Inches |
| Display Type | VA | HDR10plus |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | High Brightness |
| Image contrast ratio | 5000:1 |
| Supported image types | GIF, JPEG |
| Screen Resolution | 3840 x 2160 pixel |
| Audio input compatible with the item | |
| Audio output mode | Surround |
| Supported audio formats | mp3_audio |
| Speaker Surround Sound Channel Configuration | Dolby Audio |
| Audio Wattage | |
| Voltage | 220 Volts |
| Wattage | 140 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Zinc Carbon |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Maximum Operating Distance | 9 Feet |
| Mounting Type | Wall Mount |
| Actual viewing angle | |
| Media Format | AVI, MPEG |
| Includes Rechargeable Battery | |
| Includes remote | |
| Supports Bluetooth Technology | Yes |
| Country of Origin | India |
| Item Weight | 9 kg 300 g |
| Date First Available | 9 June 2022 |
| Packer | Shed#2,3,4, EMC-2, Munagalapalem Post, Yerpedu Madalam, Chittoor, Andhra Pradesh – 517526 |
| Item Dimensions LxWxH | 110 x 24.6 x 70.2 Centimeters |
| Net Quantity | 12 Kilograms |
| Generic Name | Ultra HD (4K) LED Smart Android TV |
Ozure Professional S40 Handheld Camera Stabilizer Steadicam for DSLR & Camcorders with Counter Weights & Camera Bag, Quick Release Plate
In stock