Showing 109–120 of 257 results
Filter by brands
- Brand: AGARO 2
- Brand: Amazon Basics 4
- Brand: AmazonBasics 5
- Brand: Apple 13
- Brand: AUSEK 1
- Brand: Boldfit 4
- Brand: Canon 3
- Brand: Dell 1
- Brand: Generic 2
- Brand: Godrej 1
- Brand: Hafele 1
- Brand: Hitachi 1
- Brand: HP 6
- Brand: Lenovo 5
- Brand: Logitech 1
- Brand: Manfrotto 1
- Brand: Nikon 2
- Brand: Nu 1
- Brand: Ozure 1
- Brand: PowerMax Fitness 1
- Brand: Redmi 4
- Brand: Sony 1
- Brand: Voltas Beko 1
- Brand: VW 1
- Visit the Acer Store 2
- Visit the ah arctic hunter Store 1
- Visit the Amitasha Store 2
- Visit the Apple Store 1
- Visit the ASUS Store 1
- Visit the Bajaj Store 10
- Visit the beatXP Store 1
- Visit the BLOWHOT Store 1
- Visit the Blue Star Store 3
- Visit the boAt Store 4
- Visit the Bosch Store 3
- Visit the Carrier Store 2
- Visit the Cockatoo Store 1
- Visit the Crompton Store 1
- Visit the CrossBeats Store 3
- Visit the CULTSPORT Store 1
- Visit the Daikin Store 1
- Visit the Digitek Store 2
- Visit the Dyazo Store 1
- Visit the Dyson Store 1
- Visit the Electrolux Store 1
- Visit the Elica Store 4
- Visit the Eureka Forbes Store 1
- Visit the Faber Store 7
- Visit the Fire-Boltt Store 5
- Visit the FitSpark Store 1
- Visit the Fujifilm Store 4
- Visit the Godrej Store 4
- Visit the GoPro Store 2
- Visit the Haier Store 5
- Visit the Havells Store 4
- Visit the Hindware Store 4
- Visit the Honeywell Store 1
- Visit the Honor Store 1
- Visit the Hykes Store 1
- Visit the IFB Store 4
- Visit the Inalsa Store 2
- Visit the IZI Store 1
- Visit the JoyFit Store 1
- Visit the KENT Store 1
- Visit the Kodak Store 1
- Visit the KUTCHINA Store 1
- Visit the LG Store 9
- Visit the Lifelong Store 4
- Visit the Lloyd Store 3
- Visit the MI Store 2
- Visit the Morphy Richards Store 1
- Visit the MSI Store 1
- Visit the Nivia Store 1
- Visit the Noise Store 5
- Visit the Nokia Store 1
- Visit the OnePlus Store 1
- Visit the Panasonic Store 7
- Visit the PHILIPS Store 4
- Visit the Preethi Store 1
- Visit the Prestige Store 2
- Visit the Qatalyze Store 1
- Visit the Reach Store 1
- Visit the Redgear Store 1
- Visit the Redmi Store 2
- Visit the Reznor Store 1
- Visit the Samsung Store 14
- Visit the SIDRUM Store 1
- Visit the SJCAM Store 1
- Visit the SOLARA Store 1
- Visit the Sony Store 1
- Visit the SUNFLAME Store 1
- Visit the SYSKA Store 1
- Visit the TOSHIBA Store 1
- Visit the Tygot Store 1
- Visit the USHA Store 3
- Visit the Voltas Beko Store 1
- Visit the Voltas Store 6
- Visit the WELCARE Store 2
- Visit the Whirlpool Store 10
- Visit the wipro Store 2
- Visit the Xiaomi Store 1
- Visit the ZEBRONICS Store 1
Shop
Haier 1 Ton 4 Star, Inverter Split AC, WiFi, (Copper, Convertible 7 in 1 Cooling Modes, Antibacterial, 2023 Model, HSU13K-PYFR4BE-INV, White)
In stock
| Brand | Visit the Haier Store |
|---|---|
| Model | HSU13K-PYFR4BE-INV |
| Capacity | 1 Tons |
| Annual Energy Consumption | 609.48 Watts |
| Noise Level | 25 dB |
| Installation Type | Split System |
| Part Number | HSU13K-PYFR4BE-INV |
| Form Factor | Mini-Split |
| Special Features | Fast Cooling |
| Colour | White |
| Voltage | 50 Volts |
| Wattage | 230 Watts |
| Compatible Devices | Alexa, Android & IOS, Google home |
| Certification | Energy Star |
| Material | Copper |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Haier Appliances India Pvt Ltd, Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh – 201308 |
| Country of Origin | India |
| Date First Available | 1 January 2023 |
| Packer | Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh – 201308 |
| Importer | Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh – 201308 |
| Item Weight | 10 kg |
| Item Dimensions LxWxH | 200 x 86.5 x 29 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Split Air Conditioners (1 to 2 T) |
Haier 185L Direct Cool 2 Star Single Door Refrigerator (HED-19TGG-N, 2023 Model, Holyleaf Glass)
In stock
| Brand | Visit the Haier Store |
|---|---|
| Model | HED-19TGG-N |
| Weighted Annual Energy Consumption | 197 Kilowatt Hours Per Year |
| Capacity | 185 litres |
| Annual Energy Consumption | 197 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 171 litres |
| Freezer Capacity | 14 Litres |
| Installation Type | Freestanding |
| Part Number | HED-19TGG-N |
| Form Factor | Freezer Top |
| Special Features | Portable |
| Colour | Holyleaf 185 ltr |
| Voltage | 220 |
| Number of Drawers | |
| Defrost System | |
| Door Orientation | |
| Door Material | Glass |
| Shelf Type | Toughened Glass |
| Number of Shelves | |
| Certification | Energy Rating |
| Included Components | 1 unit Refrigerator, User Manual , Warranty cards. |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Haier Applinaces pvt ltd, Haier Appliances India Pvt. Ltd, Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida, Uttar Pradesh 201310 |
| Country of Origin | India |
| Date First Available | 31 January 2023 |
| Packer | Haier Appliances India Pvt. Ltd, Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida, Uttar Pradesh 201310 |
| Item Weight | 33 kg |
| Item Dimensions LxWxH | 57 x 53.3 x 117.3 Centimeters |
| Generic Name | Refrigerator |
Haier 190 L 4 Star Direct Cool Single Door Refrigerator (HED-204DS-P, Dazzle Steel, 2023 Model)
In stock
| Brand | Visit the Haier Store |
|---|---|
| Model | HED-204DS-P |
| Weighted Annual Energy Consumption | 155 Kilowatt Hours Per Year |
| Capacity | 190 litres |
| Annual Energy Consumption | 155 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 176 litres |
| Freezer Capacity | 14 Litres |
| Installation Type | Freestanding |
| Part Number | HED-204DS-P |
| Form Factor | Standard single door |
| Special Features | Portable |
| Colour | 190L- Dazzle Steel |
| Voltage | 220 |
| Number of Drawers | |
| Defrost System | |
| Door Orientation | |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Material | Steel |
| Included Components | 1 unit Refrigerator, User Manual , Warranty cards. |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Haier Applinaces pvt ltd, Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Country of Origin | India |
| Date First Available | 31 January 2023 |
| Packer | Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Item Weight | 35 kg |
| Item Dimensions LxWxH | 62.8 x 54.1 x 121.8 Centimeters |
| Generic Name | Refrigerator |
Haier 237 L 2 Star Frost Free Double Door Bottom Mount Refrigerator (HEB-242GS-P, Moon Silver, 2023 Model, Convertible)
In stock
| Brand | Visit the Haier Store |
|---|---|
| Model | HEB-242GS-P |
| Weighted Annual Energy Consumption | 256 Kilowatt Hours Per Year |
| Capacity | 237 litres |
| Annual Energy Consumption | 256 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 171 litres |
| Freezer Capacity | 66 Litres |
| Bottle Count | 4 |
| Installation Type | Freestanding |
| Part Number | HEB-242GS-P |
| Form Factor | Freezer Bottom |
| Special Features | Frost Free |
| Colour | 237 L MS |
| Voltage | 230 Volts |
| Number of Drawers | 2 |
| Defrost System | |
| Door Orientation | |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Material | Copper |
| Included Components | 1 unit Refrigerator, User Manual , Warranty cards. |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Haier Applinaces pvt ltd, Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Country of Origin | India |
| Date First Available | 31 January 2023 |
| Packer | Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Item Weight | 56 kg |
| Item Dimensions LxWxH | 61.5 x 54.8 x 156 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Refrigerator |
Haier 237 L 3 Star Frost Free Inverter Double Door Bottom Mount Refrigerator (HEB-243GS-P, Moon Silver, Convertible, 2023 Model)
In stock
| Brand | Visit the Haier Store |
|---|---|
| Model | HEB-243GS-P |
| Weighted Annual Energy Consumption | 236 Kilowatt Hours Per Year |
| Capacity | 237 litres |
| Annual Energy Consumption | 236 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 171 litres |
| Freezer Capacity | 66 Litres |
| Bottle Count | 4 |
| Installation Type | Freestanding |
| Part Number | HEB-243GS-P |
| Form Factor | Freezer Bottom |
| Special Features | Inverter Compressor |
| Colour | Moon Silver-237 L |
| Voltage | 220 |
| Number of Drawers | 2 |
| Defrost System | |
| Door Orientation | |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Material | Copper |
| Included Components | 1 unit Refrigerator, User Manual , Warranty cards. |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Haier Applinaces pvt ltd, Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Country of Origin | India |
| Date First Available | 31 January 2023 |
| Packer | Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Item Weight | 56 kg |
| Item Dimensions LxWxH | 61.5 x 54.8 x 156 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Refrigerator |
Havells Era Dry Iron 1000-Watt (Grey/White)
In stock
| Brand | Visit the Havells Store |
|---|---|
| Special Feature | Temperature Control |
| Colour | Grey and White |
| Wattage | 1100 Watts |
| Recommended Uses For Product | Steam Iron |
| Style | Classic |
| Item Weight | 840 g |
| Voltage | 230 Volts |
| Product Dimensions | 11.4L x 15W Centimeters |
| Manufacturer | Havells India Limited |
| Model | GHGDIARE100 |
| Item model number | GHGDIARE100 |
| Special Features | Temperature Control |
| Mounting Hardware | 1 Dry iron and Instruction Manual |
| Number of items | 20 |
| Power Source | Electric |
| Batteries Included | |
| Batteries Required | |
| Material | |
| Country of Origin | India |
| Date First Available | 19 September 2014 |
| Packer | Havells India Ltd, QRG Towers, 2D, Sec- 126, Expressway, Noida – 201304 UP ( India), Tel: plus91 – 120 – 4771000 |
| Net Quantity | 1 count |
HAVELLS Fabio 1250 W Steam Iron with Vertical & Horizontal Ironing, Teflon Coated Sole Plate, & 2 Years Warranty. (Blue)
In stock
| Brand | Visit the Havells Store |
|---|---|
| Colour | Blue |
| Recommended Uses For Product | Steam Iron |
| Item Weight | 940 g |
| Base Material | |
| Frequency | |
| Product Dimensions | 27.1L x 12.1W Centimeters |
| Manufacturer | Havells India Limited, Havells India Limited, Plot no 2A, Sector 12, SIDCUL, IIE, haridwar 249403, uttrakhand, 1800110303, 18001031313 |
| Country of Origin | China |
| Item model number | GHGSIBEB125 |
| Packer | Havells India Ltd, QRG Towers, 2D, Sec- 126, Expressway, Noida – 201304 UP ( India), Tel: plus91 – 120 – 4771000 |
| Net Quantity | 1 count |
| Included Components | Steam Iron, Filling Cup, Instruction Manual and Warranty Card |
| Generic Name | Steam Iron |
Havells Glydo 1000 watt Dry Iron With American Heritage Non Stick Sole Plate, Easy Grip Temperature Knob & Aerodynamic Design, 2 years Warranty.(Charcoal Blue)
In stock
| Brand | Visit the Havells Store |
|---|---|
| Special Feature | Temperature Control |
| Colour | Blue |
| Model Name | Dry Iron |
| Frequency | |
| Product Dimensions | 27.9L x 15W Centimeters |
| Manufacturer | Havells India Limited, Havells India Limited, Plot no 2A, Sector 12, SIDCUL, IIE, haridwar 249403, uttrakhand, 1800110303, 18001031313 |
| Country of Origin | India |
| Item model number | Glydo |
| Packer | Havells India Ltd, QRG Towers, 2D, Sec- 126, Expressway, Noida – 201304 UP ( India), Tel: plus91 – 120 – 4771000 |
| Item Weight | 840 g |
| Net Quantity | 1 count |
| Included Components | 1 Dry iron and Instruction Manual |
Havells Tinyo Pro 1250 Watt Steam Iron with Powerfull Steam Spray | Self Clean | Horizontal & Vertical Steaming Function | 2 Years Warranty (Blue)
In stock
| Manufacturer | Havells India Ltd. |
|---|---|
| Country of Origin | China |
| Item model number | GHGSICHB125 |
| Packer | Havells Indai Ltd. QRG Towers, 2D, Sector-126, Expressway Noida-201304. U. P. (INDIA) |
| Importer | Havells India Ltd. Registered Office: 904, Surya Kiran Building K. G. Marg, New Delhi-110001. (INDIA) |
| Item Weight | 910 g |
| Item Dimensions LxWxH | 25.8 x 10.7 x 13.9 Centimeters |
| Net Quantity | 1 count |
| Included Components | 1N Steam Iron, 1 Nbeaker, & 1N Manual |
| Generic Name | Steam Iron |
| Brand | Visit the Havells Store |
Hindware Revio Plus Auto Clean 60 cm 1400 m³/hr Chimney with Motion Sensor & Touch for easy operations (Curved Chimney)
In stock
| Brand | Visit the Hindware Store |
|---|---|
| Model | C100212 |
| Annual Energy Consumption | 222.29 Kilowatt Hours Per Year |
| Noise Level | 60 dB |
| Part Number | C100212 |
| Special Features | Oil Collector |
| Colour | Black |
| Voltage | 220 Volts |
| Wattage | 203 Watts |
| Airflow Displacement | 1400 CMPH |
| Number of Vents | 1 |
| Material | Stainless-Steel |
| Included Components | Chimney, User Manual, Fixture Material |
| Batteries Required | |
| Manufacturer | Hindware Home Innovation Limited, Hindware Home Innovation Limited |
| Country of Origin | China |
| Date First Available | 31 August 2022 |
| Packer | Hindware Home Innovation Limited |
| Importer | Hindware Home Innovation Limited |
| Item Weight | 15 kg |
| Item Dimensions LxWxH | 50 x 60 x 53.4 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Chimney |
Hindware Smart Appliances Marvia 60 cm 1000 m³/hr Pyramid Kitchen Chimney With Push Button Control, Efficient Dual LED Lamps, Elegant Look & Double Baffle Filter (Black)
In stock
| Brand | Visit the Hindware Store |
|---|---|
| Model | C100321 |
| Annual Energy Consumption | 75 Watt Hours |
| Noise Level | 58 dB |
| Installation Type | Wall Mount |
| Part Number | C100321 |
| Special Features | High Suction |
| Colour | Black |
| Control Console | |
| Voltage | 230 Volts |
| Wattage | 70 Watts |
| Fuel Type | |
| Airflow Displacement | 1000 CMPH |
| Number of Vents | 1 |
| Certification | Energy Star |
| Material | Alloy Steel |
| Included Components | 1 Chimney, User Manual, Hanging Clamp, Duct Pipe |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Hindware, Hindware |
| Country of Origin | India |
| Date First Available | 26 August 2020 |
| Packer | Hindware |
| Importer | Hindware Home Innovation Limited |
| Item Weight | 6 kg 200 g |
| Item Dimensions LxWxH | 47.5 x 60 x 52 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Chimney |
Hindware Smart Appliances Olenna 90 cm Kitchen Chimney comes with maximum suction power of 1200 m3/hr, Autoclean technology and with filterless and Motion Sensor Technology (Black 90cm)
In stock
| Brand | Visit the Hindware Store |
|---|---|
| Model | C100502 |
| Annual Energy Consumption | 210 Kilowatt Hours |
| Noise Level | 60 dB |
| Installation Type | Wall Mount |
| Part Number | C100502 |
| Special Features | Oil Collector |
| Colour | Black |
| Voltage | 240 Volts |
| Wattage | 200 Watts |
| Fuel Type | |
| Airflow Displacement | 1200 CMPH |
| Number of Vents | 1 |
| Certification | Energy Star |
| Material | Alloy Steel |
| Included Components | Chimney, Manual, Duct, Hanging Clamp |
| Batteries Required | |
| Manufacturer | Hindware Home Innovation Limited, Hindware Home Innovation Limited |
| Country of Origin | China |
| Date First Available | 9 January 2023 |
| Packer | Hindware Home Innovation Limited |
| Importer | Hindware Home Innovation Limited |
| Item Weight | 17 kg |
| Item Dimensions LxWxH | 34 x 89.7 x 85 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Chimney |