Split AC
Lloyd 1.5 Ton 3 Star Inverter Split AC (Copper, Anti-Viral + PM 2.5 Filter, 5 in 1 Convertible, 2023 Model, White, GLS18I3FWAMC)
In stock
| Brand | Visit the Lloyd Store |
|---|---|
| Model | GLS18I3FWAMC |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 911 Kilowatt Hours |
| Noise Level | 43 dB |
| Installation Type | Split System |
| Part Number | GLS18I3FWAMC |
| Form Factor | Mini-Split |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1482 Watts |
| Certification | Energy Star |
| Material | Plastic, Metal |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | |
| Manufacturer | LLOYD, Havells India, Registered Office: 904, Surya Kiran Building, K.G. Marg, New Delhi – 110001 (INDIA) |
| Country of Origin | India |
| Date First Available | 3 January 2023 |
| Packer | Havells India Ltd, 904, Surya Kiran Building, K.G Marg, New Delhi – 110001 Customer Care No. : 8045775666 |
| Item Weight | 32 kg 500 g |
| Item Dimensions LxWxH | 23 x 80 x 29.5 Centimeters |
| Net Quantity | 2 Count |
| Generic Name | Air Conditioner |
Panasonic 1 Ton 3 Star Wi-Fi Inverter Smart Split AC (PM 0.1 Air Purification Filter, 7 in 1 Convertible with additional AI Mode, Copper Condenser, CS/CU-SU12YKYWA,2023 Model, White)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | CS-CU-SU12YKYWA |
| Capacity | 1 Tons |
| Annual Energy Consumption | 676.37 Kilowatt Hours |
| Noise Level | 37 dB |
| Installation Type | Split System |
| Part Number | CS-CU-SU12YKYWA |
| Form Factor | Convertible |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 1095 Watts |
| Compatible Devices | Voice Control – Alexa and Hey Google, Remote Contol, AI enabled MirAie app |
| Certification | Energy Star |
| Material | |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | Panasonic India Private Limited, Panasonic |
| Country of Origin | India |
| Date First Available | 2 January 2023 |
| Packer | Panasonic |
| Item Weight | 31 kg |
| Item Dimensions LxWxH | 20.4 x 87 x 29 Centimeters |
| Net Quantity | 1 count |
| Generic Name | 1 Ton 3 Star Split Air Conditioner |
Panasonic 1 Ton 5 Star Wi-Fi Inverter Smart Split AC (7 in 1 Convertible with additional AI Mode, Copper Condenser, PM 0.1 Air Purification Filter, 4 Way Swing, CS/CU-NU12YKY5W,2023 Model, White)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | CS-CU-NU12YKY5W |
| Capacity | 1 Tons |
| Annual Energy Consumption | 523.15 Kilowatt Hours |
| Noise Level | 37 dB |
| Installation Type | Split System |
| Part Number | CS-CU-NU12YKY5W |
| Form Factor | Convertible |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 870 Watts |
| Compatible Devices | Voice Control – Alexa and Hey Google, Remote Contol, AI enabled MirAie app |
| Certification | Energy Star |
| Material | |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | Panasonic India Private Limited, Panasonic |
| Country of Origin | India |
| Date First Available | 2 January 2023 |
| Packer | Panasonic |
| Item Weight | 33 kg |
| Item Dimensions LxWxH | 20.4 x 87 x 29 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Air Conditioner |
Panasonic 1.5 Ton 3 Star Wi-Fi Inverter Smart Split AC (7 in 1 Convertible with additional AI Mode, CS/CU-SU18YKYWT, Copper Condenser, PM 0.1 Air Purification Filter, 2023 Model, White)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | CS-CU-SU18YKYWT |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1002.72 Kilowatt Hours |
| Noise Level | 39 dB |
| Installation Type | Split System |
| Part Number | CS-CU-SU18YKYWT |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1770 Watts |
| Compatible Devices | Voice Control – Alexa and Hey Google, Remote Contol, AI enabled MirAie app |
| Certification | Energy Star |
| Material | |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | Panasonic India Private Limited, Panasonic |
| Country of Origin | India |
| Date First Available | 2 January 2023 |
| Packer | Panasonic |
| Item Weight | 35 kg |
| Item Dimensions LxWxH | 20.4 x 87 x 29 Centimeters |
| Net Quantity | 1 count |
| Generic Name | 1.5 Ton 3 Star Split Air Conditioner |
Panasonic 1.5 Ton Wi-Fi Inverter Smart Split AC 5 Star (7 in 1 Convertible with additional AI Mode, PM 0.1 Air Purification Filter, 4 Way Swing, Copper Condenser, CS/CU-NU18YKY5W,2023 Model, White)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | CS-CU-NU18YKY5W |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 774.19 Kilowatt Hours |
| Noise Level | 39 dB |
| Installation Type | Split System |
| Part Number | CS-CU-NU18YKY5W |
| Form Factor | Convertible |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 1290 Watts |
| Compatible Devices | Voice Control – Alexa and Hey Google, Remote Contol, AI enabled MirAie app |
| Certification | Energy Star |
| Material | |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | Panasonic India Private Limited, Panasonic |
| Country of Origin | India |
| Date First Available | 2 January 2023 |
| Packer | Panasonic |
| Item Weight | 37 kg |
| Item Dimensions LxWxH | 23.5 x 107 x 29 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Air Conditioner |
Samsung 1.5 Ton Wind-Free Technology Inverter 3 Star Split AC (Convertible 5-in-1 Cooling Mode, Anti-bacterial Filter, Copper, 2023 Model AR18CYLAMWK White)
In stock
| Brand | Visit the Samsung Store |
|---|---|
| Model | AR18CYLAMWK |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1 Kilowatt Hours |
| Noise Level | 45 dB |
| Installation Type | Split System |
| Part Number | AR18CYLAMWK |
| Form Factor | Convertible |
| Special Features | Copper Anti-bacterial Filter, Auto Clean (Self Cleaning) |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 1560 Watts |
| Certification | Energy Star |
| Material | Plastic, Metal |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual & 3m Copper wire- Interconnecting pipe. |
| Batteries Required | |
| Manufacturer | Samsung India Pvt ltd, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country of Origin | India |
| Date First Available | 4 January 2023 |
| Packer | Samsung India Pvt Ltd, Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Item Weight | 37 kg 900 g |
| Item Dimensions LxWxH | 21.5 x 88.9 x 29.9 Centimeters |
| Net Quantity | 1 set |
| Generic Name | Split Air Conditoner |
Voltas 1 Ton 3 Star, 4-in-1 Adjustable Mode, Anti-dust Filter, Inverter Split AC(Copper, 2023 Model, 123V Vectra Elegant, White)
In stock
| Brand | Visit the Voltas Store |
|---|---|
| Model | 123V Vectra Elegant |
| Capacity | 1 Tons |
| Annual Energy Consumption | 3300 Watts |
| Noise Level | 44 dB |
| Installation Type | Split System |
| Part Number | 123V Vectra Elegant |
| Special Features | Remote Controlled, Dust Filter |
| Colour | 1 Ton 3 Star 2023 Model |
| Voltage | 230 Volts |
| Wattage | 3300 Watts |
| Certification | Energy Star |
| Material | |
| Batteries Required | |
| Manufacturer | Voltas Limited, Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Country of Origin | India |
| Date First Available | 21 December 2022 |
| Packer | Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Importer | Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Item Weight | 36 kg 900 g |
| Item Dimensions LxWxH | 21 x 80 x 26.5 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Air Conditioner |
Voltas 1.4 Ton 3 Star Inverter Split AC (Adjustable Cooling, 2023 Model, 173V Vectra Platina, Copper, Anti-dust Filter, White)
In stock
| Brand | Visit the Voltas Store |
|---|---|
| Model | 173V Vectra Platina |
| Capacity | 1.4 Tons |
| Annual Energy Consumption | 4600 Watts |
| Noise Level | 46 dB |
| Installation Type | Split System |
| Part Number | 173V Vectra Platina |
| Special Features | Remote Controlled, Dust Filter |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 4600 Watts |
| Certification | Energy Star |
| Material | |
| Batteries Required | |
| Manufacturer | Voltas, Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Country of Origin | India |
| Date First Available | 2 January 2023 |
| Packer | Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Importer | Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Item Weight | 42 kg |
| Item Dimensions LxWxH | 21 x 84 x 29 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Air Conditioner |
Voltas 1.5 Ton 3 Star, Inverter Split AC (4-in-1 Adjustable Mode, 183V Vectra Pride, Anti-dust Filter, Copper, 2023 Model, White)
In stock
| Brand | Visit the Voltas Store |
|---|---|
| Model | 183V Vectra Pride |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 3240 Watts |
| Noise Level | 47 dB |
| Installation Type | Split System |
| Part Number | 183V Vectra Pride |
| Form Factor | Convertible |
| Special Features | Remote Controlled, Dust Filter |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 3240 Watts |
| Certification | Energy Star |
| Material | |
| Batteries Required | |
| Manufacturer | Voltas Limited, Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Country of Origin | India |
| Date First Available | 21 December 2022 |
| Packer | Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Importer | Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Item Weight | 41 kg 900 g |
| Item Dimensions LxWxH | 29 x 83 x 29 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Air Conditioner |
Voltas 1.5 Ton 5 Star, 4-in-1 Adjustable Mode, Anti-dust Filter, Inverter Split AC(Copper, 2023 Model,185V Vectra Elite, White
In stock
| Brand | Visit the Voltas Store |
|---|---|
| Model | 185V Vectra Elite |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 4900 Watts |
| Noise Level | 45 dB |
| Installation Type | Split System |
| Part Number | 185V Vectra Elite |
| Form Factor | Convertible |
| Special Features | Remote Controlled, Dust Filter |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 4900 Watts |
| Certification | Energy Star |
| Material | |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
| Batteries Required | |
| Manufacturer | Voltas Limited, Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Country of Origin | India |
| Date First Available | 22 August 2022 |
| Packer | Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Importer | Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Item Weight | 32 kg |
| Item Dimensions LxWxH | 23 x 96 x 31.7 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Air Conditioner |