Showing all 6 results
Filter by brands
Copper
Blue Star 1.2 Ton 5 in 1 3 Star Convertible Inverter Split AC (Auto Defrost, Stabalizer Free Operations, 2023 Model, Smart Ready, Multi Sensors, Copper, IA315YNU, White)
In stock
| Brand | Visit the Blue Star Store |
|---|---|
| Model | IA315YNU |
| Capacity | 1.2 Tons |
| Annual Energy Consumption | 865.48 Watts |
| Noise Level | 44 dB |
| Installation Type | Split System |
| Part Number | IA315YNU |
| Form Factor | Convertible |
| Special Features | Dust Filter |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 865.48 Watts |
| Certification | Energy Star |
| Material | Copper |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual. |
| Batteries Required | |
| Manufacturer | BLUE STAR LIMITED, BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Date First Available | 29 November 2022 |
| Packer | Blue Star, BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Importer | Blue Star, BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Item Weight | 35 kg 700 g |
| Item Dimensions LxWxH | 20.7 x 84.1 x 30 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Air Conditioner |
Carrier 1.5 Ton 3 Star AI Flexicool Inverter Split AC (Convertible 4-in-1 Cooling, Auto Cleanser, High Density Filter, Copper, 2023 Model,ESTER Exi – CAI18ER3R32F0,White)
In stock
| Brand | Visit the Carrier Store |
|---|---|
| Model | CAI18ER3R32F0 |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 964.1 Kilowatt Hours Per Year |
| Noise Level | 32 dB |
| Installation Type | Split System |
| Part Number | CAI18ER3R32F0 |
| Form Factor | Mini-Split |
| Special Features | Dust Filter, Air Purification Filter, Dehumidifier |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts (AC) |
| Wattage | 1575 Watts |
| Certification | Energy Star |
| Material | Copper |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual. |
| Batteries Included | |
| Batteries Required | Yes |
| Manufacturer | Carrier Midea India Private Limited, Carrier Midea India Pvt. Ltd., 1st Floor, Pearl Tower, Plot no. 51, Sector-32, Gurgaon-122001; Customer Care: 18001033333 |
| Country of Origin | India |
| Date First Available | 26 December 2022 |
| Packer | Carrier Midea India Pvt. Ltd., 1st Floor, Pearl Tower, Plot no. 51, Sector-32, Gurgaon-122001; Customer Care: 18001033333 |
| Item Weight | 10 kg |
| Item Dimensions LxWxH | 22 x 85 x 27 Centimeters |
| Net Quantity | 1 set |
| Generic Name | Air Conditioners |
Godrej 2 Ton 5 Star, Inverter Split AC, 5-In-1 Convertible Cooling (4-way Air Swing, 2023 Model, Copper, EI 24LINV5R32-WWR, White)
In stock
| Brand | Visit the Godrej Store |
|---|---|
| Model | 40101701SD01213 |
| Capacity | 2 Tons |
| Annual Energy Consumption | 925.05 Kilowatt Hours Per Year |
| Noise Level | |
| Installation Type | Split System |
| Part Number | 40101701SD01213 |
| Form Factor | Convertible |
| Special Features | R32 green AC, Copper condenser with anticorrosive blue fins ,Hydrophilic blue fin evaporator, Dust filter |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 1535 Watts |
| Certification | Energy Star |
| Material | Copper |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire- Interconnecting pipe |
| Batteries Included | |
| Batteries Required | |
| Country of Origin | India |
| Date First Available | 15 March 2023 |
| Packer | Godrej & Boyce Mfg. Co. Ltd, Godrej & Boyce Mfg. Co. Ltd., Pirojshanagar, Vikhroli (W), Mumbai – 400 079 Contact: 18002095511 (toll free) Or text ‘Hi’ to 9321665511 on WhatsApp |
| Importer | Godrej & Boyce MFG Co Ltd, Godrej & Boyce Mfg. Co. Ltd., Pirojshanagar, Vikhroli (W), Mumbai – 400 079 Contact: 18002095511 (toll free) Or text ‘Hi’ to 9321665511 on WhatsApp |
| Item Weight | 14 kg |
| Item Dimensions LxWxH | 25 x 110 x 33 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Split-System Air Conditioners |
Haier 1 Ton 4 Star, Inverter Split AC, WiFi, (Copper, Convertible 7 in 1 Cooling Modes, Antibacterial, 2023 Model, HSU13K-PYFR4BE-INV, White)
In stock
| Brand | Visit the Haier Store |
|---|---|
| Model | HSU13K-PYFR4BE-INV |
| Capacity | 1 Tons |
| Annual Energy Consumption | 609.48 Watts |
| Noise Level | 25 dB |
| Installation Type | Split System |
| Part Number | HSU13K-PYFR4BE-INV |
| Form Factor | Mini-Split |
| Special Features | Fast Cooling |
| Colour | White |
| Voltage | 50 Volts |
| Wattage | 230 Watts |
| Compatible Devices | Alexa, Android & IOS, Google home |
| Certification | Energy Star |
| Material | Copper |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Haier Appliances India Pvt Ltd, Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh – 201308 |
| Country of Origin | India |
| Date First Available | 1 January 2023 |
| Packer | Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh – 201308 |
| Importer | Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh – 201308 |
| Item Weight | 10 kg |
| Item Dimensions LxWxH | 200 x 86.5 x 29 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Split Air Conditioners (1 to 2 T) |
Haier 237 L 2 Star Frost Free Double Door Bottom Mount Refrigerator (HEB-242GS-P, Moon Silver, 2023 Model, Convertible)
In stock
| Brand | Visit the Haier Store |
|---|---|
| Model | HEB-242GS-P |
| Weighted Annual Energy Consumption | 256 Kilowatt Hours Per Year |
| Capacity | 237 litres |
| Annual Energy Consumption | 256 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 171 litres |
| Freezer Capacity | 66 Litres |
| Bottle Count | 4 |
| Installation Type | Freestanding |
| Part Number | HEB-242GS-P |
| Form Factor | Freezer Bottom |
| Special Features | Frost Free |
| Colour | 237 L MS |
| Voltage | 230 Volts |
| Number of Drawers | 2 |
| Defrost System | |
| Door Orientation | |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Material | Copper |
| Included Components | 1 unit Refrigerator, User Manual , Warranty cards. |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Haier Applinaces pvt ltd, Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Country of Origin | India |
| Date First Available | 31 January 2023 |
| Packer | Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Item Weight | 56 kg |
| Item Dimensions LxWxH | 61.5 x 54.8 x 156 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Refrigerator |
Haier 237 L 3 Star Frost Free Inverter Double Door Bottom Mount Refrigerator (HEB-243GS-P, Moon Silver, Convertible, 2023 Model)
In stock
| Brand | Visit the Haier Store |
|---|---|
| Model | HEB-243GS-P |
| Weighted Annual Energy Consumption | 236 Kilowatt Hours Per Year |
| Capacity | 237 litres |
| Annual Energy Consumption | 236 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 171 litres |
| Freezer Capacity | 66 Litres |
| Bottle Count | 4 |
| Installation Type | Freestanding |
| Part Number | HEB-243GS-P |
| Form Factor | Freezer Bottom |
| Special Features | Inverter Compressor |
| Colour | Moon Silver-237 L |
| Voltage | 220 |
| Number of Drawers | 2 |
| Defrost System | |
| Door Orientation | |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Material | Copper |
| Included Components | 1 unit Refrigerator, User Manual , Warranty cards. |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Haier Applinaces pvt ltd, Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Country of Origin | India |
| Date First Available | 31 January 2023 |
| Packer | Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Item Weight | 56 kg |
| Item Dimensions LxWxH | 61.5 x 54.8 x 156 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Refrigerator |