Showing 25–36 of 43 results
Filter by brands
Energy Star
Panasonic 1 Ton 5 Star Wi-Fi Inverter Smart Split AC (7 in 1 Convertible with additional AI Mode, Copper Condenser, PM 0.1 Air Purification Filter, 4 Way Swing, CS/CU-NU12YKY5W,2023 Model, White)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | CS-CU-NU12YKY5W |
| Capacity | 1 Tons |
| Annual Energy Consumption | 523.15 Kilowatt Hours |
| Noise Level | 37 dB |
| Installation Type | Split System |
| Part Number | CS-CU-NU12YKY5W |
| Form Factor | Convertible |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 870 Watts |
| Compatible Devices | Voice Control – Alexa and Hey Google, Remote Contol, AI enabled MirAie app |
| Certification | Energy Star |
| Material | |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | Panasonic India Private Limited, Panasonic |
| Country of Origin | India |
| Date First Available | 2 January 2023 |
| Packer | Panasonic |
| Item Weight | 33 kg |
| Item Dimensions LxWxH | 20.4 x 87 x 29 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Air Conditioner |
Panasonic 1.5 Ton 3 Star Wi-Fi Inverter Smart Split AC (7 in 1 Convertible with additional AI Mode, CS/CU-SU18YKYWT, Copper Condenser, PM 0.1 Air Purification Filter, 2023 Model, White)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | CS-CU-SU18YKYWT |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1002.72 Kilowatt Hours |
| Noise Level | 39 dB |
| Installation Type | Split System |
| Part Number | CS-CU-SU18YKYWT |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1770 Watts |
| Compatible Devices | Voice Control – Alexa and Hey Google, Remote Contol, AI enabled MirAie app |
| Certification | Energy Star |
| Material | |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | Panasonic India Private Limited, Panasonic |
| Country of Origin | India |
| Date First Available | 2 January 2023 |
| Packer | Panasonic |
| Item Weight | 35 kg |
| Item Dimensions LxWxH | 20.4 x 87 x 29 Centimeters |
| Net Quantity | 1 count |
| Generic Name | 1.5 Ton 3 Star Split Air Conditioner |
Panasonic 1.5 Ton Wi-Fi Inverter Smart Split AC 5 Star (7 in 1 Convertible with additional AI Mode, PM 0.1 Air Purification Filter, 4 Way Swing, Copper Condenser, CS/CU-NU18YKY5W,2023 Model, White)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | CS-CU-NU18YKY5W |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 774.19 Kilowatt Hours |
| Noise Level | 39 dB |
| Installation Type | Split System |
| Part Number | CS-CU-NU18YKY5W |
| Form Factor | Convertible |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 1290 Watts |
| Compatible Devices | Voice Control – Alexa and Hey Google, Remote Contol, AI enabled MirAie app |
| Certification | Energy Star |
| Material | |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | Panasonic India Private Limited, Panasonic |
| Country of Origin | India |
| Date First Available | 2 January 2023 |
| Packer | Panasonic |
| Item Weight | 37 kg |
| Item Dimensions LxWxH | 23.5 x 107 x 29 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Air Conditioner |
Panasonic 6.5 Kg Fully-Automatic 5 Star Top Load Washing Machine (NA-F65LF2MRB, 12 Wash Program, Active Foam Wash Technology, 2022 Model, Grey, Antibacterial Water Inlet)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | NA-F65LF2MRB |
| Energy Efficiency | 5 Star |
| Capacity | 6.5 Kilograms |
| Annual Energy Consumption | 200 Kilowatts |
| Maximum Rotational Speed | 700 RPM |
| Noise Level | 56 dB |
| Installation Type | Free Standing |
| Part Number | NA-F65LF2MRB |
| Form Factor | Top Load Washing Machine |
| Special Features | Active Foam System, Aqua Spin Rinse, 5 Star Rating, 12 Washing Programs, Quick Wash, |
| Colour | Grey |
| Control Console | |
| Number of Option Cycles | 12 |
| Number of Standard Cycles | 12 |
| Access Location | Top Load |
| Voltage | 230 Volts |
| Wattage | 120 Watts |
| Connector Type | Water Inlet and Drain Pipe |
| Certification | Energy Star |
| Material | Steel |
| Included Components | 1 Machine, 1 Water inlet house, 1 Drain pipe, Warranty card |
| Batteries Required | |
| Manufacturer | Panasonic, Panasonic |
| Country of Origin | India |
| Date First Available | 20 April 2022 |
| Packer | Panasonic |
| Item Weight | 29 kg |
| Item Dimensions LxWxH | 52.5 x 56 x 91 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Fully-Automatic Top Load Washing Machines |
Samsung 1.5 Ton Wind-Free Technology Inverter 3 Star Split AC (Convertible 5-in-1 Cooling Mode, Anti-bacterial Filter, Copper, 2023 Model AR18CYLAMWK White)
In stock
| Brand | Visit the Samsung Store |
|---|---|
| Model | AR18CYLAMWK |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1 Kilowatt Hours |
| Noise Level | 45 dB |
| Installation Type | Split System |
| Part Number | AR18CYLAMWK |
| Form Factor | Convertible |
| Special Features | Copper Anti-bacterial Filter, Auto Clean (Self Cleaning) |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 1560 Watts |
| Certification | Energy Star |
| Material | Plastic, Metal |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual & 3m Copper wire- Interconnecting pipe. |
| Batteries Required | |
| Manufacturer | Samsung India Pvt ltd, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country of Origin | India |
| Date First Available | 4 January 2023 |
| Packer | Samsung India Pvt Ltd, Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Item Weight | 37 kg 900 g |
| Item Dimensions LxWxH | 21.5 x 88.9 x 29.9 Centimeters |
| Net Quantity | 1 set |
| Generic Name | Split Air Conditoner |
Samsung 183 L 4 Star Direct Cool Digital Inverter Single Door Refrigerator (Camellia Purple, Base Stand with Drawer 2023 Model, RR20C1824CR/HL)
In stock
| Brand | Visit the Samsung Store |
|---|---|
| Model | RR20C1824CR-HL |
| Capacity | 183 litres |
| Annual Energy Consumption | 131 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 165 litres |
| Freezer Capacity | 18 Litres |
| Bottle Count | |
| Noise Level | 40 dB |
| Installation Type | Freestanding |
| Part Number | RR20C1824CR-HL |
| Form Factor | Single Door |
| Special Features | Inverter Compressor |
| Colour | 2023 4 Star |
| Voltage | 220 Volts |
| Number of Drawers | |
| Defrost System | Direct cool |
| Door Orientation | Left |
| Door Material | Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | |
| Certification | Energy Star |
| Material | Stainless-Steel |
| Included Components | 1 Unit Refrigerator, User manual with Warranty Card |
| Batteries Required | |
| Country of Origin | India |
| Date First Available | 21 December 2022 |
| Packer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
| Importer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
| Item Weight | 39 kg |
| Item Dimensions LxWxH | 64 x 54.9 x 130 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Refrigerator |
Samsung 183 L Direct Cool 4 Star Digital Inverter Single Door Refrigerator (RR20C1724CU/HL, Camellia Blue 2023 Model)
In stock
| Brand | Visit the Samsung Store |
|---|---|
| Model | RR20C1724CU-HL |
| Capacity | 183 litres |
| Annual Energy Consumption | 131 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 165 litres |
| Freezer Capacity | 18 Litres |
| Bottle Count | |
| Noise Level | 40 dB |
| Installation Type | Freestanding |
| Part Number | RR20C1724CU-HL |
| Form Factor | Single Door |
| Colour | Blue |
| Voltage | 230 Volts |
| Number of Drawers | |
| Door Orientation | |
| Door Material | Steel |
| Number of Shelves | |
| Certification | Energy Star |
| Material | Stainless-Steel |
| Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
| Batteries Required | |
| Country of Origin | India |
| Date First Available | 26 December 2022 |
| Packer | Samsung India Electronics Private Limited, Gurgaon (India), 1-800-726-7864 |
| Item Weight | 36 kg 500 g |
| Item Dimensions LxWxH | 71 x 56.8 x 121.6 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Refrigerator |
Samsung 189 L 5 Star Digital Inverter Direct Cool Single Door Refrigerator (Camellia Purple, 2023 Model, Base Stand with Drawer, RR21C2H25CR/HL)
In stock
| Brand | Visit the Samsung Store |
|---|---|
| Model | RR21C2H25CR-HL |
| Capacity | 189 litres |
| Annual Energy Consumption | 104 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 171 litres |
| Freezer Capacity | 18 Litres |
| Bottle Count | |
| Noise Level | 40 dB |
| Installation Type | Freestanding |
| Part Number | RR21C2H25CR-HL |
| Form Factor | Single Door |
| Colour | 2023 Purple |
| Voltage | 220 Volts |
| Number of Drawers | |
| Door Orientation | |
| Door Material | Steel |
| Number of Shelves | |
| Certification | Energy Star |
| Material | Stainless-Steel |
| Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
| Batteries Required | |
| Manufacturer | Samsung india Pvt Ltd, Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email : support.india@samsung.com Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Country of Origin | India |
| Date First Available | 26 December 2022 |
| Packer | Samsung India Electronics Private Limited, Gurgaon (India), 1-800-726-7864 |
| Item Weight | 41 kg 400 g |
| Item Dimensions LxWxH | 57.8 x 71.6 x 132.5 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Single Door |
Samsung 8 Kg AI Control & Wi-Fi, 5 Star, Fully-Automatic Front Loading Washing Machine (WW80T504DAB1TL, Black Caviar, Digital Inverter)
In stock
| Brand | Visit the Samsung Store |
|---|---|
| Model | WW80T504DAB1TL |
| Capacity | 8 Kilograms |
| Maximum Rotational Speed | 1400 RPM |
| Installation Type | Free Standing |
| Part Number | WW80T504DAB1TL |
| Form Factor | Front-Loading |
| Colour | Inox |
| Control Console | Remote |
| Number of Option Cycles | 22 |
| Access Location | Front Load |
| Voltage | 220 Volts (AC) |
| Certification | Energy Star |
| Material | Steel |
| Included Components | 1 machine, 1 outlet pipe, clamps& bolts, installation guide |
| Batteries Included | |
| Batteries Required | |
| Manufacturer | Samsung india Pvt Ltd, Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email : support.india@samsung.com Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Country of Origin | India |
| Date First Available | 27 October 2021 |
| Packer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
| Importer | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Item Weight | 65 kg |
| Item Dimensions LxWxH | 55 x 60 x 85 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Semi-Automatic Washing Machines |
Samsung 8.5 Kg Semi Automatic 5 Star Top Load Washing Machine (WT85B4200GD/TL,DARK GRAY)
In stock
| Brand | Visit the Samsung Store |
|---|---|
| Model | WT85B4200GD-TL |
| Capacity | 8.5 Kilograms |
| Annual Energy Consumption | 336 Kilowatt Hours |
| Noise Level | 62 dB |
| Installation Type | Free Standing |
| Part Number | WT85B4200GD-TL |
| Special Features | Soak |
| Colour | Dark Gray Body – Dark Gray Base |
| Number of Option Cycles | 2 |
| Access Location | Top Load |
| Voltage | 230 Volts |
| Wattage | 50 Kilowatt Hours |
| Certification | Energy Star |
| Included Components | 1 Washing Machine Unit, Hose Drain, Hose Inlet, Warranty Card, Installation Guide, User Manual, Clip Ring, Screw Fitting |
| Batteries Required | |
| Manufacturer | Samsung India Electronics Pvt. Ltd., Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country of Origin | India |
| Date First Available | 7 February 2023 |
| Item Weight | 24 kg 500 g |
| Item Dimensions LxWxH | 48.5 x 83 x 103 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Washing Machine |
Voltas 1 Ton 3 Star, 4-in-1 Adjustable Mode, Anti-dust Filter, Inverter Split AC(Copper, 2023 Model, 123V Vectra Elegant, White)
In stock
| Brand | Visit the Voltas Store |
|---|---|
| Model | 123V Vectra Elegant |
| Capacity | 1 Tons |
| Annual Energy Consumption | 3300 Watts |
| Noise Level | 44 dB |
| Installation Type | Split System |
| Part Number | 123V Vectra Elegant |
| Special Features | Remote Controlled, Dust Filter |
| Colour | 1 Ton 3 Star 2023 Model |
| Voltage | 230 Volts |
| Wattage | 3300 Watts |
| Certification | Energy Star |
| Material | |
| Batteries Required | |
| Manufacturer | Voltas Limited, Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Country of Origin | India |
| Date First Available | 21 December 2022 |
| Packer | Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Importer | Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Item Weight | 36 kg 900 g |
| Item Dimensions LxWxH | 21 x 80 x 26.5 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Air Conditioner |
Voltas 1.4 Ton 3 Star Inverter Split AC (Adjustable Cooling, 2023 Model, 173V Vectra Platina, Copper, Anti-dust Filter, White)
In stock
| Brand | Visit the Voltas Store |
|---|---|
| Model | 173V Vectra Platina |
| Capacity | 1.4 Tons |
| Annual Energy Consumption | 4600 Watts |
| Noise Level | 46 dB |
| Installation Type | Split System |
| Part Number | 173V Vectra Platina |
| Special Features | Remote Controlled, Dust Filter |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 4600 Watts |
| Certification | Energy Star |
| Material | |
| Batteries Required | |
| Manufacturer | Voltas, Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Country of Origin | India |
| Date First Available | 2 January 2023 |
| Packer | Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Importer | Voltas Limited Voltas House ‘A’ Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai – 400 033, India |
| Item Weight | 42 kg |
| Item Dimensions LxWxH | 21 x 84 x 29 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Air Conditioner |