Showing 1–12 of 15 results
1.5 Tons
Blue Star 1.5 Ton 5 in 1 Convertible Inverter Split AC 3 Star (Stabalizer Free Operation, Multi Sensors, 2023 Model, Self Diagnosis, Copper, IA318FNU, White)
In stock
| Brand | Visit the Blue Star Store |
|---|---|
| Model | IA318FNU |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1570 Watts |
| Noise Level | 45 dB |
| Installation Type | Split System |
| Part Number | IA318FNU |
| Form Factor | Convertible |
| Special Features | Dust Filter |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 5150 Watts |
| Certification | Energy Star |
| Material | |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire- Interconnecting pipe |
| Batteries Included | |
| Batteries Required | Yes |
| Manufacturer | BLUE STAR LIMITED, BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Date First Available | 28 January 2022 |
| Packer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Importer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Item Weight | 34 kg 300 g |
| Item Dimensions LxWxH | 29.5 x 100 x 23 Centimeters |
| Net Quantity | 1 set |
| Generic Name | Air Conditioner |
Carrier 1.5 Ton 3 Star AI Flexicool Inverter Split AC (Convertible 4-in-1 Cooling, Auto Cleanser, High Density Filter, Copper, 2023 Model,ESTER Exi – CAI18ER3R32F0,White)
In stock
| Brand | Visit the Carrier Store |
|---|---|
| Model | CAI18ER3R32F0 |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 964.1 Kilowatt Hours Per Year |
| Noise Level | 32 dB |
| Installation Type | Split System |
| Part Number | CAI18ER3R32F0 |
| Form Factor | Mini-Split |
| Special Features | Dust Filter, Air Purification Filter, Dehumidifier |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts (AC) |
| Wattage | 1575 Watts |
| Certification | Energy Star |
| Material | Copper |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual. |
| Batteries Included | |
| Batteries Required | Yes |
| Manufacturer | Carrier Midea India Private Limited, Carrier Midea India Pvt. Ltd., 1st Floor, Pearl Tower, Plot no. 51, Sector-32, Gurgaon-122001; Customer Care: 18001033333 |
| Country of Origin | India |
| Date First Available | 26 December 2022 |
| Packer | Carrier Midea India Pvt. Ltd., 1st Floor, Pearl Tower, Plot no. 51, Sector-32, Gurgaon-122001; Customer Care: 18001033333 |
| Item Weight | 10 kg |
| Item Dimensions LxWxH | 22 x 85 x 27 Centimeters |
| Net Quantity | 1 set |
| Generic Name | Air Conditioners |
Carrier 1.5 Ton 3 Star Fixed Speed Window AC (2Way Air Directional Control, Estra DX -CAW18SC3R32F0,White, High Density Filter for Dust Filtration, 2023 Model, Copper)
In stock
| Brand | Visit the Carrier Store |
|---|---|
| Model | CAW18SC3R32F0 |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1206.06 Kilowatt Hours Per Year |
| Noise Level | 52 dB |
| Installation Type | Window |
| Part Number | CAW18SC3R32F0 |
| Form Factor | Window |
| Special Features | Dust Filter, Air Purification Filter, Dehumidifier |
| Colour | White |
| Voltage | 230 Volts (AC) |
| Wattage | 1558 Watts |
| Included Components | 1 AC unit, 1 Remote Control, 1 User manual. |
| Batteries Included | |
| Batteries Required | Yes |
| Manufacturer | Carrier Midea India Private Limited, Carrier Midea India Pvt. Ltd., 1st Floor, Pearl Tower, Plot no. 51, Sector-32, Gurgaon-122001; Customer Care: 18001033333 |
| Country of Origin | India |
| Date First Available | 31 August 2022 |
| Packer | Carrier Midea India Pvt. Ltd., 1st Floor, Pearl Tower, Plot no. 51, Sector-32, Gurgaon-122001; Customer Care: 18001033333 |
| Item Weight | 54 kg |
| Item Dimensions LxWxH | 70 x 66 x 43 Centimeters |
| Net Quantity | 1 set |
| Generic Name | Air Conditioner |
Daikin 1.5 Ton Inverter 5 Star Window AC (FRWKF50U, 2023 Model, Copper, White)
In stock
| Brand | Visit the Daikin Store |
|---|---|
| Model | FRWKF50U |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1076.59 Kilowatt Hours Per Year |
| Noise Level | 51 dB |
| Installation Type | Window |
| Part Number | FRWKF50U |
| Form Factor | Window AC |
| Special Features | Econo Mode, Anti-Corrosion Treatment, Cools upto 52 degree celsius, Power Chill Operation, Program Dry Mode |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1570 Watts |
| Material | Galvanized Steel Sheet |
| Included Components | 1 AC Unit, 1 Remote Control, Warranty card, E-waste Management card & User Manual. |
| Batteries Included | |
| Batteries Required | Yes |
| Manufacturer | Daikin Airconditioning India Pvt. Ltd., Daikin Airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Country of Origin | India |
| Date First Available | 1 June 2023 |
| Packer | Daikin Airconditioning India Pvt. Ltd., 210, 1st floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Importer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Item Weight | 45 kg |
| Item Dimensions LxWxH | 71 x 66 x 43 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Window Air Conditioner |
Godrej 1.5 Ton 3 Star, Inverter Split AC, 5-In-1 Convertible (I-Sense Technology, AC 1.5T EI 18TINV3R32-GWA /AC 1.5T EI 18TINV3R32-GWB, 2023 Model, Copper, White)
In stock
| Brand | Visit the Godrej Store |
|---|---|
| Model | AC 1.5T EI 18TINV3R32-GWA |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 980.37 Kilowatt Hours Per Year |
| Noise Level | 40 dB |
| Installation Type | Split System |
| Part Number | 40101701SD01072 |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1650 Watts |
| Certification | Energy Star |
| Material | |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire- Interconnecting pipe |
| Batteries Included | |
| Batteries Required | |
| Country of Origin | India |
| Date First Available | 31 December 2022 |
| Packer | Godrej & Boyce Mfg. Co. Ltd, Godrej & Boyce Mfg. Co. Ltd., Pirojshanagar, Vikhroli (W), Mumbai – 400 079 Contact: 18002095511 (toll free) Or text ‘Hi’ to 9321665511 on WhatsApp |
| Item Weight | 11 kg 500 g |
| Item Dimensions LxWxH | 23.5 x 97 x 30 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Split-System Air Conditioners |
Hitachi 1.5 Ton 5 Star ice Clean Xpandable Plus Inverter Split AC (Dust Filter, Yoshi 5400FXL, R32-RAS.G518PCAISF, 100% Copper, 2023 Model, Dual Platinum)
In stock
| Brand | Brand: Hitachi |
|---|---|
| Model | RAS.G518PCAISF |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 813.13 Kilowatt Hours |
| Noise Level | 34 dB |
| Installation Type | Split System |
| Part Number | RAS.G518PCAISF |
| Special Features | Inverter Compressor, Remote Controlled, Anti Bacterial Filter, Dehumidifier, Fast Cooling |
| Colour | Dual Platinum |
| Voltage | 230 Volts |
| Wattage | 1385 KW |
| Included Components | Installation Kit – Manual-Remote – IDU – ODU |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | Manufacturer, JCH-IN., Hitachi Complex, Karannagar, Kadi. Dist. Mehsana- 382715. Gujarat. India. Customer Care No. 7567884848. email: customercare@jci-hitachi.com |
| Country of Origin | India |
| Date First Available | 4 February 2023 |
| Packer | JCH-IN., Hitachi Complex, Karannagar, Kadi. Dist. Mehsana- 382715. Gujarat. India. Customer Care No. 7567884848. email: customercare@jci-hitachi.com |
| Importer | JCH-IN., Hitachi Complex, Karannagar, Kadi. Dist. Mehsana- 382715. Gujarat. India. Customer Care No. 7567884848. email: customercare@jci-hitachi.com |
| Item Weight | 39 kg 400 g |
| Item Dimensions LxWxH | 23.5 x 95 x 29.4 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Split-System Air Conditioners |
LG 1.5 Ton 3 Star DUAL Inverter VIRAAT Split AC (Super Convertible 5-in-1 Cooling, HD Filter with Anti-Virus Protection, 2023 Model, Copper, RS-Q18TNXE, White)
In stock
| Brand | Visit the LG Store |
|---|---|
| Model | RS-Q18TNXE |
| Weighted Annual Energy Consumption | 852.44 Kilowatt Hours Per Year |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 852.44 Kilowatt Hours Per Year |
| Noise Level | 26 dB |
| Installation Type | Split System |
| Part Number | 3E2X01RG |
| Form Factor | Mini-Split |
| Special Features | Remote Controlled, Inverter Compressor, High Density Filter, Auto Clean, Fast Cooling |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1482 Watts |
| Certification | Energy Star |
| Material | INDOOR:ABS-HIPS |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire- Interconnecting pipe |
| Batteries Included | Yes |
| Batteries Required | |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | LG Electronics India Pvt. Ltd., PLOT NO. A-5, M.I.D.C RANJANGAON, TAL SHIRUR ,PUNE–412220, Maharashtra | TEL: 08069379999, WhatsApp – 9711709999 | serviceindia@lge.com |
| Country of Origin | India |
| Date First Available | 24 April 2023 |
| Packer | LG Electronics India Pvt Ltd, PLOT NO. A-5, M.I.D.C RANJANGAON, TAL SHIRUR ,PUNE–412220 RANJANGAON -412220 Maharashtra | TEL: 08069379999 , WhatsApp – 9711709999 | serviceindia@lge.com |
| Importer | LG Electronics India Pvt Ltd A-24-6 Mohan Coperative Industrial Estate, Mathura Road, New Delhi 110044 |
| Item Weight | 33 kg 500 g |
| Item Dimensions LxWxH | 18 x 83.7 x 30.8 Centimeters |
| Net Quantity | 1 set |
| Generic Name | Split Air Conditioners (1 to 2 T) |
Lloyd 1.5 Ton 3 Star Fixed Speed Window AC (White with Silver Deco Strip, 2023 Model, Copper, GLW18C3YWSEW)
In stock
| Brand | Visit the Lloyd Store |
|---|---|
| Model | GLW18C3YWSEW |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1180.51 Kilowatt Hours |
| Noise Level | 52 dB |
| Installation Type | Window |
| Part Number | GLW18C3YWSEW |
| Form Factor | Stand Alone |
| Special Features | Self Diagnosis Function; 100% Copper; Corrosion Resistance Coating, LED Display; Remote Control Operation;, Blue Fin Coils; Clean Air Filter, Strong Dehumidification; Auto Restart, Cools Even @ 48 ˚C |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1525 Watts |
| Certification | Energy Star |
| Material | Metal |
| Included Components | 1 AC unit, 1 Remote Control, 1 User manual, 1 Warranty Card |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | |
| Manufacturer | LLOYD, Havells India, Registered Office: 904, Surya Kiran Building, K.G. Marg, New Delhi – 110001 (INDIA) |
| Country of Origin | India |
| Date First Available | 3 January 2023 |
| Packer | Havells India Ltd, 904, Surya Kiran Building, K.G Marg, New Delhi – 110001 Customer Care No. : 8045775666 |
| Item Weight | 49 kg 500 g |
| Item Dimensions LxWxH | 66 x 71 x 43 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Air Conditioner |
Lloyd 1.5 Ton 3 Star Inverter Split AC (Copper, Anti-Viral + PM 2.5 Filter, 5 in 1 Convertible, 2023 Model, White, GLS18I3FWAMC)
In stock
| Brand | Visit the Lloyd Store |
|---|---|
| Model | GLS18I3FWAMC |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 911 Kilowatt Hours |
| Noise Level | 43 dB |
| Installation Type | Split System |
| Part Number | GLS18I3FWAMC |
| Form Factor | Mini-Split |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1482 Watts |
| Certification | Energy Star |
| Material | Plastic, Metal |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | |
| Manufacturer | LLOYD, Havells India, Registered Office: 904, Surya Kiran Building, K.G. Marg, New Delhi – 110001 (INDIA) |
| Country of Origin | India |
| Date First Available | 3 January 2023 |
| Packer | Havells India Ltd, 904, Surya Kiran Building, K.G Marg, New Delhi – 110001 Customer Care No. : 8045775666 |
| Item Weight | 32 kg 500 g |
| Item Dimensions LxWxH | 23 x 80 x 29.5 Centimeters |
| Net Quantity | 2 Count |
| Generic Name | Air Conditioner |
Panasonic 1.5 Ton 3 Star Wi-Fi Inverter Smart Split AC (7 in 1 Convertible with additional AI Mode, CS/CU-SU18YKYWT, Copper Condenser, PM 0.1 Air Purification Filter, 2023 Model, White)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | CS-CU-SU18YKYWT |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1002.72 Kilowatt Hours |
| Noise Level | 39 dB |
| Installation Type | Split System |
| Part Number | CS-CU-SU18YKYWT |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1770 Watts |
| Compatible Devices | Voice Control – Alexa and Hey Google, Remote Contol, AI enabled MirAie app |
| Certification | Energy Star |
| Material | |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | Panasonic India Private Limited, Panasonic |
| Country of Origin | India |
| Date First Available | 2 January 2023 |
| Packer | Panasonic |
| Item Weight | 35 kg |
| Item Dimensions LxWxH | 20.4 x 87 x 29 Centimeters |
| Net Quantity | 1 count |
| Generic Name | 1.5 Ton 3 Star Split Air Conditioner |
Panasonic 1.5 Ton Wi-Fi Inverter Smart Split AC 5 Star (7 in 1 Convertible with additional AI Mode, PM 0.1 Air Purification Filter, 4 Way Swing, Copper Condenser, CS/CU-NU18YKY5W,2023 Model, White)
In stock
| Brand | Visit the Panasonic Store |
|---|---|
| Model | CS-CU-NU18YKY5W |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 774.19 Kilowatt Hours |
| Noise Level | 39 dB |
| Installation Type | Split System |
| Part Number | CS-CU-NU18YKY5W |
| Form Factor | Convertible |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 1290 Watts |
| Compatible Devices | Voice Control – Alexa and Hey Google, Remote Contol, AI enabled MirAie app |
| Certification | Energy Star |
| Material | |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | Panasonic India Private Limited, Panasonic |
| Country of Origin | India |
| Date First Available | 2 January 2023 |
| Packer | Panasonic |
| Item Weight | 37 kg |
| Item Dimensions LxWxH | 23.5 x 107 x 29 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Air Conditioner |
Samsung 1.5 Ton Wind-Free Technology Inverter 3 Star Split AC (Convertible 5-in-1 Cooling Mode, Anti-bacterial Filter, Copper, 2023 Model AR18CYLAMWK White)
In stock
| Brand | Visit the Samsung Store |
|---|---|
| Model | AR18CYLAMWK |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1 Kilowatt Hours |
| Noise Level | 45 dB |
| Installation Type | Split System |
| Part Number | AR18CYLAMWK |
| Form Factor | Convertible |
| Special Features | Copper Anti-bacterial Filter, Auto Clean (Self Cleaning) |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 1560 Watts |
| Certification | Energy Star |
| Material | Plastic, Metal |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual & 3m Copper wire- Interconnecting pipe. |
| Batteries Required | |
| Manufacturer | Samsung India Pvt ltd, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country of Origin | India |
| Date First Available | 4 January 2023 |
| Packer | Samsung India Pvt Ltd, Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Item Weight | 37 kg 900 g |
| Item Dimensions LxWxH | 21.5 x 88.9 x 29.9 Centimeters |
| Net Quantity | 1 set |
| Generic Name | Split Air Conditoner |